DataTables

LIST KARYAWAN

KEMBALI
ID NAMA POS SPN TGL ROUNDING FEE At Cost FEE Hari
526 Juan Fiter Housekeeper OSP-1009 6,730,700 350,889 0 0 +0 hari
527 Akbar Surya Ramadhan Harahap Housekeeper OSP-1010 6,730,700 350,889 0 0 +0 hari
528 Rengki Pernandes Equipment Operator IC-2113 4,918,700 256,425 0 0 +0 hari
529 Chondro Prasetyo Equipment Operator IC-2114 4,918,700 256,425 0 0 +0 hari
530 Azzahratul Ulya Intern HR 5,593,600 291,610 0 0 +0 hari
531 Raihan Akbar Ramadhan Intern 5,593,600 291,610 0 0 +0 hari
534 Abraham Sopar Hamonangan Sitorus Intern 5,593,600 291,610 0 0 +0 hari
535 Farhan Razky Zandry TLM Surface Intern 5,593,600 291,610 0 0 +0 hari
538 Dapot Nainggolan Driver Trainer OSP-1033 12,897,400 672,377 0 0 +0 hari
539 Favian Hugo Dimitri Student Intern 5,593,600 291,610 0 0 +0 hari
540 Tegar Nuri Wantoro Washbay OSP-1028 7,225,700 376,698 0 0 +0 hari
541 Jhumaira Jhihana Housekeeper Rumbai OSP-1023 6,078,100 316,870 0 0 +0 hari
542 Danyel Tulus H. Nainggolan Base Readiness Operator OSP-1022 5,285,500 275,549 0 0 +0 hari
543 Fajar Syuhada Ridwan Housekeeper OSP-1050 6,921,100 360,816 0 0 +0 hari
544 Daniel Noberton Tireman OSP-1051 6,409,600 334,151 0 0 +0 hari
545 Allatiful Izmi Praja Operation Support OSP-1034 5,285,500 275,549 0 0 +0 hari
546 Zulfahmi Operation Support OSP-1035 5,285,500 275,549 0 0 +0 hari
547 Hasri Yolanda TLM CMMS Admin 5,320,400 277,369 0 0 +0 hari
548 Luhur Tri Sandika Washbay and ER helper 4,994,800 260,395 0 0 +0 hari
549 Muhammad Akbar Washbay and ER helper 4,994,800 260,395 0 0 +0 hari
550 Yusron Rozi Equipment Operator 4,918,700 256,425 0 0 +0 hari
512 Afrizon FBO Helper OSP-1000 0000-00-00 6,793,200 354,148 0 0 -740116 hari
513 Rio Akbar Medic OSP-999 0000-00-00 14,672,400 764,910 0 0 -740116 hari
516 CHRISTOPHER AUDI IMANTAKA Vacation Trainee 0000-00-00 5,593,600 291,610 0 0 -740116 hari
519 Ricardo Novrian Putra ER Helper OSP-1013 0000-00-00 5,063,700 263,986 0 0 -740116 hari
521 Muhamad Dani Jimar ER Helper OSP-1011 0000-00-00 5,063,700 263,986 0 0 -740116 hari
523 Nazhof Abdil Haqqie Base Support OSP-565 0000-00-00 5,285,500 275,549 0 0 -740116 hari
524 Muhammad Rafli Abiyyu TLM Intern 0000-00-00 5,593,600 291,610 0 0 -740116 hari
131 Feri Sufrinaldi Technician IC-467 0000-00-00 5,225,000 272,393 0 0 -740116 hari
491 Deni Meiriendlis Wireline Operator SPC-Helper22 0000-00-00 4,648,200 242,323 0 0 -740116 hari
493 Yudi Lesmana Equipment Operator OSP-949 0000-00-00 8,016,200 417,908 0 0 -740116 hari
495 Morina Lisa Pura FBO Admin OSP-410 0000-00-00 8,005,800 392,382 0 0 -740116 hari
496 Rudi Prayogi General Operator IC-2100 0000-00-00 4,918,700 256,425 0 0 -740116 hari
497 Nofrian Dito General Operator IC-2099 0000-00-00 4,918,700 256,425 0 0 -740116 hari
498 Qori Aliefi Housekeeper OSP-960 0000-00-00 6,921,100 360,816 0 0 -740116 hari
502 Erwin WELDER OSP-962 0000-00-00 7,068,500 368,498 0 0 -740116 hari
503 Ardiansyah Equipment Operator IC-1082 0000-00-00 4,918,700 256,425 0 0 -740116 hari
504 Maruli Silalahi Helper OSP-961 0000-00-00 5,285,500 275,549 0 0 -740116 hari
505 Imam Aimi Washbay OSP-967 0000-00-00 7,225,700 376,698 0 0 -740116 hari
506 Eko Fitrah Firmansyah Housekeeper OSP-976 0000-00-00 7,028,100 366,393 0 0 -740116 hari
507 Hilman Arif Equipment Operator IC-2101 0000-00-00 4,918,700 256,425 0 0 -740116 hari
508 Javier Kenny Andika Account Receiveable Intern 0000-00-00 5,593,600 291,610 0 0 -740116 hari
509 Sugianto Tireman OSP-1003 0000-00-00 6,409,600 334,151 0 0 -740116 hari
510 El Noor Fajrah Admin Frac OSP-1002 0000-00-00 5,700,500 297,182 0 0 -740116 hari
511 Robby Maulana FBMO Technician SSU OSP-998 0000-00-00 10,114,100 527,276 0 0 -740116 hari
373 Vira Febrada Administration OSP-314 2024-05-31 6,927,800 361,165 6,909,848 356,352 -682 hari
61 Azwardi ART Technician IC-1029 2024-06-23 5,061,400 263,862 4,562,800 233,500 -659 hari
337 Sri Muldedi ART Technician IC-1030 2024-06-23 5,061,400 263,862 4,562,800 233,500 -659 hari
143 Hafizar ART Technician IC-1031 2024-06-28 5,061,400 263,862 4,562,800 233,500 -654 hari
1 Abdul Fitri Siregar Dispatcher OSP-320 2024-06-30 7,014,300 343,952 6,670,348 343,952 -652 hari
16 Ahmad Dahlan Base Support OSP-358 2024-06-30 5,285,500 275,549 4,992,728 257,672 -652 hari
317 Ronni Efferet Dispatcher IC-270 2024-06-30 7,351,800 360,462 6,991,338 360,462 -652 hari
64 Bendri Base Support OSP-308 2024-06-30 5,285,500 275,549 4,992,728 257,672 -652 hari
345 Supangat Purba Mechanic Helper & Driver OSP-165 2024-06-30 5,285,500 275,549 4,992,728 257,672 -652 hari
455 Chika Pratiwi TLM Admin OSP-809 2024-06-30 5,665,600 295,361 5,163,127 283,973 -652 hari
222 Mario Christo [Duri] OSP Dispatcher OSP-402 2024-06-30 6,879,300 337,348 6,541,952 337,348 -652 hari
15 Ahmad Baeaqi Cobert [Rumbai] Helper OSP-301 2024-07-08 5,438,800 283,541 4,712,730 243,270 -644 hari
362 Tomi Irawan [Rumbai] Sandblast Operator OSP-357 2024-07-08 5,438,800 283,541 4,712,730 243,270 -644 hari
116 Edo Gustri Yanda Prayoga [Rumbai] Helper OSP-303 2024-07-08 5,438,800 283,541 4,712,730 243,270 -644 hari
408 Rahmad Maulidan Helper OSP-362 2024-07-30 4,822,300 251,398 4,155,356 228,544 -622 hari
17 Ahmad Dery Helper OSP-848 2024-07-31 6,388,900 333,071 5,996,703 313,997 -621 hari
279 Rahmat Fachrozi Helper OSP-850 2024-07-31 6,388,900 333,071 5,996,703 313,997 -621 hari
443 Ricky Novriadi WCF TLM Helper OSP-556 2024-07-31 5,285,500 275,549 5,742,777 298,923 -621 hari
229 Meidyleus Hendrawan [Rumbai] OSP Dispatcher OSP-515 2024-07-31 6,383,200 313,223 6,070,000 313,200 -621 hari
454 Rico Anggriawan HELPER OSP-561 2024-08-31 6,850,700 357,145 5,625,498 309,402 -590 hari
370 Vebi Jonanisca Fitri Receivable Admin (FSA) OSP-510 2024-09-07 7,073,100 368,742 7,062,400 363,200 -583 hari
412 Harsa Maulana Prayoga DD Specialist IC-2013 2024-09-30 25,260,500 1,316,901 23,943,600 1,316,900 -560 hari
416 Wahyuyut Herlambang OSP Helper Batam OSP-550 2024-09-30 6,850,700 357,145 6,761,650 350,350 -560 hari
413 Wibowo Budi Susanto Electrician OSP-524 2024-10-09 5,400,400 264,161 6,589,417 344,083 -551 hari
234 Moh Akbar ART Technician IC-1115 2024-10-15 5,061,400 263,862 4,562,763 233,537 -545 hari
57 Aulia Mayang Sari WS FSA Duri OSP-518 2024-10-30 7,314,000 358,842 6,955,158 358,842 -530 hari
449 Genta Agusti GENERAL OPERATOR IC-1322 2024-10-31 4,918,700 256,425 4,127,206 226,994 -529 hari
460 Junaidi General Operator IC-2049 2024-10-31 4,918,700 256,425 4,127,206 226,994 -529 hari
467 Rahman Rian Helper OSP-898 2024-10-31 5,285,500 275,549 4,434,977 243,923 -529 hari
468 Alboen Samosir Helper OSP-899 2024-10-31 5,285,500 275,549 4,434,977 243,923 -529 hari
470 M. Gilang Dirgantara Helper OSP-900 2024-10-31 5,285,500 275,549 4,434,977 243,923 -529 hari
4 Abet Saputra Operator IC-1184 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
261 Nico Linardo Operator IC-1143 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
6 Ade Eka Putra Operator IC-955 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
7 Ade Supratman Operator IC-1139 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
263 Nofriadi HV Driver IC-814 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
8 Adi Putra Helper OSP-398 2024-12-31 5,285,500 275,549 4,992,727 257,673 -468 hari
9 Afrianto HV Driver IC-811 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
265 Nur Edi Alib Operator IC-296 2024-12-31 5,061,400 263,862 3,856,775 212,124 -468 hari
10 Afriyanto Operator IC-952 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
267 Panca Harbantara Operator IC-1161 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
268 Panji Aurifan Operator IC-976 2024-12-31 5,061,400 263,862 4,144,475 212,124 -468 hari
269 Parisman Sialagan Operator IC-933 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
20 Ahyan Sukisto Operator IC-905 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
276 R Langga Kelana Operator Wireline IC-1192 2024-12-31 4,918,700 256,425 4,562,763 233,537 -468 hari
278 Rahmad Wibowo Operator IC-934 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
23 Alfaridho Haqiqi Helper OSP-396 2024-12-31 5,285,500 275,549 4,992,727 257,673 -468 hari
25 Alfiz Operator IC-1118 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
26 Alimar HV Driver IC-089 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
27 Alimusa Ritonga Operator IC-947 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
28 Amor Yosmen HV Driver IC-078 2024-12-31 4,918,700 256,425 4,539,907 249,693 -468 hari
284 Rances Demar Efendi S HV Driver IC-073 2024-12-31 5,225,000 272,393 4,952,607 272,393 -468 hari
285 Randi Gustiawan Equipment Operator IC-773 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
30 Amrizal Mekanik IC-852 2024-12-31 18,020,100 939,436 18,362,220 938,880 -468 hari
286 Randy Akhyar Operator IC-321 2024-12-31 5,061,400 263,862 3,856,775 212,124 -468 hari
287 Raviqa Sandra Putri ART Technician IC-1100 2024-12-31 5,061,400 263,862 4,144,476 212,124 -468 hari
289 Reinaldo Vernandez Bulk Plant Helper IC-250 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
34 Andika Helper IC-452 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
292 Reza Aprian Maintenance Assistant IC-1106 2024-12-31 4,994,800 260,395 4,992,727 257,673 -468 hari
293 Rian Gustian Helper OSP-381 2024-12-31 5,285,500 275,549 4,992,727 257,673 -468 hari
39 Andrez Subrianto Operator IC-1142 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
296 Rico Rinaldi Operator IC-282 2024-12-31 5,061,400 263,862 3,856,775 212,124 -468 hari
41 Aprinedi Helper IC-453 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
297 Ridho Reynaldo Operator IC-775 2024-12-31 4,918,700 256,425 4,144,475 212,124 -468 hari
43 Ari Anto Siahaan HV Driver IC-079 2024-12-31 4,918,700 256,425 4,539,907 249,693 -468 hari
299 Riduan Andreas Operator IC-995 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
49 Arya Adhika Operator IC-297 2024-12-31 5,061,400 263,862 3,856,775 212,124 -468 hari
306 Rizki Andri Helper IC-454 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
51 Aryopi Septiadi Operator IC-975 2024-12-31 4,918,700 256,425 4,144,475 212,124 -468 hari
307 Rizky Maulana Muriska Operator IC-1138 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
52 Asrial Operator IC-527 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
309 Robi Febrianto Helper OSP-346 2024-12-31 5,285,500 275,549 4,435,006 226,994 -468 hari
310 Rolan Deswinal Operator IC-1141 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
55 Aulerius Roi Manison Operator IC-1162 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
56 Aulia Hidayat Helper OSP-394 2024-12-31 5,285,500 275,549 4,435,006 226,994 -468 hari
58 Aulia Rahmat Mekanik Helper IC-988 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
314 Roni Armen Operator IC-523 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
315 Roni Oktoriza Equipment Operator IC-848 2024-12-31 5,249,800 273,686 4,435,006 226,993 -468 hari
316 Roni Syaputra Operation Support IC-243 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
62 Bambang Operator IC-298 2024-12-31 5,061,400 263,862 3,856,775 212,124 -468 hari
318 Ronni Rachmadani Operator IC-1121 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
319 Rudi Ananda Putera Operator IC-977 2024-12-31 4,918,700 256,425 4,144,475 212,124 -468 hari
320 Rudi Arianto Operator IC-281 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
65 Benni Bertonius Operator IC-948 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
68 Bindu Manogari Pasaribu Operator IC-932 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
325 Sadek Al Khalik Operator IC-522 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
70 Bobi Marulitua Operator IC-956 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
326 Sahat Supriadi Operator IC-965 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
71 Bois Ferindo Equipment Operator IC-873 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
327 Sakban Operator IC-844 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
72 Budi Azmi Gunshop Helper IC-1159 2024-12-31 5,553,600 270,411 5,283,200 270,400 -468 hari
328 Samsul Bahri Operator IC-882 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
331 Sartono Operator IC-519 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
76 Buha Pasaribu Operator IC-100 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
77 Catur Muharjab DD Specialist Cross Train DX IC-1157 2024-12-31 19,682,800 1,026,116 20,073,284 1,026,116 -468 hari
333 Sekda Tampubolon Operator IC-1197 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
334 Sesnotomo Base Helper OSP-167 2024-12-31 5,285,500 275,549 5,093,066 262,834 -468 hari
83 Dasril Bulk Plant Helper IC-245 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
339 Subur Samosir Operator IC-284 2024-12-31 5,061,400 263,862 3,856,775 212,124 -468 hari
84 David Marpaung Operator IC-953 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
86 Dedi Kurniawan HV Driver IC-810 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
342 Suharyadi Operator IC-881 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
87 Dedi Sandra Operator IC-771 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
88 Dedy Haryanto Operator IC-1134 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
89 Defri Zaldi Operator IC-1016 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
346 Supriadi Operator IC-772 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
347 Syahrial Helper OSP-395 2024-12-31 5,285,500 275,549 4,992,727 257,673 -468 hari
349 Syahruldes [Duri Rumbai] Driver Trainer OSP-017 2024-12-31 15,772,400 822,256 760,576 13,828,624 -468 hari
94 Deni Setiawan Bulk Plant Helper IC-246 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
350 Syamsir Well Construction Maintenance Associate IC-255 2024-12-31 5,007,300 261,043 4,746,257 261,043 -468 hari
95 Desco Wijaya Operator IC-843 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
351 Syofian Operator IC-957 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
96 Deshario Candra HV Driver IC-080 2024-12-31 4,918,700 256,425 4,539,907 249,693 -468 hari
352 Syofyan Effendi Bulk Plant Helper IC-075 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
97 Desmon Tamba Manurung Operator IC-1178 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
353 Syukri HV Driver IC-095 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
98 Desri Heppy LV Driver IC-077 2024-12-31 4,918,700 256,425 4,539,907 249,693 -468 hari
354 Taufik Hidayat Operator IC-518 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
356 Teuku Idris HV Driver IC-096 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
101 Devis Saputra Operator IC-299 2024-12-31 5,061,400 263,862 3,856,775 212,124 -468 hari
358 Tigor Simare mare A. Operator IC-1172 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
359 Toga Maruli Tua Samosir Operator IC-993 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
104 Diki Pratama Putra Operator IC-1207 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
105 Diko Bueno Operator IC-1176 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
361 Tohir Bulkplant IC-254 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
107 Dodi Pandra Helper OSP-400 2024-12-31 5,285,500 275,549 4,992,727 257,673 -468 hari
363 Tommy Parulian Maintenance Asst OSP-379 2024-12-31 5,285,500 275,549 4,992,727 257,673 -468 hari
109 Donaldi Operator IC-821 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
110 Doni Fitra Helper IC-985 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
367 Tri Hartanti ART Technician IC-1101 2024-12-31 5,061,400 263,862 4,144,476 212,124 -468 hari
112 Dony Arianto Operator IC-446 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
368 Trisno Fahrorozi Operator IC-302 2024-12-31 5,061,400 263,862 3,856,775 212,124 -468 hari
369 Turmizi Operator IC-839 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
114 Edi Salman Dispatcher OSP-378 2024-12-31 6,967,300 363,222 6,604,078 363,222 -468 hari
371 Viky Kasminata Operator IC-341 2024-12-31 5,061,400 263,862 3,856,775 212,124 -468 hari
372 Violin Avilda WS Administrator IC-532 2024-12-31 7,320,700 381,648 6,939,052 381,648 -468 hari
118 Ega Saputra Helper OSP-347 2024-12-31 5,285,500 275,549 4,435,006 226,994 -468 hari
119 Elfianto Bulk Plant Helper IC-247 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
375 Wahyu Okva Operator IC-841 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
377 Wal Fajeri Helper OSP-383 2024-12-31 5,285,500 275,549 4,992,727 257,673 -468 hari
122 Eri Juramis Shop Helper OSP-305 2024-12-31 7,278,400 357,718 6,920,682 357,718 -468 hari
124 Erizal Operator IC-991 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
380 Welly Endriadinata [Rumbai] OSP FBO Lifting Banksman OSP-100 2024-12-31 5,061,400 263,862 4,502,749 247,651 -468 hari
125 Ertis Wandi Operator IC-443 2024-12-31 5,061,400 263,862 3,856,775 212,124 -468 hari
384 Yasier Arifin Lubis Operator IC-997 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
386 Yelhendri HV Driver IC-266 2024-12-31 4,918,700 256,425 4,539,907 249,693 -468 hari
133 Ferri Efendi Operator Wireline IC-912 2024-12-31 8,078,000 393,325 7,684,675 393,325 -468 hari
134 Ferry Agusta Helper OSP-348 2024-12-31 5,285,500 275,549 4,435,006 226,994 -468 hari
391 Yusrizal HV Driver IC-268 2024-12-31 4,918,700 256,425 4,539,907 249,693 -468 hari
136 Frans Alida Putra Dispatcher OSP-318 2024-12-31 6,967,300 363,222 6,604,078 363,222 -468 hari
396 Zulhendri Operator IC-310 2024-12-31 5,061,400 263,862 3,856,776 212,124 -468 hari
397 Zulkifli Foco Truck Driver IC-088 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
398 Zurion Ardi Operator IC-929 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
399 Hidayatul Wahyudi Operator Go Pool IC-2009 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
400 Febriyanda Operator Go Pool IC-2010 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
401 Gregorius Adelbertus Pasaribu Operator Go Pool IC-2011 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
402 Muhammad Hari Fani Operator Go Pool IC-2012 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
148 Hari Suhendra Helper OSP-349 2024-12-31 5,285,500 275,549 4,435,006 226,994 -468 hari
151 Hendra [Rumbai] OSP Dispatcher OSP-108 2024-12-31 5,700,500 297,182 6,028,268 310,932 -468 hari
153 Hendra Sukmana Warehouse Helper IC-311 2024-12-31 5,061,400 263,862 3,856,776 212,124 -468 hari
154 Hendrio Sr. Helper IC-082 2024-12-31 4,918,700 256,425 4,539,907 249,693 -468 hari
155 Hendrizal Operator IC-327 2024-12-31 5,061,400 263,862 3,856,775 212,124 -468 hari
157 Hengky Halhaky Operator IC-845 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
158 Heri Kurniawan Operator IC-1140 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
159 Herizon HV Driver IC-815 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
415 Yudi Miptahudin FBM Technician OSP-537 2024-12-31 12,213,200 636,708 11,504,607 593,793 -468 hari
165 Ibrahim Lakoni Operator IC-980 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
166 Igo Anggara Operator IC-994 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
167 Ihsan Wahyudi Driver IC-960 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
423 Pandu Satyawan OPERATOR IC-1215 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
168 Ilham Saputra Operator IC-949 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
424 Robby Candra OPERATOR IC-1219 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
425 Harmendra OPERATOR IC-1216 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
170 Indra Operator IC-320 2024-12-31 4,918,700 256,425 3,856,775 212,124 -468 hari
426 Ardi Fernando OPERATOR IC-1217 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
172 Indra Andrami Gun Shop Helper OSP-316 2024-12-31 5,285,500 275,549 4,992,727 257,673 -468 hari
173 Ipan Kosasi Operator IC-1187 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
174 Irawan Dispatcher OSP-317 2024-12-31 8,234,000 429,262 7,804,738 429,262 -468 hari
178 Irsadul Maulana Arifin Operator IC-954 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
179 Irwanto HV Driver IC-081 2024-12-31 4,918,700 256,425 4,539,907 249,693 -468 hari
180 Ismail Warehouse Helper IC-312 2024-12-31 5,061,400 263,862 3,856,776 212,124 -468 hari
181 Iwan Defri Maintenance Associate IC-1173 2024-12-31 5,007,300 261,043 4,746,257 261,043 -468 hari
183 Jaswardi HV Driver IC-263 2024-12-31 4,918,700 256,425 4,539,907 249,693 -468 hari
184 Jeffy Fajrin Salman Operator IC-774 2024-12-31 5,061,400 263,862 4,144,475 212,124 -468 hari
186 Jetenra Nainggolan Operator IC-1171 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
444 Immanuel Puthut FBM Team Leader OSP-415 2024-12-31 17,473,500 910,939 12,023,128 661,272 -468 hari
189 Jimson Sitorus HV Driver IC-093 2024-12-31 5,894,300 307,285 5,587,015 307,285 -468 hari
192 Joni Amran Operation Support IC-248 2024-12-31 5,225,000 272,393 4,952,607 272,393 -468 hari
196 Julfikar Candra Operator IC-517 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
199 Karimudin Hutajulu Operator IC-515 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
200 Kesha Kenifesia [Rumbai] OSP Dispatcher OSP-322 2024-12-31 5,700,500 297,182 6,028,268 310,932 -468 hari
201 Kevin Renzio Operator IC-871 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
202 Khairil Well Construction Maintenance Associate IC-253 2024-12-31 5,007,300 261,043 4,746,257 261,043 -468 hari
204 Khalilul Afif Lab Helper OSP-393 2024-12-31 5,285,500 275,549 4,992,728 257,672 -468 hari
205 Kiki Helper Bulkplant IC-1135 2024-12-31 5,285,500 275,549 4,435,006 226,993 -468 hari
207 Kurnia Perdana Putra Operator IC-1188 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
208 Lesmana Putra Operator IC-964 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
214 M. Ferdinan Operator IC-294 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
217 Machfud Febrianto OSP Driver OSP-389 2024-12-31 4,729,400 246,557 4,742,777 243,923 -468 hari
218 Maizal Chandra Operator IC-290 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
219 Mandimun Panjaitan Operator IC-880 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
475 Abdurrahman Baihaqi Alfijni GENERAL OPERATOR OSP-929 2024-12-31 4,918,700 256,425 4,127,206 226,994 -468 hari
476 Yoga Okta Refandra GENERAL OPERATOR OSP-926 2024-12-31 4,918,700 256,425 4,127,206 226,994 -468 hari
221 Mardius Warehouse Helper IC-316 2024-12-31 5,061,400 263,862 3,856,776 212,124 -468 hari
477 Andre Ramadhan GENERAL OPERATOR OSP-928 2024-12-31 4,918,700 256,425 4,127,206 226,994 -468 hari
478 Taufik Al Sakri GENERAL OPERATOR OSP-927 2024-12-31 4,918,700 256,425 4,127,206 226,994 -468 hari
480 Andi Putra Tire Leader OSP-932 2024-12-31 9,817,300 511,803 12,554,691 690,509 -468 hari
225 Marzul HV Driver IC-107 2024-12-31 4,918,700 256,425 4,127,206 226,993 -468 hari
228 Meidin Hartono Napitupulu Operator IC-877 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
231 Miechie Novaldi Lab.Helper OSP-304 2024-12-31 5,285,500 275,549 4,992,728 257,672 -468 hari
237 Muhaimi Operator IC-875 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
238 Muhamad Edwin Sahilatua DD Specialist IC-1096 2024-12-31 17,451,600 909,802 16,541,798 909,802 -468 hari
239 Muhammad Aidil ART Technician IC-1130 2024-12-31 5,061,400 263,862 4,144,476 212,124 -468 hari
240 Muhammad Alqadri Kurniawan Helper OSP-399 2024-12-31 5,285,500 275,549 4,992,727 257,673 -468 hari
242 Muhammad Fadhil Equipment Operator OSP-368 2024-12-31 5,658,500 294,994 5,084,927 279,673 -468 hari
243 Muhammad Fadli Operator IC-950 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
245 Muhammad Iqbal Helper OSP-345 2024-12-31 5,285,500 275,549 4,435,006 226,994 -468 hari
247 Muhammad Riyadi Arobi Operator IC-1136 2024-12-31 4,918,700 256,425 4,435,006 226,993 -468 hari
