DataTables

LIST KARYAWAN

KEMBALI
  Silahkan Pilih File Excel :
   
 

 


CHK ID NAMA POS SPN TGL ROUNDING FEE At Cost FEE Hari
553 Muhammad Farhan Alsyafi Housekeeper 9,630,500 502,064 0 0 +0 hari
554 Aldi Hardimansyah Housekeeper 9,630,500 502,064 0 0 +0 hari
555 Sulthan Dhanfi Juliandra Technician 9,630,500 502,064 0 0 +0 hari
490 Siti Tasya Armanegara Warehouse Stock Keeper OSP-942 2026-01-01 8,351,900 435,406 7,916,494 435,406 -167 hari
151 Hendra [Rumbai] OSP Dispatcher OSP-108 2026-03-11 5,700,500 297,182 5,403,318 310,932 -98 hari
200 Kesha Kenifesia [Rumbai] OSP Dispatcher OSP-322 2026-03-11 5,700,500 297,182 5,403,318 310,932 -98 hari
413 Wibowo Budi Susanto Electrician OSP-524 2026-03-12 5,400,400 264,161 5,136,239 344,083 -97 hari
446 Novika Dianingsih DISPATCHER OSP-801 2026-04-30 4,656,600 242,760 4,413,840 227,944 -48 hari
552 Redisya Mahadhani Office admin 2026-06-08 5,700,500 297,182 0 0 -9 hari
480 Andi Putra Tire Leader OSP-932 2026-06-15 10,170,700 530,228 9,640,500 690,509 -2 hari
100 Devi Puji Andriani Store Keeper OSP-438 2026-07-01 5,774,000 301,012 5,472,988 301,012 +14 hari
373 Vira Febrada Administration OSP-314 2026-07-01 6,927,800 361,165 6,566,635 356,352 +14 hari
129 Fauzan Azis Dispatcher OSP-511 2026-07-01 6,808,500 334,026 6,808,500 334,026 +14 hari
191 Jon Wahyudi Dispatcher OSP-341 2026-07-01 6,808,500 334,026 6,808,500 334,026 +14 hari
229 Meidyleus Hendrawan [Rumbai] OSP Dispatcher OSP-515 2026-07-01 6,383,200 313,223 6,383,200 313,200 +14 hari
1 Abdul Fitri Siregar Dispatcher OSP-320 2026-07-06 7,014,300 343,952 6,670,348 343,952 +19 hari
57 Aulia Mayang Sari WS FSA Duri OSP-518 2026-07-06 7,314,000 358,842 6,955,158 358,842 +19 hari
317 Ronni Efferet Dispatcher IC-270 2026-07-06 7,351,800 360,462 6,991,338 360,462 +19 hari
222 Mario Christo [Duri] OSP Dispatcher OSP-402 2026-07-06 6,879,300 337,348 6,541,952 337,348 +19 hari
481 Edi Yanto Ginting DD Specialist OSP-935 2026-07-18 15,778,300 822,566 14,955,746 793,488 +31 hari
482 Robbi Andriyanto DD Specialist OSP-934 2026-07-18 15,778,300 822,566 14,955,746 793,488 +31 hari
495 Morina Lisa Pura FBO Admin OSP-410 2026-07-22 8,005,800 392,382 7,613,418 0 +35 hari
511 Robby Maulana FBMO Technician SSU OSP-998 2026-07-22 10,114,100 527,276 9,586,842 0 +35 hari
513 Rio Akbar Medic OSP-999 2026-07-30 14,672,400 764,910 13,907,455 0 +43 hari
502 Erwin WELDER OSP-962 2026-08-15 7,068,500 368,498 6,699,960 0 +59 hari
493 Yudi Lesmana Equipment Operator OSP-949 2026-09-01 8,016,200 417,908 7,598,292 0 +76 hari
238 Muhamad Edwin Sahilatua DD Specialist IC-1096 2026-09-01 17,451,600 909,802 16,541,798 909,802 +76 hari
341 Suhandri FBO Helper OSP-470 2026-09-30 6,029,300 314,323 5,714,967 342,067 +105 hari
315 Roni Oktoriza Equipment Operator IC-848 2026-10-03 5,249,800 273,686 4,976,114 226,993 +108 hari
79 Chindy Rahmadhanty Administration OSP-352 2026-10-03 6,978,500 341,352 6,637,148 341,352 +108 hari
142 Hadisya Viranty Administration OSP-351 2026-10-03 6,978,500 341,352 6,637,148 341,352 +108 hari
242 Muhammad Fadhil Equipment Operator OSP-368 2026-10-03 5,658,500 294,994 5,363,506 279,673 +108 hari
45 Arief Efendi Technician OSP-496 2026-11-04 8,434,800 439,730 8,874,530 311,610 +140 hari
91 Deni Afriadi Housekeeping Leader OSP-481 2026-11-04 10,136,500 528,443 10,664,943 412,854 +140 hari
357 Themes Alfarasyi Technician OSP-493 2026-11-04 8,434,800 439,730 8,874,530 292,105 +140 hari
103 Dicky Wahyudi Helper OSP-495 2026-11-04 5,438,800 283,541 8,874,530 315,022 +140 hari
379 Wandi Hermansyah Technician OSP-494 2026-11-04 8,434,800 439,730 8,874,530 311,610 +140 hari
198 Juli Muliono Senior Technician OSP-492 2026-11-04 11,445,500 596,683 12,042,183 570,923 +140 hari
227 Maulana Technician OSP-489 2026-11-04 7,199,400 375,322 7,574,722 291,537 +140 hari
255 Mulyarni FBA Admin OSP-502 2026-11-04 8,247,500 429,965 8,247,500 429,965 +140 hari
510 El Noor Fajrah Admin Frac OSP-1002 2026-11-05 5,700,500 297,182 5,403,300 0 +141 hari
370 Vebi Jonanisca Fitri Receivable Admin (FSA) OSP-510 2026-11-11 7,073,100 368,742 6,704,358 363,200 +147 hari
181 Iwan Defri Maintenance Associate IC-1173 2026-11-11 5,007,300 261,043 4,746,257 261,043 +147 hari
458 Khairunnas WS Field Specialist - WPS IC-978 2026-11-11 17,797,500 927,830 16,869,670 927,830 +147 hari
18 Ahmad Wathoni Nawawi Welder OSP-466 2026-11-12 8,421,400 439,031 8,421,400 413,397 +148 hari
37 Andre Anggasi FBM/O Helper OSP-497 2026-11-12 6,633,700 345,834 6,633,700 320,074 +148 hari
66 Benny Bastian FBM/O Helper OSP-498 2026-11-12 6,633,700 345,834 6,633,700 320,074 +148 hari
336 Soni Ardi Welder OSP-465 2026-11-12 8,421,400 439,031 8,421,400 413,397 +148 hari
85 Dedek Anwar Wash Bay Operator OSP-499 2026-11-12 6,983,200 364,052 6,983,200 335,852 +148 hari
383 Yani Meita Tambunan FBA Admin OSP-463 2026-11-12 8,247,500 429,965 8,247,500 429,965 +148 hari
226 Masrido Juli Hendra Hamzat Operator OSP-501 2026-11-12 6,894,200 359,412 6,894,200 338,228 +148 hari
550 Yusron Rozi Equipment Operator OSP-1053 2026-11-30 4,918,700 256,425 4,662,275 0 +166 hari
486 Gomos Sahati VDO/IVVC Technician OSP-945 2026-11-30 11,401,000 594,363 10,806,600 556,760 +166 hari
256 Muslimin Wash Bay Operator OSP-477 2026-12-31 7,225,700 376,698 6,849,048 342,067 +197 hari
512 Afrizon FBO Helper OSP-1000 2026-12-31 6,793,200 354,148 6,439,048 0 +197 hari
258 Nandalisah Housekeeper OSP-445 2026-12-31 6,921,100 360,816 6,560,298 308,049 +197 hari
4 Abet Saputra Operator IC-1184 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
516 CHRISTOPHER AUDI IMANTAKA Vacation Trainee 2026-12-31 5,593,600 291,610 0 0 +197 hari
261 Nico Linardo Operator IC-1143 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
6 Ade Eka Putra Operator IC-955 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
262 Nofriandri Chan Technician OSP-520 2026-12-31 8,375,500 436,637 7,938,847 413,970 +197 hari
7 Ade Supratman Operator IC-1139 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
263 Nofriadi HV Driver IC-814 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
519 Ricardo Novrian Putra ER Helper OSP-1013 2026-12-31 5,438,200 283,509 5,154,704 0 +197 hari
9 Afrianto HV Driver IC-811 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
265 Nur Edi Alib Operator IC-296 2026-12-31 5,061,400 263,862 4,797,495 212,124 +197 hari
521 Muhamad Dani Jimar ER Helper OSP-1011 2026-12-31 5,438,200 283,509 5,154,704 0 +197 hari
10 Afriyanto Operator IC-952 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
11 Agung Putra Pratama Technician OSP-461 2026-12-31 8,375,500 436,637 7,938,847 413,970 +197 hari
267 Panca Harbantara Operator IC-1161 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
523 Nazhof Abdil Haqqie Base Support OSP-565 2026-12-31 5,285,500 275,549 5,009,977 0 +197 hari
268 Panji Aurifan Operator IC-976 2026-12-31 5,061,400 263,862 4,797,495 212,124 +197 hari
524 Muhammad Rafli Abiyyu TLM Intern 2026-12-31 5,593,600 291,610 0 0 +197 hari
269 Parisman Sialagan Operator IC-933 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
14 Agus Setiawan Syahputra Housekeeper OSP-450 2026-12-31 7,254,900 378,218 6,876,687 308,049 +197 hari
270 Paulus Joy Happy Wash Bay Operator OSP-475 2026-12-31 7,225,700 376,698 6,849,048 342,067 +197 hari
526 Juan Fiter Housekeeper OSP-1009 2026-12-31 6,730,700 350,889 6,379,797 0 +197 hari
527 Akbar Surya Ramadhan Harahap Housekeeper OSP-1010 2026-12-31 6,730,700 350,889 6,379,797 0 +197 hari
16 Ahmad Dahlan Base Support OSP-358 2026-12-31 5,285,500 275,549 5,009,977 257,672 +197 hari
528 Rengki Pernandes Equipment Operator IC-2113 2026-12-31 4,918,700 256,425 4,662,275 0 +197 hari
529 Chondro Prasetyo Equipment Operator IC-2114 2026-12-31 4,918,700 256,425 4,662,275 0 +197 hari
20 Ahyan Sukisto Operator IC-905 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
276 R Langga Kelana Operator Wireline IC-1192 2026-12-31 4,918,700 256,425 4,662,275 233,537 +197 hari
277 Rafif Dinil Ikhwan Housekeeper OSP-449 2026-12-31 7,922,500 413,021 7,509,464 308,049 +197 hari
278 Rahmad Wibowo Operator IC-934 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
535 Farhan Razky Zandry TLM Surface Intern 2026-12-31 5,593,600 291,610 0 0 +197 hari
25 Alfiz Operator IC-1118 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
26 Alimar HV Driver IC-089 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
282 Ramadani Housekeeper OSP-456 2026-12-31 7,254,900 378,218 6,876,687 308,049 +197 hari
27 Alimusa Ritonga Operator IC-947 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
28 Amor Yosmen HV Driver IC-078 2026-12-31 4,918,700 256,425 4,662,275 249,693 +197 hari
284 Rances Demar Efendi S HV Driver IC-073 2026-12-31 5,225,000 272,393 4,952,594 272,393 +197 hari
540 Tegar Nuri Wantoro Washbay OSP-1028 2026-12-31 7,225,700 376,698 6,849,048 0 +197 hari
285 Randi Gustiawan Equipment Operator IC-773 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
541 Jhumaira Jhihana Housekeeper Rumbai OSP-1023 2026-12-31 6,078,100 316,870 5,761,277 0 +197 hari
30 Amrizal Mekanik IC-852 2026-12-31 18,020,100 939,436 17,080,648 938,880 +197 hari
286 Randy Akhyar Operator IC-321 2026-12-31 5,061,400 263,862 4,797,495 212,124 +197 hari
542 Danyel Tulus H. Nainggolan Base Readiness Operator OSP-1022 2026-12-31 5,285,500 275,549 5,009,977 0 +197 hari
31 Andi Franata Housekeeper Rumbai OSP-491 2026-12-31 7,028,100 366,393 6,661,694 291,537 +197 hari
287 Raviqa Sandra Putri ART Technician IC-1100 2026-12-31 5,061,400 263,862 4,797,495 212,124 +197 hari
543 Fajar Syuhada Ridwan Housekeeper OSP-1050 2026-12-31 6,921,100 360,816 6,560,298 0 +197 hari
32 Andi Kurniawan ART Technician IC-2002 2026-12-31 5,061,400 263,862 4,797,495 233,500 +197 hari
544 Daniel Noberton Tireman OSP-1051 2026-12-31 6,409,600 334,151 6,075,464 0 +197 hari
289 Reinaldo Vernandez Bulk Plant Helper IC-250 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
545 Allatiful Izmi Praja Operation Support OSP-1034 2026-12-31 5,285,500 275,549 5,009,977 0 +197 hari
34 Andika Helper IC-452 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
290 Rendi Narwandi Housekeeper Rumbai OSP-486 2026-12-31 7,028,100 366,393 6,661,694 291,537 +197 hari
546 Zulfahmi Operation Support OSP-1035 2026-12-31 5,285,500 275,549 5,009,977 0 +197 hari
548 Luhur Tri Sandika Washbay and ER helper OSP-1055 2026-12-31 4,994,800 260,395 4,734,447 0 +197 hari
293 Rian Gustian Helper OSP-381 2026-12-31 5,285,500 275,549 5,009,977 257,673 +197 hari
549 Muhammad Akbar Washbay and ER helper OSP-1054 2026-12-31 4,994,800 260,395 4,734,447 0 +197 hari
38 Andre Saputra Housekeeper OSP-503 2026-12-31 7,028,100 366,393 6,661,694 291,537 +197 hari
39 Andrez Subrianto Operator IC-1142 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
551 Sarifuddin Siregar Heper OSP-1058 2026-12-31 5,438,800 283,541 0 0 +197 hari
40 Andrian Gutomo Wash Bay Operator OSP-471 2026-12-31 7,225,700 376,698 6,849,048 316,711 +197 hari
296 Rico Rinaldi Operator IC-282 2026-12-31 5,061,400 263,862 4,797,495 212,124 +197 hari
41 Aprinedi Helper IC-453 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
297 Ridho Reynaldo Operator IC-775 2026-12-31 4,918,700 256,425 4,662,275 212,124 +197 hari
43 Ari Anto Siahaan HV Driver IC-079 2026-12-31 4,918,700 256,425 4,662,275 249,693 +197 hari
299 Riduan Andreas Operator IC-995 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
303 Rio Suardi Housekeeper Minas OSP-504 2026-12-31 6,675,200 347,997 6,327,223 301,599 +197 hari
304 Risky Wash Bay Operator OSP-472 2026-12-31 7,225,700 376,698 6,849,048 382,846 +197 hari
49 Arya Adhika Operator IC-297 2026-12-31 5,061,400 263,862 4,797,495 212,124 +197 hari
50 Arya Dani Maulana Housekeeper Rumbai OSP-485 2026-12-31 7,028,100 366,393 6,661,694 291,537 +197 hari
306 Rizki Andri Helper IC-454 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
51 Aryopi Septiadi Operator IC-975 2026-12-31 4,918,700 256,425 4,662,275 212,124 +197 hari
307 Rizky Maulana Muriska Operator IC-1138 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
52 Asrial Operator IC-527 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
53 Asrul CMMS Clerk - Data Entry IC-305 2026-12-31 5,061,400 263,862 4,797,495 227,390 +197 hari
309 Robi Febrianto Helper OSP-346 2026-12-31 5,285,500 275,549 5,009,977 226,994 +197 hari
54 Aufaa Della Reception OSP-464 2026-12-31 6,575,200 342,783 6,232,424 331,017 +197 hari
310 Rolan Deswinal Operator IC-1141 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
55 Aulerius Roi Manison Operator IC-1162 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
56 Aulia Hidayat Helper OSP-394 2026-12-31 5,285,500 275,549 5,009,977 226,994 +197 hari
313 Ronal Parulian Silaban Wash Bay Operator OSP-478 2026-12-31 7,225,700 376,698 6,849,048 342,067 +197 hari
58 Aulia Rahmat Mekanik Helper IC-988 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
314 Roni Armen Operator IC-523 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
60 Ayudha Praditya Wash Bay Operator OSP-476 2026-12-31 7,225,700 376,698 6,849,048 342,067 +197 hari
316 Roni Syaputra Operation Support IC-243 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
61 Azwardi ART Technician IC-1029 2026-12-31 5,061,400 263,862 4,797,495 233,500 +197 hari
62 Bambang Operator IC-298 2026-12-31 5,061,400 263,862 4,797,495 212,124 +197 hari
318 Ronni Rachmadani Operator IC-1121 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
63 Basith Valarriwa Sodogoron Harahap FBM Technician OSP-521 2026-12-31 11,185,400 551,801 11,185,400 551,801 +197 hari
319 Rudi Ananda Putera Operator IC-977 2026-12-31 4,918,700 256,425 4,662,275 212,124 +197 hari
64 Bendri Base Support OSP-308 2026-12-31 5,285,500 275,549 5,009,977 257,672 +197 hari
320 Rudi Arianto Operator IC-281 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
65 Benni Bertonius Operator IC-948 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
321 Rudi Setiawan Wash Bay Operator OSP-479 2026-12-31 7,225,700 376,698 6,849,048 342,067 +197 hari
68 Bindu Manogari Pasaribu Operator IC-932 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
325 Sadek Al Khalik Operator IC-522 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
70 Bobi Marulitua Operator IC-956 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
326 Sahat Supriadi Operator IC-965 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
327 Sakban Operator IC-844 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
72 Budi Azmi Gunshop Helper IC-1159 2026-12-31 5,553,600 270,411 5,283,200 270,400 +197 hari
328 Samsul Bahri Operator IC-882 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
75 Budiono FBO Helper OSP-480 2026-12-31 7,296,900 380,408 6,916,515 367,564 +197 hari
331 Sartono Operator IC-519 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
76 Buha Pasaribu Operator IC-100 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
77 Catur Muharjab DD Specialist Cross Train DX IC-1157 2026-12-31 19,682,800 1,026,116 18,656,684 1,026,116 +197 hari
333 Sekda Tampubolon Operator IC-1197 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
337 Sri Muldedi ART Technician IC-1030 2026-12-31 5,061,400 263,862 4,797,495 233,500 +197 hari
83 Dasril Bulk Plant Helper IC-245 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
339 Subur Samosir Operator IC-284 2026-12-31 5,061,400 263,862 4,797,495 212,124 +197 hari
84 David Marpaung Operator IC-953 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
86 Dedi Kurniawan HV Driver IC-810 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
342 Suharyadi Operator IC-881 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
87 Dedi Sandra Operator IC-771 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
343 Sularno Senior Technician OSP-460 2026-12-31 10,077,100 525,349 9,551,800 502,683 +197 hari
88 Dedy Haryanto Operator IC-1134 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
89 Defri Zaldi Operator IC-1016 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
345 Supangat Purba Mechanic Helper & Driver OSP-165 2026-12-31 5,285,500 275,549 5,009,977 257,672 +197 hari
346 Supriadi Operator IC-772 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
92 Deni May Syaputra Housekeeper Rumbai OSP-484 2026-12-31 7,028,100 366,393 6,661,694 291,537 +197 hari
93 Deni Saputra Housekeeper OSP-443 2026-12-31 6,921,100 360,816 6,560,298 308,049 +197 hari
349 Syahruldes [Duri Rumbai] Driver Trainer OSP-017 2026-12-31 15,772,400 822,256 14,950,115 13,828,624 +197 hari
94 Deni Setiawan Bulk Plant Helper IC-246 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
350 Syamsir Well Construction Maintenance Associate IC-255 2026-12-31 5,007,300 261,043 4,746,236 261,043 +197 hari
95 Desco Wijaya Operator IC-843 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
351 Syofian Operator IC-957 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
96 Deshario Candra HV Driver IC-080 2026-12-31 4,918,700 256,425 4,662,275 249,693 +197 hari
352 Syofyan Effendi Bulk Plant Helper IC-075 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
97 Desmon Tamba Manurung Operator IC-1178 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
353 Syukri HV Driver IC-095 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
98 Desri Heppy LV Driver IC-077 2026-12-31 4,918,700 256,425 4,662,275 249,693 +197 hari
354 Taufik Hidayat Operator IC-518 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
356 Teuku Idris HV Driver IC-096 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
101 Devis Saputra Operator IC-299 2026-12-31 5,061,400 263,862 4,797,495 212,124 +197 hari
358 Tigor Simare mare A. Operator IC-1172 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
359 Toga Maruli Tua Samosir Operator IC-993 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
104 Diki Pratama Putra Operator IC-1207 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
105 Diko Bueno Operator IC-1176 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
361 Tohir Bulkplant IC-254 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
109 Donaldi Operator IC-821 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
110 Doni Fitra Helper IC-985 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
366 Tri Hardiyanto Dispatcher Lead OSP-342 2026-12-31 7,530,800 369,357 7,530,800 369,357 +197 hari
367 Tri Hartanti ART Technician IC-1101 2026-12-31 5,061,400 263,862 4,797,495 212,124 +197 hari
112 Dony Arianto Operator IC-446 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
368 Trisno Fahrorozi Operator IC-302 2026-12-31 5,061,400 263,862 4,797,495 212,124 +197 hari
369 Turmizi Operator IC-839 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
114 Edi Salman Dispatcher OSP-378 2026-12-31 6,967,300 363,222 6,604,078 363,222 +197 hari
371 Viky Kasminata Operator IC-341 2026-12-31 5,061,400 263,862 4,797,495 212,124 +197 hari
372 Violin Avilda WS Administrator IC-532 2026-12-31 7,320,700 381,648 6,939,054 381,648 +197 hari
118 Ega Saputra Helper OSP-347 2026-12-31 5,285,500 275,549 5,009,977 226,994 +197 hari
374 Wahid Muharomi Gardener OSP-452 2026-12-31 7,152,700 372,889 6,779,798 308,049 +197 hari
119 Elfianto Bulk Plant Helper IC-247 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
375 Wahyu Okva Operator IC-841 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
377 Wal Fajeri Helper OSP-383 2026-12-31 5,285,500 275,549 5,009,977 257,673 +197 hari
122 Eri Juramis Shop Helper OSP-305 2026-12-31 7,278,400 357,718 6,920,682 357,718 +197 hari
124 Erizal Operator IC-991 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
380 Welly Endriadinata [Rumbai] OSP FBO Lifting Banksman OSP-100 2026-12-31 5,061,400 263,862 4,797,495 247,651 +197 hari
125 Ertis Wandi Operator IC-443 2026-12-31 5,061,400 263,862 4,797,495 212,124 +197 hari
384 Yasier Arifin Lubis Operator IC-997 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
386 Yelhendri HV Driver IC-266 2026-12-31 4,918,700 256,425 4,662,275 249,693 +197 hari
133 Ferri Efendi Operator Wireline IC-912 2026-12-31 8,078,000 393,325 7,684,675 393,325 +197 hari
389 Yogi Purnomo Housekeeper OSP-457 2026-12-31 7,254,900 378,218 6,876,687 308,049 +197 hari
134 Ferry Agusta Helper OSP-348 2026-12-31 5,285,500 275,549 5,009,977 226,994 +197 hari
391 Yusrizal HV Driver IC-268 2026-12-31 4,918,700 256,425 4,662,275 249,693 +197 hari
136 Frans Alida Putra Dispatcher OSP-318 2026-12-31 6,967,300 363,222 6,604,078 363,222 +197 hari
392 Yutrie Hakim [Duri] OSP FBA Leader OSP-166 2026-12-31 13,186,300 645,855 13,186,300 645,855 +197 hari
393 Zul Ikhlas Helper OSP-490 2026-12-31 5,438,800 283,541 6,661,694 291,537 +197 hari
138 Gina Fitria Administration OSP-315 2026-12-31 6,910,500 360,263 6,550,243 341,354 +197 hari
139 Gon Gon Muliadi ART Technician IC-1028 2026-12-31 5,061,400 263,862 4,797,495 233,500 +197 hari
396 Zulhendri Operator IC-310 2026-12-31 5,061,400 263,862 4,797,495 212,124 +197 hari
141 Hadi Prayetno Forklift Operator OSP-468 2026-12-31 6,989,500 364,384 6,625,158 340,969 +197 hari
397 Zulkifli Foco Truck Driver IC-088 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
398 Zurion Ardi Operator IC-929 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
143 Hafizar ART Technician IC-1031 2026-12-31 5,061,400 263,862 4,797,495 233,500 +197 hari
399 Hidayatul Wahyudi Operator Go Pool IC-2009 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
400 Febriyanda Operator Go Pool IC-2010 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
401 Gregorius Adelbertus Pasaribu Operator Go Pool IC-2011 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
402 Muhammad Hari Fani Operator Go Pool IC-2012 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
403 Revano Kilara Dwitawa Houseekeeper OSP-532 2026-12-31 6,921,100 360,816 6,560,298 308,049 +197 hari
148 Hari Suhendra Helper OSP-349 2026-12-31 5,285,500 275,549 5,009,977 226,994 +197 hari
404 Abdul rahman Sholeh FBO Helper OSP-522 2026-12-31 6,829,300 356,029 6,473,253 342,067 +197 hari
153 Hendra Sukmana Warehouse Helper IC-311 2026-12-31 5,061,400 263,862 4,797,495 212,124 +197 hari
154 Hendrio Sr. Helper IC-082 2026-12-31 4,918,700 256,425 4,662,275 249,693 +197 hari
155 Hendrizal Operator IC-327 2026-12-31 5,061,400 263,862 4,797,495 212,124 +197 hari
157 Hengky Halhaky Operator IC-845 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
158 Heri Kurniawan Operator IC-1140 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
159 Herizon HV Driver IC-815 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
415 Yudi Miptahudin FBM Technician OSP-537 2026-12-31 12,213,200 636,708 12,213,200 593,793 +197 hari
161 Heru Ramadani Housekeeper OSP-454 2026-12-31 7,922,500 413,021 7,509,464 308,049 +197 hari
162 Heru Yuono Wash Bay Operator OSP-473 2026-12-31 7,225,700 376,698 6,849,048 326,793 +197 hari
419 Sri Ayu Wulandari FBA Admin OSP-534 2026-12-31 6,575,200 342,783 6,232,424 308,049 +197 hari
420 Estu Septiani Housekeeper OSP-533 2026-12-31 6,921,100 360,816 6,560,298 308,049 +197 hari
165 Ibrahim Lakoni Operator IC-980 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
421 Daniel Prayoga Bit Maintenance Assistant OSP-549 2026-12-31 5,285,500 275,549 5,009,977 271,423 +197 hari
166 Igo Anggara Operator IC-994 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
422 Bony Fernando FBM Technician OSP-535 2026-12-31 12,213,200 636,708 12,213,200 565,513 +197 hari
167 Ihsan Wahyudi Driver IC-960 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
423 Pandu Satyawan OPERATOR IC-1215 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
168 Ilham Saputra Operator IC-949 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
424 Robby Candra OPERATOR IC-1219 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
425 Harmendra OPERATOR IC-1216 2026-12-31 4,918,700 256,425 4,662,275 226,993 +197 hari
170 Indra Operator IC-320 2026-12-31 4,918,700 256,425 4,662,275 212,124 +197 hari
