DataTables

LIST KARYAWAN

KEMBALI

NAMA CC POS SPN JOIN START END ROUNDING FEE CREATE PO
Abdurrahman Baihaqi Alfijni ID100235 GENERAL OPERATOR OSP-929 2024-08-27 2026-05-27 2027-05-26 4,918,700 256,425 RIHAS
Ade Eka Putra ID100235 Operator IC-955 2022-01-10 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Ade Supratman ID100235 Operator IC-1139 2022-10-12 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Afriyanto ID100235 Operator IC-952 2022-01-10 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Ahyan Sukisto ID100235 Operator IC-905 2021-11-15 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Alboen Samosir ID100004 Helper OSP-899 2024-06-25 2026-06-25 2026-12-25 5,285,500 275,549 HADI
Aldi Hardimansyah ID100317 Housekeeper 2026-05-01 2026-05-01 2026-07-31 9,630,500 502,064
Allatiful Izmi Praja ID100101 Operation Support OSP-1034 2025-11-25 2026-05-25 2026-11-24 5,285,500 275,549 SITI MASITOH
Andi Putra ID100412 Tire Leader OSP-932 2024-08-26 2026-05-26 2027-05-25 10,170,700 530,228 NENSA
Andre Ramadhan ID100235 GENERAL OPERATOR OSP-928 2024-08-27 2026-05-27 2027-05-26 4,918,700 256,425 RIHAS
Aulia Mayang Sari ID100004 WS FSA Duri OSP-518 2023-08-08 2026-05-08 2026-11-07 7,314,000 358,842 HADI
Basith Valarriwa Sodogoron Harahap ID100317 FBM Technician OSP-521 2023-09-04 2026-07-01 2026-12-31 11,185,400 551,801 FAISAL
Bendri ID100004 Base Support OSP-308 2021-10-25 2026-04-25 2026-10-24 5,285,500 275,549 HADI
Bindu Manogari Pasaribu ID100235 Operator IC-932 2021-12-29 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Bobi Marulitua ID100235 Operator IC-956 2022-01-10 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Chika Pratiwi ID100004 TLM Admin OSP-809 2024-03-19 2026-06-19 2026-12-18 5,665,600 295,361 HADI
David Marpaung ID100235 Operator IC-953 2022-01-10 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Dedy Saputra ID100002 DD Specialist Cross Train DX IC-1222 2023-10-29 2026-06-29 2026-10-27 17,451,600 909,802 HADI
Desco Wijaya ID100235 Operator IC-843 2021-09-20 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Edi Yanto Ginting ID100002 DD Specialist OSP-935 2024-09-25 2026-06-25 2026-09-24 15,778,300 822,566 HADI
Erizal ID100235 Operator IC-991 2021-11-22 2026-07-01 2026-12-31 4,918,700 256,425 RIHAS
Faisal Riza ID100008 OSP Maintenance Assistant OSP-433 2023-05-04 2026-05-04 2027-05-03 5,287,200 275,635 SITI MASITOH
Fauzan Azis ID100412 Dispatcher OSP-511 2023-07-01 2026-07-01 2027-06-30 6,808,500 334,026 HADI
Febriyanda ID100235 Operator Go Pool IC-2010 2023-08-29 2026-05-29 2026-11-28 4,918,700 256,425 RIHAS
Ferri Efendi ID100101 Operator Wireline IC-912 2021-12-01 2026-07-01 2026-12-31 8,078,000 393,325 SITI MASITOH
Gina Fitria ID100101 Administration OSP-315 2021-12-01 2026-06-01 2027-05-31 6,910,500 360,263 SITI MASITOH
Hasri Yolanda ID100198 TLM CMMS Admin OSP-1052 2026-01-21 2026-04-21 2027-04-20 5,320,400 277,369 HADI
Heri Kurniawan ID100235 Operator IC-1140 2022-11-08 2026-07-01 2026-09-30 4,918,700 256,425 RIHAS
Igo Anggara ID100235 Operator IC-994 2021-11-22 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Ilham Saputra ID100235 Operator IC-949 2022-01-05 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Jon Wahyudi ID100412 Dispatcher OSP-341 2022-02-01 2026-07-01 2026-12-31 6,808,500 334,026 HADI
Kevin Renzio ID100235 Operator IC-871 2021-10-11 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Khalilul Afif ID100004 Lab Helper OSP-393 2022-11-29 2026-06-01 2027-05-31 5,285,500 275,549 HADI
M. Gilang Dirgantara ID100004 Helper OSP-900 2024-06-25 2026-06-25 2026-12-24 5,285,500 275,549 HADI
Mandimun Panjaitan ID100235 Operator IC-880 2021-11-01 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Meidin Hartono Napitupulu ID100235 Operator IC-877 2021-11-01 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Muhaimi ID100235 Operator IC-875 2021-10-25 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Muhamad Edwin Sahilatua ID100002 DD Specialist IC-1096 2022-09-12 2026-07-01 2026-09-30 17,451,600 909,802 HADI
Muhammad Farhan Alsyafi ID100317 Housekeeper 2026-05-01 2026-05-01 2026-07-31 9,630,500 502,064
Muhammad Sulpan ID100235 Operator OSP-138 2021-08-01 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Novika Dianingsih ID100052 DISPATCHER OSP-801 2024-02-05 2026-05-01 2027-04-30 4,656,600 242,760 HADI
Parisman Sialagan ID100235 Operator IC-933 2022-01-01 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Putri Dian Maharani ID100002 PSD Admin IC-999 2023-05-03 2026-05-03 2027-05-02 7,073,100 368,742 HADI
Qori Aliefi ID100412 Housekeeper OSP-960 2025-01-21 2026-04-21 2027-04-20 6,921,100 360,816 PUTHUT
Rahman Rian ID100004 Helper OSP-898 2024-06-25 2026-06-25 2026-12-24 5,285,500 275,549 HADI
Redisya Mahadhani ID100008 Office admin 2026-05-01 2026-05-01 2026-10-31 5,700,500 297,182 SITI MASITOH
Ricky Novriadi ID100004 WCF TLM Helper OSP-556 2023-12-12 2026-06-14 2026-12-13 5,285,500 275,549 HADI
Robbi Andriyanto ID100002 DD Specialist OSP-934 2024-09-28 2026-06-28 2026-09-27 15,778,300 822,566 HADI
Rudi Prayogi ID100235 General Operator IC-2100 2025-01-21 2026-04-21 2027-04-20 4,918,700 256,425 RIHAS
Samsul Bahri ID100235 Operator IC-882 2021-11-01 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Sekda Tampubolon ID100235 Operator IC-1197 2023-05-15 2026-05-15 2027-05-14 4,918,700 256,425 RIHAS
Suharyadi ID100235 Operator IC-881 2021-11-01 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Sulthan Dhanfi Juliandra ID100317 Technician 2026-05-01 2026-05-01 2026-07-31 9,630,500 502,064
Supangat Purba ID100004 Mechanic Helper & Driver OSP-165 2021-08-01 2026-07-01 2026-12-31 5,285,500 275,549 HADI
Supriadi ID100235 Operator IC-772 2021-06-20 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Toga Maruli Tua Samosir ID100235 Operator IC-993 2021-11-22 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Turmizi ID100235 Operator IC-839 2021-09-20 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Vira Febrada ID100004 Administration OSP-314 2021-11-25 2026-05-24 2027-05-23 6,927,800 361,165 HADI
Wahyu Okva ID100235 Operator IC-841 2021-09-20 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Yasier Arifin Lubis ID100235 Operator IC-997 2022-01-10 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Yusron Rozi ID100004 Equipment Operator OSP-1053 2026-01-09 2026-07-09 2026-10-08 4,918,700 256,425 HADI
Zulfahmi ID100101 Operation Support OSP-1035 2025-11-25 2026-05-25 2026-11-24 5,285,500 275,549 SITI MASITOH
NAMA CC POS SPN JOIN START END 400,228,400 FEE CREATE PO