DataTables

LIST KARYAWAN

KEMBALI

NAMA CC POS SPN JOIN START END ROUNDING FEE CREATE PO
Abdul Fitri Siregar ID100004 Dispatcher OSP-320 2014-04-28 2026-01-01 2026-06-30 7,014,300 343,952 HADI
Abdul Rahmat Hidayatullah ID100004 HV Driver IC-816 2021-08-03 2025-12-26 2026-06-25 4,660,400 242,957 HADI
Adi Putra ID100026 Helper OSP-398 2022-11-21 2026-01-01 2026-12-31 5,007,900 261,077 SITI MASITOH
Ahmad Dahlan ID100004 Base Support OSP-358 2022-06-06 2026-01-01 2026-06-30 5,007,900 261,077 HADI
Alboen Samosir ID100004 Helper OSP-899 2024-06-25 2025-12-25 2026-06-24 5,007,900 261,077 HADI
Alfaridho Haqiqi ID100026 Helper OSP-396 2022-11-21 2026-01-01 2026-12-31 5,007,900 261,077 SITI MASITOH
Alimusa Ritonga ID100235 Operator IC-947 2021-12-29 2026-01-01 2026-03-31 4,660,400 242,957 RIHAS
Amrizal ID100026 Mekanik IC-852 2021-09-20 2026-01-01 2026-12-31 19,301,100 938,880 SITI MASITOH
Andrez Subrianto ID100235 Operator IC-1142 2022-11-14 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Aryopi Septiadi ID100235 Operator IC-975 2022-03-23 2025-12-23 2026-12-22 4,660,400 242,957 RIHAS
Aulia Hidayat ID100004 Helper OSP-394 2023-01-01 2026-01-01 2026-12-31 5,007,900 261,077 HADI
Basith Valarriwa Sodogoron Harahap ID100317 FBM Technician OSP-521 2023-09-04 2026-01-01 2026-06-30 11,185,400 551,801 FAISAL
Benni Bertonius ID100235 Operator IC-948 2022-01-10 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Bony Fernando ID100412 FBM Technician OSP-535 2023-10-05 2026-01-05 2027-01-04 12,213,200 636,708 PUTHUT
Budi Azmi ID100098 Gunshop Helper IC-1159 2022-11-14 2026-01-01 2026-12-31 5,553,600 270,411 SITI MASITOH
Catur Muharjab ID100002 DD Specialist Cross Train DX IC-1157 2022-12-27 2025-12-27 2026-03-26 19,682,800 1,026,116 HADI
Chika Pratiwi ID100004 TLM Admin OSP-809 2024-03-19 2025-12-19 2026-06-18 5,447,100 283,973 HADI
Dani Ramadhan ID100026 [Duri] OSP Driver & Helper OSP-390 2023-01-03 2026-01-01 2026-12-31 4,680,700 244,019 SITI MASITOH
Dedi Kurniawan ID100004 HV Driver IC-810 2021-07-26 2025-12-26 2026-12-25 4,660,400 242,957 HADI
Dedi Sandra ID100235 Operator IC-771 2021-06-20 2025-12-31 2026-12-31 4,660,400 242,957 RIHAS
Dedy Haryanto ID100235 Operator IC-1134 2022-10-12 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Defri Zaldi ID100235 Operator IC-1016 2022-04-20 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Deni Meiriendlis ID100101 Wireline Operator SPC-Helper22 2024-12-18 2025-12-18 2026-12-17 4,340,000 226,258 SITI MASITOH
Diko Bueno ID100235 Operator IC-1176 2022-01-14 2025-12-16 2026-12-15 4,660,400 242,957 RIHAS
Donaldi ID100235 Operator IC-821 2021-09-06 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Edi Salman ID100098 Dispatcher OSP-378 2022-10-01 2026-01-01 2026-12-31 6,967,300 363,222 SITI MASITOH
Ega Saputra ID100004 Helper OSP-347 2022-02-08 2026-01-01 2026-03-31 5,007,900 261,077 HADI
Eri Juramis ID100004 Shop Helper OSP-305 2021-08-01 2026-01-01 2026-03-31 7,278,400 357,718 HADI
Feri Sufrinaldi ID100125 Technician IC-467 2021-10-01 2025-12-16 2026-12-15 5,225,000 272,393 HADI
Ferri Efendi ID100101 Operator Wireline IC-912 2021-12-01 2026-01-01 2026-06-30 8,078,000 393,325 SITI MASITOH
Ferry Agusta ID100004 Helper OSP-348 2022-02-19 2026-01-01 2026-12-31 5,007,900 261,077 HADI
Frans Alida Putra ID100098 Dispatcher OSP-318 2019-01-11 2026-01-01 2026-12-31 6,967,300 363,222 SITI MASITOH
Hari Suhendra ID100004 Helper OSP-349 2023-04-01 2026-01-01 2026-12-31 5,007,900 261,077 HADI
Harmendra ID100235 OPERATOR IC-1216 2023-09-18 2025-12-19 2026-12-18 4,660,400 242,957 RIHAS
Hendra ID100052 [Rumbai] OSP Dispatcher OSP-108 2016-05-01 2026-01-01 2026-12-31 5,700,500 297,182 HADI
Hengky Halhaky ID100235 Operator IC-845 2021-10-06 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Herizon ID100004 HV Driver IC-815 2021-07-26 2025-12-26 2026-06-25 4,660,400 242,957 HADI
Immanuel Puthut ID100412 FBM Team Leader OSP-415 2024-01-01 2026-01-01 2026-12-31 13,261,700 691,370 HADI
Indra Andrami ID100101 Gun Shop Helper OSP-316 2021-12-07 2026-01-01 2026-12-31 5,007,900 261,077 SITI MASITOH
Irawan ID100098 Dispatcher OSP-317 2016-06-01 2026-01-01 2026-12-31 8,234,000 429,262 SITI MASITOH
Irsadul Maulana Arifin ID100235 Operator IC-954 2022-01-10 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Jeffy Fajrin Salman ID100139 Operator IC-774 2021-06-20 2026-01-01 2026-12-31 4,333,400 225,912 RIHAS
Jetenra Nainggolan ID100235 Operator IC-1171 2023-01-24 2025-12-24 2026-12-23 4,660,400 242,957 RIHAS
Kesha Kenifesia ID100052 [Rumbai] OSP Dispatcher OSP-322 2014-08-18 2026-01-01 2026-12-31 5,700,500 297,182 HADI
Kiki ID100004 Helper Bulkplant IC-1135 2022-10-12 2026-01-01 2026-12-31 5,007,900 261,077 HADI
M. Gilang Dirgantara ID100004 Helper OSP-900 2024-06-25 2025-12-25 2026-06-24 5,007,900 261,077 HADI
Mario Christo ID100004 [Duri] OSP Dispatcher OSP-402 2022-12-05 2026-01-01 2026-06-30 6,879,300 337,348 HADI
Miechie Novaldi ID100004 Lab.Helper OSP-304 2021-08-01 2026-01-01 2026-12-31 5,007,900 261,077 HADI
Muhammad Alqadri Kurniawan ID100026 Helper OSP-399 2022-11-21 2026-01-01 2026-12-31 5,007,900 261,077 SITI MASITOH
Muhammad Fadli ID100235 Operator IC-950 2022-01-10 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Muhammad Iqbal ID100004 Helper OSP-345 2022-01-14 2026-01-01 2026-12-31 5,007,900 261,077 HADI
Muhammad Riyadi Arobi ID100235 Operator IC-1136 2022-10-12 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Muhammad Sulpan ID100235 Operator OSP-138 2021-08-01 2026-01-01 2026-06-30 4,660,400 242,957 RIHAS
Mularoni Elvrino Simanjuntak ID100235 Operator IC-930 2021-12-29 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Nazhof Abdil Haqqie ID100004 Base Support OSP-565 2025-09-15 2025-12-15 2026-12-14 5,007,900 261,077 HADI
Nofriadi ID100004 HV Driver IC-814 2021-07-26 2025-12-26 2026-12-25 4,660,400 242,957 HADI
Panca Harbantara ID100235 Operator IC-1161 0000-00-00 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Pandu Satyawan ID100235 OPERATOR IC-1215 2023-09-25 2025-12-26 2026-12-25 4,660,400 242,957 RIHAS
Panji Aurifan ID100139 Operator IC-976 2022-03-23 2025-12-23 2026-12-22 4,333,400 225,912 RIHAS
Porman Gilberht ID100101 TLM Helper OSP-431 2023-04-12 2026-01-12 2027-01-11 5,007,900 261,077 SITI MASITOH
Rahmad Wibowo ID100235 Operator IC-934 2022-01-10 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Rahman Rian ID100004 Helper OSP-898 2024-06-25 2025-12-25 2026-06-24 5,007,900 261,077 HADI
Randi Gustiawan ID100004 Equipment Operator IC-773 2021-06-20 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Rian Gustian ID100009 Helper OSP-381 2022-09-26 2026-01-01 2026-12-31 5,007,900 261,077 HADI
Ricky Novriadi ID100004 WCF TLM Helper OSP-556 2023-12-12 2025-12-14 2026-06-13 5,007,900 261,077 HADI
Ridho Reynaldo ID100235 Operator IC-775 2021-06-20 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Rizky Maulana Muriska ID100235 Operator IC-1138 2022-10-12 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Robi Febrianto ID100004 Helper OSP-346 2022-01-14 2026-01-01 2026-12-31 5,007,900 261,077 HADI
Ronni Efferet ID100004 Dispatcher IC-270 2018-01-02 2026-01-01 2026-06-30 7,351,800 360,462 HADI
Rudi Ananda Putera ID100235 Operator IC-977 2022-03-23 2025-12-23 2026-12-22 4,660,400 242,957 RIHAS
Sahat Supriadi ID100235 Operator IC-965 2022-02-15 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Sakban ID100235 Operator IC-844 2021-10-01 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Samsul Bahri ID100235 Operator IC-882 2021-11-01 2026-01-01 2026-06-30 4,660,400 242,957 RIHAS
Supangat Purba ID100004 Mechanic Helper & Driver OSP-165 2021-08-01 2026-01-01 2026-06-30 5,007,900 261,077 HADI
Syahruldes ID100278 [Duri Rumbai] Driver Trainer OSP-017 2016-12-23 2026-01-01 2026-12-31 14,599,400 761,107 HADI
Tigor Simare mare A. ID100235 Operator IC-1172 2023-02-01 2026-01-01 2026-12-31 4,660,400 242,957 RIHAS
Wal Fajeri ID100234 Helper OSP-383 2022-09-26 2026-01-01 2026-12-31 5,007,900 261,077 HADI
Wawan Setiawan ID100026 Maintenance Helper OSP-827 2024-04-22 2026-01-22 2027-01-21 5,007,900 261,077 SITI MASITOH
Welly Endriadinata ID100488 [Rumbai] OSP FBO Lifting Banksman OSP-100 2019-04-15 2026-01-01 2026-12-31 4,750,400 247,651 HADI
Yudi Miptahudin ID100412 FBM Technician OSP-537 2023-10-11 2026-01-11 2027-01-10 12,213,200 636,708 PUTHUT
NAMA CC POS SPN JOIN START END 475,606,300 FEE CREATE PO