DataTables

LIST KARYAWAN

KEMBALI

CHK TGL DESKRIPSI NOMINAL PO GR CREATE
25-Apr-25 PI0220 SUM VAR APRIL 2025 - 1-31 MARCH 2025 HK MINAS 987,200 4800593266 5016296853 FAISAL
30-Jun-25 PI0398 SUM VAR JUNE 2025 - 1-31 MAY 2025 MI PCI TECHNICIAN 1,186,900 4800609424 5016333119 HADI
24-Sep-25 Fixed Fee - M akbar 116,050 4800531729 5016131420 SARTIKA
24-Sep-25 Fixed Fee - Luhur 116,050 4800531729 5016131420 SARTIKA
24-Oct-25 Fixed fee - Luhur 116,050 4800531729 5016131420 SARTIKA
28-Oct-25 Fixed Oct 25 - Akbar fee 116,050 4800531729 5016131420 SARTIKA
28-Oct-25 FIXED OCT 25 - MUHARI 10,296,900 4800589260 5016330298 PUTHUT
28-Oct-25 PI0639 SUM VAR OCTOBER 2025 - 1-30 SEPTEMBER 2025 OT Fac Duri 10,402,000 4800576004 5016264546 PUTHUT
28-Oct-25 PI0640 SUM VAR OCTOBER 2025 - 1-30 SEPTEMBER 2025 OT RPI 15,193,500 4800608975 5016348740 PUTHUT
28-Oct-25 PI0641 SUM VAR OCTOBER 2025 - 1-30 SEPTEMBER 2025 OT RPS 17,770,100 4800593358 5016318578 PUTHUT
28-Oct-25 PI0642 SUM VAR OCTOBER 2025 - 1-30 SEPTEMBER 2025 OT WCF 7,673,100 4800593354 5016297898 PUTHUT
28-Oct-25 PI0643 SUM VAR OCTOBER 2025 - 1-30 SEPTEMBER 2025 OT WCM 1,377,300 4800593353 5016297950 PUTHUT
28-Oct-25 PI0644 SUM VAR OCTOBER 2025 - 1-30 SEPTEMBER 2025 OT WL 1,855,000 4800576021 5016281628 PUTHUT
28-Oct-25 PI0645 SUM VAR OCTOBER 2025 - 1-30 SEPTEMBER 2025 FBM TECHNICIAN 1,090,300 4800551209 5016195716 PUTHUT
28-Oct-25 PI0646 SUM VAR OCTOBER 2025 - 1-30 SEPTEMBER 2025 OSP TECHNICIAN 28,654,800 4800551223 5016195648 PUTHUT
28-Oct-25 PI0647 SUM VAR OCTOBER 2025 - 1-30 SEPTEMBER 2025 OSP WELDER 16,976,300 4800579721 5016281584 PUTHUT
28-Oct-25 PI0648 SUM VAR OCTOBER 2025 - 1-30 SEPTEMBER 2025 SGN OSP PAINTER 623,300 4800576344 5016281627 PUTHUT
28-Oct-25 PI0649 SUM VAR OCTOBER 2025 - 1-30 SEPTEMBER 2025 TUNJAGAN KEHADIRAN HOUSEKEEPER 79,321,200 4800576039 5016290698 PUTHUT
29-Oct-25 FIXED Oct 2025 - TECHNICIAN DURI 36,475,100 4800589168 5016330336 PUTHUT
29-Oct-25 Fix Oct 2025 Welder Soni dan Toni dan erwin 22,927,858 4800589202 5016290682 PUTHUT
29-Oct-25 FIX Oct 2025 - GUSMAWATI 2,110,000 4800541053 5016235253 PUTRI
22-Nov-25 Sum FIxed Nov 25 - Luhur 2,226,050 4800555607 5016183154 SARTIKA
22-Nov-25 Fixed Nov 25 - Yudi Miptahudin dan bony 21,902,700 4800588675 5016290724 PUTHUT
22-Nov-25 FIXED Nov 2025 - HK DURI 15 ORG 93,471,000 4800588449 5016290726 PUTHUT
22-Nov-25 FIXED Nov 2025 - TECHNICIAN DURI 36,475,100 4800588460 5016290742 PUTHUT
22-Nov-25 Fix Nov 2025 - PAINTER Sutoyo 6,310,900 4800588458 5016281583 PUTHUT
22-Nov-25 Fix Nov 2025 Welder Soni dan Toni dan erwin 22,927,858 4800588472 5016290751 PUTHUT
22-Nov-25 FIXED Nov 2025 - HK Qori Alief 5,632,900 4800588960 5016318602 PUTHUT
22-Nov-25 SUM FIXED Nov 25 - TLM MIA HELPER 17,815,600 4800586763 5016333143 HADI
22-Nov-25 Fixed Nov 25 - M Akbar 2,226,050 4800555607 5016183154 SARTIKA
22-Nov-25 FIXED Nov 2025 - Susmawati 3,165,000 4800555604 5016183147 SARTIKA
22-Nov-25 Fixed Nov 2025 Mulyarni 8,247,500 4800575705 5016290068 FAISAL
22-Nov-25 FIXED Nov 2025 - TECHNICIAN RUMBAI 35,122,100 4800575710 5016301867 FAISAL
22-Nov-25 FIXED Nov 2025 - HOUSE KEEPER RUMBAI 10 ORG 62,358,200 4800575698 5016290064 FAISAL
27-Nov-25 PI0738 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 SGN OSP FBA DAN RECEPTION Duri 1,944,200 4800592119 5016310911 YUTRIE
27-Nov-25 PI0739 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 SGN OSP FBA Rumbai 1,296,200 4800591804 5016290039 FAISAL
27-Nov-25 PI0761 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 FAC RUMBAI FBM TECH 2,198,400 4800592553 5016290093 FAISAL
27-Nov-25 PI0762 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 FAC RUMBAI OT HK 3,020,300 4800592551 5016290092 FAISAL
27-Nov-25 PI0763 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 FAC RUMBAI OT SBS 2,096,300 4800592555 5016290106 FAISAL
27-Nov-25 PI0764 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 FAC RUMBAI OT TECH 4,941,400 4800592556 5016290079 FAISAL
27-Nov-25 PI0765 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 FAC SSU OT FBM TECH 2,338,700 4800592558 5016290120 FAISAL
27-Nov-25 PI0769 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 TLM 5,707,300 4800609526 5016333140 HADI
27-Nov-25 PI0770 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 WH 3,558,000 4800609549 5016333141 HADI
27-Nov-25 PI0771 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 WL 224,500 4800609563 5016333129 HADI
27-Nov-25 PI0772 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 FAC PRABU FBM TECHNICIAN SSU 154,400 4800591810 5016290049 FAISAL
27-Nov-25 PI0775 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 HK MINAS 5,013,300 4800591776 5016290015 FAISAL
27-Nov-25 PI0776 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 SGN OSP FBM TECH 209,500 4800591781 5016290038 FAISAL
27-Nov-25 PI0777 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 SGN OSP HK RUMBAI 6,653,000 4800591771 5016290037 FAISAL
27-Nov-25 PI0778 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 SGN OSP SBS 108,900 4800591784 5016290074 FAISAL
27-Nov-25 PI0779 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 SGN OSP TECHNICIAN RUMBAI 10,420,900 4800591794 5016300333 FAISAL
27-Nov-25 PI0780 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 SGN OSP TECHNICIAN MINAS 460,300 4800591801 5016302783 FAISAL
08-Dec-25 PI0781 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 Intern IT 2,950,100 4800609459 5016333120 HADI
08-Dec-25 PI0782 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 Intern MCU 4,789,700 4800609488 5016333094 HADI
08-Dec-25 PI0783 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 Intern MCU TLM 1,835,700 4800609504 5016333078 HADI
08-Dec-25 PI0784 SUM VAR DECEMBER 2025 - 1-30 NOVEMBER 2025 Helper Expense 281,700 4800609635 5016333095 HADI
CHK TGL DESKRIPSI 633,468,816 PO GR CREATE