DataTables

LIST TREK

KEMBALI 2025-09-03
NO TGL DESKRIPSI NOMINAL PO GR CREATE ACT
1 27-Nov-25 PI0726 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 DAS WIT 372,663,700 4800572550 HADI
2 27-Nov-25 PI0731 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 MI HELPER ACEH 18,427,500 4800572632 HADI
3 22-Nov-25 FIXED Nov 2025 - CEMENT CUTTER 35,055,454 4800563141 HADI
4 22-Nov-25 SUM FIxed Nov 25 - Nazhof 5,007,900 HADI
5 22-Nov-25 FIXED Nov 2025 DNM 111,403,172 HADI
6 22-Nov-25 FIXED Nov 2025 - HELPER ACEH 10,222,700 4800584968 HADI
7 20-Nov-25 Fixed Nov 25 - Dapot WIT 12,897,400 HADI
8 20-Nov-25 Fixed Nov 25 - Chondro 4,660,400 HADI
9 20-Nov-25 Fixed Nov 25 - Rengki 4,660,400 HADI
10 26-Jan-25 Fixed Jan 25 - Fatatul khairani 5,561,200 HADI
NO TGL DESKRIPSI 580,559,826 PO GR CREATE ACT