DataTables

LIST TREK

KEMBALI 2026-01-03
NO TGL DESKRIPSI NOMINAL PO GR CREATE ACT
1 30-Mar-26 Fixed Mar 26 - Abdul rahman 6,829,300 4800916836 NENSA
2 30-Mar-26 PI0203 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 RPE 4,750,500 NENSA
3 30-Mar-26 PI0204 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 RPI 1,815,600 NENSA
4 30-Mar-26 PI0205 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 RPS 5,770,200 NENSA
5 30-Mar-26 PI0206 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 WCF 2,826,000 NENSA
6 30-Mar-26 PI0207 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 WCM 19,961,700 NENSA
7 30-Mar-26 PI0208 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 SGN OSP TECHNICIAN AND WASH BAY 23,030,200 NENSA
8 30-Mar-26 PI0209 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 SGN OSP Tireman RPI 458,900 NENSA
9 30-Mar-26 PI0210 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 SGN OSP Tireman RPS 2,168,000 NENSA
10 30-Mar-26 PI0211 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 SGN OSP Tireman WCF 8,054,900 NENSA
11 23-Mar-26 Fixed Mar 26 - Morina Lisa 8,005,800 NENSA
12 23-Mar-26 Fixed Mar 26 - Imam Kartanegara 11,576,400 NENSA
13 23-Mar-26 FIXED Mar 26 FACILITY NENSA 103,227,000 4800875600 NENSA
14 23-Mar-26 FIXED Mar 26 - IMAM AIMI 5,632,900 NENSA
15 23-Mar-26 FIXED Mar 26 - ANDI PUTRA 9,817,300 4800916814 NENSA
16 23-Mar-26 FIXED Mar 26 - SUGIANTO 5,339,233 NENSA
17 23-Mar-26 FIXED Mar 26 - SUGIANTO FEE 293,658 NENSA
18 23-Mar-26 SUM FIXED Mar 26 - AFRIZON FEE 337,002 NENSA
19 23-Mar-26 SUM FIXED Mar 26 - AFRIZON 6,127,317 4800916844 NENSA
20 27-Feb-26 PI0130 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 CPL 3,002,500 NENSA
21 27-Feb-26 PI0131 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 RPE 4,197,100 NENSA
22 27-Feb-26 PI0132 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 RPI 4,249,900 NENSA
23 27-Feb-26 PI0133 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 RPS 7,648,900 NENSA
24 27-Feb-26 PI0134 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 WCF 13,631,700 NENSA
25 27-Feb-26 PI0135 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 WCM 14,219,600 NENSA
26 27-Feb-26 PI0147 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 SGN OSP TECHNICIAN AND WASH BAY 12,941,000 NENSA
27 27-Feb-26 PI0148 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 SGN OSP Tireman RPI 221,500 NENSA
28 27-Feb-26 PI0149 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 SGN OSP Tireman RPS 221,600 NENSA
29 27-Feb-26 PI0150 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 SGN OSP Tireman WCF 2,199,700 NENSA
30 23-Feb-26 Fixed Feb 26 Fahmi Gunawan Washbay 10,585,500 NENSA
31 23-Feb-26 FIXED Feb 26 - IMAM AIMI 5,632,900 NENSA
32 23-Feb-26 FIXED Feb 26 - ANDI PUTRA 9,817,300 NENSA
33 23-Feb-26 FIXED Feb 26 - SUGIANTO 5,339,233 NENSA
34 23-Feb-26 FIXED Feb 26 - SUGIANTO FEE 293,658 NENSA
35 23-Feb-26 SUM FIXED Feb 26 - AFRIZON FEE 337,002 NENSA
36 23-Feb-26 SUM FIXED Feb 26 - AFRIZON 6,127,317 NENSA
37 27-Jan-26 PI0034 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN OSP TECHNICIAN AND WASH BAY 11,010,400 NENSA
38 23-Jan-26 Fixed Jan 26 Fahmi Gunawan Washbay 10,585,500 NENSA
39 23-Jan-26 Fixed Jan 26 - Morina Lisa 8,005,800 NENSA
40 23-Jan-26 Fixed Jan 26 - Imam Kartanegara 11,576,400 NENSA
41 23-Jan-26 FIXED Jan 26 FACILITY NENSA 103,227,000 NENSA
42 23-Jan-26 FIXED Jan 26 - SUGIANTO 5,339,233 NENSA
43 23-Jan-26 FIXED Jan 26 - SUGIANTO FEE 293,658 NENSA
44 23-Jan-26 SUM FIXED Jan 26 - AFRIZON FEE 337,002 NENSA
45 22-Jan-26 Sum Fixed Jan 26 - Tegar Nuri 10,245,000 NENSA
NO TGL DESKRIPSI 487,308,313 PO GR CREATE ACT