DataTables

LIST TREK

KEMBALI 2026-03-09
NO TGL DESKRIPSI NOMINAL PO GR CREATE ACT
1 29-May-26 PI0363 SUM VAR MAY 2026 - 1-30 APRIL 2026 CPL 5,114,400 NENSA
2 29-May-26 PI0364 SUM VAR MAY 2026 - 1-30 APRIL 2026 RPE 4,197,100 NENSA
3 29-May-26 PI0365 SUM VAR MAY 2026 - 1-30 APRIL 2026 RPI 4,092,600 NENSA
4 29-May-26 PI0366 SUM VAR MAY 2026 - 1-30 APRIL 2026 RPS 8,717,200 NENSA
5 29-May-26 PI0367 SUM VAR MAY 2026 - 1-30 APRIL 2026 STORE 432,600 NENSA
6 29-May-26 PI0368 SUM VAR MAY 2026 - 1-30 APRIL 2026 WCF 3,125,700 NENSA
7 29-May-26 PI0369 SUM VAR MAY 2026 - 1-30 APRIL 2026 WCM 26,632,400 NENSA
8 29-May-26 PI0370 SUM VAR MAY 2026 - 1-30 APRIL 2026 SGN OSP TECHNICIAN AND WASH BAY 11,835,300 NENSA
9 29-May-26 PI0371 SUM VAR MAY 2026 - 1-30 APRIL 2026 SGN OSP Tireman RPE 284,800 NENSA
10 29-May-26 PI0372 SUM VAR MAY 2026 - 1-30 APRIL 2026 SGN OSP Tireman RPS 2,785,200 NENSA
11 29-May-26 PI0373 SUM VAR MAY 2026 - 1-30 APRIL 2026 SGN OSP Tireman WCF 6,377,500 NENSA
12 26-May-26 Fixed May 26 - Morina Lisa 8,005,800 NENSA
13 26-May-26 SUM Fix May 26 - Daniel Noberton 6,409,600 NENSA
14 23-May-26 FIXED May 26 FACILITY NENSA 103,227,000 NENSA
15 23-May-26 Fixed May 26 - Imam Kartanegara 11,576,400 NENSA
16 23-May-26 FIXED May 26 - IMAM AIMI 5,632,900 NENSA
17 23-May-26 FIXED May 26 - SUGIANTO 5,339,233 NENSA
18 23-May-26 SUM FIXED May 26 - AFRIZON FEE 354,148 NENSA
19 23-May-26 FIXED May 26 - SUGIANTO FEE 293,658 NENSA
20 19-May-26 Fixed May 26 - Fee Andi putra 530,228 NENSA
21 19-May-26 Fixed May 26 - Fee Abdul Rahman 356,029 NENSA
22 29-Apr-26 PI0278 SUM VAR APRIL 2026 - 1-31 MARCH 2026 CPL 4,503,700 4801030732 NENSA
23 29-Apr-26 PI0279 SUM VAR APRIL 2026 - 1-31 MARCH 2026 RPE 2,391,400 4801030730 NENSA
24 29-Apr-26 PI0280 SUM VAR APRIL 2026 - 1-31 MARCH 2026 RPI 5,693,900 4801030728 NENSA
25 29-Apr-26 PI0281 SUM VAR APRIL 2026 - 1-31 MARCH 2026 RPS 8,135,500 4801030722 NENSA
26 29-Apr-26 PI0282 SUM VAR APRIL 2026 - 1-31 MARCH 2026 WCF 5,259,700 4801030756 NENSA
27 29-Apr-26 PI0283 SUM VAR APRIL 2026 - 1-31 MARCH 2026 WCM 36,739,900 4801030761 4801030764 4801030766 4801030772 4801030775 NENSA
28 29-Apr-26 PI0284 SUM VAR APRIL 2026 - 1-31 MARCH 2026 SGN OSP TECHNICIAN AND WASH BAY 31,266,000 NENSA
29 29-Apr-26 PI0285 SUM VAR APRIL 2026 - 1-31 MARCH 2026 SGN OSP Tireman RPI 300,700 4801030715 NENSA
30 29-Apr-26 PI0286 SUM VAR APRIL 2026 - 1-31 MARCH 2026 SGN OSP Tireman RPS 4,795,000 4801030715 NENSA
31 29-Apr-26 PI0287 SUM VAR APRIL 2026 - 1-31 MARCH 2026 SGN OSP Tireman WCF 16,078,200 4801030716 4801030718 NENSA
32 26-Apr-26 Sum Fixed Apr 26 - Daniel Noberton 6,409,600 NENSA
33 26-Apr-26 Fixed Apr 26 - Fee FBO 6,182,767 NENSA
34 23-Apr-26 FIXED Apr 26 - SUGIANTO 5,339,233 NENSA
35 23-Apr-26 SUM FIXED Apr 26 - AFRIZON FEE 354,148 NENSA
36 23-Apr-26 FIXED Apr 26 - SUGIANTO FEE 293,658 NENSA
37 19-Apr-26 Fixed Apr 26 - Fee Andi 530,228 NENSA
38 19-Apr-26 Fixed Apr 26 - Fee Abdul Rahman 356,029 NENSA
39 30-Mar-26 PI0203 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 RPE 4,750,500 4801030777 NENSA
40 30-Mar-26 PI0204 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 RPI 1,815,600 4801030781 NENSA
41 30-Mar-26 PI0205 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 RPS 5,770,200 4801030782 NENSA
42 30-Mar-26 PI0206 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 WCF 2,826,000 4801030783 NENSA
43 30-Mar-26 PI0207 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 WCM 19,961,700 4801030786 4801030788 4801030790 NENSA
44 30-Mar-26 PI0208 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 SGN OSP TECHNICIAN AND WASH BAY 23,030,200 NENSA
45 30-Mar-26 PI0209 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 SGN OSP Tireman RPI 458,900 4801030798 NENSA
46 30-Mar-26 PI0210 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 SGN OSP Tireman RPS 2,168,000 4801030798 NENSA
47 30-Mar-26 PI0211 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 SGN OSP Tireman WCF 8,054,900 4801030796 NENSA
48 26-Mar-26 SUM Fixed Mar 26 - Tegar Nuri 7,225,700 NENSA
49 26-Mar-26 Fixed Mar 26 - Daniel Noberton 6,409,600 NENSA
50 26-Mar-26 Fixed Mar 26 - Fee FBO 5,872,704 NENSA
51 23-Mar-26 FIXED Mar 26 - SUGIANTO 5,339,233 NENSA
52 23-Mar-26 FIXED Mar 26 - SUGIANTO FEE 293,658 NENSA
53 23-Mar-26 SUM FIXED Mar 26 - AFRIZON FEE 354,148 NENSA
54 19-Mar-26 Fixed Mar 26 - Andi 530,228 NENSA
55 19-Mar-26 Fixed Mar 26 - Fee Abdul Rahman 356,029 NENSA
56 27-Feb-26 PI0130 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 CPL 3,002,500 4801030810 NENSA
57 27-Feb-26 PI0131 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 RPE 4,197,100 4801030811 NENSA
58 27-Feb-26 PI0132 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 RPI 4,249,900 4801030812 NENSA
59 27-Feb-26 PI0133 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 RPS 7,648,900 4801030813 NENSA
60 27-Feb-26 PI0134 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 WCF 13,631,700 4801030815 4801030816 NENSA
61 27-Feb-26 PI0135 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 WCM 14,219,600 4801030805 4801030807 NENSA
62 27-Feb-26 PI0147 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 SGN OSP TECHNICIAN AND WASH BAY 12,941,000 NENSA
63 27-Feb-26 PI0148 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 SGN OSP Tireman RPI 221,500 4801030801 NENSA
64 27-Feb-26 PI0149 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 SGN OSP Tireman RPS 221,600 4801030801 NENSA
65 27-Feb-26 PI0150 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 SGN OSP Tireman WCF 2,199,700 4801030804 NENSA
66 26-Feb-26 Sum Fixed Feb 26 - Daniel NOberton 6,409,600 NENSA
67 26-Feb-26 Sum Fixed Feb 26 - Abdul Rahman Sholeh 6,473,253 NENSA
68 26-Feb-26 Fixed Feb 26 - Fee FBO 6,309,305 NENSA
69 23-Feb-26 FIXED Feb 26 - ANDI PUTRA 9,640,500 NENSA
70 23-Feb-26 FIXED Feb 26 - SUGIANTO 5,339,233 NENSA
71 23-Feb-26 FIXED Feb 26 - SUGIANTO FEE 293,658 NENSA
72 23-Feb-26 SUM FIXED Feb 26 - AFRIZON FEE 354,148 NENSA
73 23-Feb-26 SUM FIXED Feb 26 - AFRIZON 6,439,048 NENSA
74 19-Feb-26 Fixed Feb 26 - Fee Andi 530,228 NENSA
75 19-Feb-26 Fixed Feb 26 - Fee Abdul Rahman 356,029 NENSA
76 27-Jan-26 PI0034 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN OSP TECHNICIAN AND WASH BAY 11,010,400 NENSA
77 26-Jan-26 Sum Fixed Jan 26 - Daniel Noberton 6,409,600 NENSA
78 26-Jan-26 Fixed Jan 26 - Fee FBO 5,818,383 NENSA
79 23-Jan-26 Fixed Jan 26 Fahmi Gunawan Washbay 10,585,500 NENSA
80 23-Jan-26 FIXED Jan 26 - SUGIANTO 5,339,233 NENSA
81 23-Jan-26 FIXED Jan 26 - SUGIANTO FEE 293,658 NENSA
82 23-Jan-26 SUM FIXED Jan 26 - AFRIZON FEE 354,148 NENSA
83 19-Jan-26 Fixed Jan 26 - Hadi Prayetno fee 364,384 NENSA
NO TGL DESKRIPSI 590,020,567 PO GR CREATE ACT