DataTables

LIST TREK

KEMBALI 2025-09-03
NO TGL DESKRIPSI NOMINAL PO GR CREATE ACT
1 27-Nov-25 PI0740 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 OT Fac Duri 7,156,300 PUTHUT
2 27-Nov-25 PI0741 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 OT RPI 3,182,100 PUTHUT
3 27-Nov-25 PI0742 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 OT RPS 23,995,600 PUTHUT
4 27-Nov-25 PI0743 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 OT WCF 9,163,400 PUTHUT
5 27-Nov-25 PI0744 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 OT WCM 3,827,500 PUTHUT
6 27-Nov-25 PI0745 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 OT WL 3,899,700 PUTHUT
7 27-Nov-25 PI0746 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 FBM TECHNICIAN 586,600 PUTHUT
8 27-Nov-25 PI0747 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 OSP TECHNICIAN 718,800 PUTHUT
9 27-Nov-25 PI0748 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 OSP WELDER 6,090,900 PUTHUT
10 27-Nov-25 PI0749 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 SGN OSP PAINTER 720,700 PUTHUT
11 27-Nov-25 PI0750 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 TUNJAGAN KEHADIRAN HOUSEKEEPER 8,918,700 PUTHUT
12 22-Nov-25 FIXED Nov 25 - MUHARI 10,296,900 PUTHUT
13 26-Jan-25 Fix Jan 2025 - PAINTER 6,933,100 PUTHUT
14 27-Nov-24 Fixed Nov 24 - Painter Sutoyo 8,720,800 PUTHUT
15 25-Oct-24 PI0864 SUM VAR OCTOBER 2024 - 1-30 SEPTEMBER 2024 OT MM STORE 157,700 PUTHUT
NO TGL DESKRIPSI 94,368,800 PO GR CREATE ACT