DataTables

LIST TREK

KEMBALI 2025-11-03
NO TGL DESKRIPSI NOMINAL PO GR CREATE ACT
1 27-Jan-26 PI0016 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OT FAC 12,678,900 PUTHUT
2 27-Jan-26 PI0017 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OT RPI 6,803,400 PUTHUT
3 27-Jan-26 PI0018 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OT RPS 36,276,400 PUTHUT
4 27-Jan-26 PI0019 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OT WCF 8,197,000 PUTHUT
5 27-Jan-26 PI0020 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OT WCM 11,193,000 PUTHUT
6 27-Jan-26 PI0021 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OT WL 1,605,500 PUTHUT
7 27-Jan-26 PI0022 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 FBM TECHNICIAN 18,163,500 PUTHUT
8 27-Jan-26 PI0023 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OSP TECHNICIAN 1,232,300 PUTHUT
9 27-Jan-26 PI0024 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OSP WELDER 4,790,100 PUTHUT
10 27-Jan-26 PI0025 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN OSP PAINTER 589,400 PUTHUT
11 27-Jan-26 PI0026 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 TUNJAGAN KEHADIRAN HOUSEKEEPER 9,698,700 PUTHUT
12 23-Jan-26 Fixed Jan 26 - Yudi Miptahudin dan bony 21,902,700 4800746981 PUTHUT
13 23-Jan-26 FIXED Jan 26 - HK DURI 15 ORG 93,471,000 4800740312 PUTHUT
14 23-Jan-26 FIXED Jan 26 - TECHNICIAN DURI 36,475,100 4800744343 PUTHUT
15 23-Jan-26 Fix Jan 26 - PAINTER Sutoyo 6,310,900 PUTHUT
16 23-Jan-26 Fix Jan 26 Welder Soni dan Toni dan erwin 22,927,858 4800744356 PUTHUT
17 23-Jan-26 FIXED Jan 26 - HK Qori Alief dan fajar 5,632,900 4800748527 PUTHUT
18 22-Dec-25 FIXED Dec 2025 - HK Qori Alief dan fajar 5,632,900 4800737513 PUTHUT
NO TGL DESKRIPSI 303,581,558 PO GR CREATE ACT