DataTables

LIST KARYAWAN

KEMBALI

NAMA CC POS SPN JOIN START END ROUNDING FEE CREATE PO
Abdul Fitri Siregar ID100004 Dispatcher OSP-320 2014-04-28 2026-07-01 2026-12-31 7,014,300 343,952 HADI
Ade Eka Putra ID100235 Operator IC-955 2022-01-10 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Ade Supratman ID100235 Operator IC-1139 2022-10-12 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Afriyanto ID100235 Operator IC-952 2022-01-10 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Afrizon ID100412 FBO Helper OSP-1000 2025-07-01 2026-07-01 2027-06-30 6,793,200 354,148 NENSA
Agus Setiawan Syahputra ID100412 Housekeeper OSP-450 2023-07-01 2026-07-01 2027-06-30 7,254,900 378,218 PUTHUT
Ahmad Baeaqi Cobert ID100054 [Rumbai] Helper OSP-301 2021-08-09 2026-07-09 2027-07-08 5,438,800 283,541 HADI
Ahmad Dery ID100054 Helper OSP-848 2023-07-01 2026-07-01 2027-06-30 6,388,900 333,071 Hadi
Ahyan Sukisto ID100235 Operator IC-905 2021-11-15 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Akbar Surya Ramadhan Harahap ID100318 Housekeeper OSP-1010 2025-08-04 2026-08-04 2027-08-03 6,730,700 350,889 FAISAL
Alboen Samosir ID100004 Helper OSP-899 2024-06-25 2026-06-25 2026-12-25 5,285,500 275,549 HADI
Aldi Hardimansyah ID100317 Housekeeper OSP-1060 2026-05-01 2026-08-01 2027-01-31 9,630,500 502,064
Andi Kurniawan ID100054 ART Technician IC-2002 2023-07-03 2026-07-03 2027-07-02 5,061,400 263,862 HADI
Azwardi ID100054 ART Technician IC-1029 2022-06-23 2026-06-23 2027-06-22 5,061,400 263,862 HADI
Basith Valarriwa Sodogoron Harahap ID100317 FBM Technician OSP-521 2023-09-04 2026-07-01 2026-12-31 11,185,400 551,801 FAISAL
Bindu Manogari Pasaribu ID100235 Operator IC-932 2021-12-29 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Bobi Marulitua ID100235 Operator IC-956 2022-01-10 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Catur Muharjab ID100002 DD Specialist Cross Train DX IC-1157 2022-12-27 2026-06-27 2026-09-26 19,682,800 1,026,116 HADI
Chika Pratiwi ID100004 TLM Admin OSP-809 2024-03-19 2026-06-19 2026-12-18 5,665,600 295,361 HADI
David Marpaung ID100235 Operator IC-953 2022-01-10 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Dedi Sandra ID100235 Operator IC-771 2021-06-20 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Dedy Saputra ID100002 DD Specialist Cross Train DX IC-1222 2023-10-29 2026-06-29 2026-10-27 17,451,600 909,802 HADI
Desco Wijaya ID100235 Operator IC-843 2021-09-20 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Devi Puji Andriani ID100270 Store Keeper OSP-438 2023-07-01 2026-07-01 2026-08-31 5,774,000 301,012 HADI
Diki Pratama Putra ID100235 Operator IC-1207 2023-07-26 2026-07-26 2027-01-25 4,918,700 256,425 RIHAS
Dodi Pandra ID100026 Helper OSP-400 2022-11-21 2026-07-01 2027-06-30 5,285,500 275,549 SITI MASITOH
Edi Yanto Ginting ID100002 DD Specialist OSP-935 2024-09-25 2026-06-25 2026-09-24 15,778,300 822,566 HADI
Edo Gustri Yanda Prayoga ID100054 [Rumbai] Helper OSP-303 2021-08-09 2026-07-09 2027-07-08 5,438,800 283,541 HADI
Eri Juramis ID100004 Shop Helper OSP-305 2021-08-01 2026-08-01 2027-01-31 7,278,400 357,718 HADI
Erizal ID100235 Operator IC-991 2021-11-22 2026-07-01 2026-12-31 4,918,700 256,425 RIHAS
Erwin ID100412 WELDER OSP-962 2025-04-01 2026-07-14 2026-10-13 7,068,500 368,498 PUTHUT
Fauzan Azis ID100412 Dispatcher OSP-511 2023-07-01 2026-07-01 2027-06-30 6,808,500 334,026 HADI
Ferri Efendi ID100101 Operator Wireline IC-912 2021-12-01 2026-07-01 2026-12-31 8,078,000 393,325 SITI MASITOH
Gon Gon Muliadi ID100054 ART Technician IC-1028 2022-06-23 2026-06-23 2027-06-22 5,061,400 263,862 HADI
Heri Kurniawan ID100235 Operator IC-1140 2022-11-08 2026-07-01 2026-09-30 4,918,700 256,425 RIHAS
Herizon ID100004 HV Driver IC-815 2021-07-26 2026-06-26 2026-12-25 4,918,700 256,425 HADI
Igo Anggara ID100235 Operator IC-994 2021-11-22 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Ilham Saputra ID100235 Operator IC-949 2022-01-05 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Jon Wahyudi ID100412 Dispatcher OSP-341 2022-02-01 2026-07-01 2026-12-31 6,808,500 334,026 HADI
Juan Fiter ID100318 Housekeeper OSP-1009 2025-08-11 2026-08-11 2027-08-10 6,730,700 350,889 FAISAL
Kevin Renzio ID100235 Operator IC-871 2021-10-11 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Lesmana Putra ID100235 Operator IC-964 2022-02-11 2026-07-01 2026-12-31 4,918,700 256,425 RIHAS
M. Aidil ID100412 Housekeeper OSP-455 2023-07-01 2026-07-01 2027-06-30 7,254,900 378,218 PUTHUT
M. Gilang Dirgantara ID100004 Helper OSP-900 2024-06-25 2026-06-25 2026-12-24 5,285,500 275,549 HADI
Mandimun Panjaitan ID100235 Operator IC-880 2021-11-01 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Mario Christo ID100004 [Duri] OSP Dispatcher OSP-402 2022-12-05 2026-07-01 2026-12-31 6,879,300 337,348 HADI
Meidin Hartono Napitupulu ID100235 Operator IC-877 2021-11-01 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Meidyleus Hendrawan ID100317 [Rumbai] OSP Dispatcher OSP-515 2023-07-14 2026-07-14 2027-07-13 6,383,200 313,223 HADI
Muhaimi ID100235 Operator IC-875 2021-10-25 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Muhamad Edwin Sahilatua ID100002 DD Specialist IC-1096 2022-09-12 2026-07-01 2026-09-30 17,451,600 909,802 HADI
Muhammad Farhan Alsyafi ID100317 Housekeeper OSP-1059 2026-05-01 2026-08-01 2027-01-31 9,630,500 502,064
Muhammad Sulpan ID100235 Operator OSP-138 2021-08-01 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Muslimin ID100412 Wash Bay Operator OSP-477 2023-07-01 2026-10-01 2027-09-30 7,225,700 376,698 NENSA
Parisman Sialagan ID100235 Operator IC-933 2022-01-01 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Rahman Rian ID100004 Helper OSP-898 2024-06-25 2026-06-25 2026-12-24 5,285,500 275,549 HADI
Rahmat Fachrozi ID100054 Helper OSP-850 2023-07-01 2026-07-01 2027-06-30 6,388,900 333,071 Hadi
Ricky Novriadi ID100004 WCF TLM Helper OSP-556 2023-12-12 2026-06-14 2026-12-13 5,285,500 275,549 HADI
Riduan Andreas ID100235 Operator IC-995 2021-12-07 2026-07-01 2026-12-31 4,918,700 256,425 RIHAS
Rio Akbar ID100278 Medic OSP-999 2025-07-07 2026-07-07 2027-07-06 14,672,400 764,910 HADI
Robby Maulana ID100412 FBMO Technician SSU OSP-998 2025-07-01 2026-07-01 2027-06-30 10,114,100 527,276 FAISAL
Ronni Efferet ID100004 Dispatcher IC-270 2018-01-02 2026-07-01 2026-12-31 7,351,800 360,462 HADI
Samsul Bahri ID100235 Operator IC-882 2021-11-01 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Sarifuddin Siregar ID100054 Heper OSP-1058 2026-04-01 2026-07-01 2026-12-31 5,438,800 283,541 HADI
Siti Tasya Armanegara ID100270 Warehouse Stock Keeper OSP-942 2024-10-21 2026-07-21 2026-09-20 8,351,900 435,406 HADI
Sri Muldedi ID100054 ART Technician IC-1030 2022-06-23 2026-06-23 2027-06-22 5,061,400 263,862 HADI
Sugianto ID100412 Tireman OSP-1003 2025-08-01 2026-08-01 2027-07-31 6,409,600 334,151 NENSA
Suharyadi ID100235 Operator IC-881 2021-11-01 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Sulthan Dhanfi Juliandra ID100317 Technician OSP-1061 2026-05-01 2026-08-01 2027-01-31 9,630,500 502,064
Supangat Purba ID100004 Mechanic Helper & Driver OSP-165 2021-08-01 2026-07-01 2026-12-31 5,285,500 275,549 HADI
Supriadi ID100235 Operator IC-772 2021-06-20 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Syahrial ID100026 Helper OSP-395 2022-11-21 2026-07-01 2027-06-30 5,285,500 275,549 SITI MASITOH
Syofian ID100235 Operator IC-957 2022-01-10 2026-07-01 2026-12-31 4,918,700 256,425 RIHAS
Toga Maruli Tua Samosir ID100235 Operator IC-993 2021-11-22 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Tomi Irawan ID100054 ART Technician OSP-357 2022-05-09 2026-07-09 2027-07-08 5,438,800 283,541 HADI
Tommy Parulian ID100101 Maintenance Asst OSP-379 2022-08-25 2026-08-25 2027-02-24 5,285,500 275,549 SITI MASITOH
Turmizi ID100235 Operator IC-839 2021-09-20 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Wahyu Okva ID100235 Operator IC-841 2021-09-20 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Yasier Arifin Lubis ID100235 Operator IC-997 2022-01-10 2026-07-01 2027-06-30 4,918,700 256,425 RIHAS
Yoga Okta Refandra ID100235 GENERAL OPERATOR OSP-926 2024-08-27 2026-08-27 2027-02-26 4,918,700 256,425 RIHAS
Yogi Purnomo ID100412 Housekeeper OSP-457 2023-07-01 2026-07-01 2027-06-30 7,254,900 378,218 PUTHUT
Yusron Rozi ID100004 Equipment Operator OSP-1053 2026-01-09 2026-06-09 2026-09-08 4,918,700 256,425 HADI
NAMA CC POS SPN JOIN START END 533,724,000 FEE CREATE PO