DataTables

LIST TREK

TAMBAH DATA TAMBAH PI PO GR INVOICE SERVER Trek
-
2026-04-30
NO TGL DESKRIPSI NOMINAL PO GR CREATE INV ACTION
1 30-Jul-26 PI0593 SUM VAR JULY 2026 - 1-30 JUNE 2026 DNM 132,784,500 4801239777 5018193847 NADA
2 28-Jul-26 PI0531 SUM VAR JULY 2026 - 1-30 JUNE 2026 CPL 2,366,300 NENSA
3 28-Jul-26 PI0532 SUM VAR JULY 2026 - 1-30 JUNE 2026 FAC 737,900 NENSA
4 28-Jul-26 PI0533 SUM VAR JULY 2026 - 1-30 JUNE 2026 RPE 4,242,300 NENSA
5 28-Jul-26 PI0534 SUM VAR JULY 2026 - 1-30 JUNE 2026 RPI 16,162,500 NENSA
6 28-Jul-26 PI0535 SUM VAR JULY 2026 - 1-30 JUNE 2026 RPS 7,657,500 NENSA
7 28-Jul-26 PI0536 SUM VAR JULY 2026 - 1-30 JUNE 2026 WCF 7,338,500 NENSA
8 28-Jul-26 PI0537 SUM VAR JULY 2026 - 1-30 JUNE 2026 WCM 21,579,200 NENSA
9 28-Jul-26 PI0538 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP TECHNICIAN AND WASH BAY 33,315,400 NENSA
10 28-Jul-26 PI0539 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP Tireman RPI 1,598,300 NENSA
11 28-Jul-26 PI0540 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP Tireman RPS 1,171,100 NENSA
12 28-Jul-26 PI0541 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP Tireman WCF 12,897,400 NENSA
13 28-Jul-26 PI0547 SUM VAR JULY 2026 - 1-30 JUNE 2026 ALS 6,882,300 4801261075 5018196278 HADI 2026-08
14 28-Jul-26 PI0548 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Minas 1,251,500 FAISAL
15 28-Jul-26 PI0549 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Prabu OT FBM 2,021,600 FAISAL
16 28-Jul-26 PI0550 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Prabu OT Handyman 1,875,500 ROBBY
17 28-Jul-26 PI0551 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Prabu OT HK 2,861,400 ROBBY
18 28-Jul-26 PI0552 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Rumbai OT HK 7,911,800 FAISAL
19 28-Jul-26 PI0553 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Rumbai OT Tech 9,366,900 FAISAL
20 28-Jul-26 PI0554 SUM VAR JULY 2026 - 1-30 JUNE 2026 STAFFHOUSE 1,047,300 4801269228 MULYARNI
21 28-Jul-26 PI0555 SUM VAR JULY 2026 - 1-30 JUNE 2026 Store 3,807,300 4801261079 5018196314 HADI 2026-08
22 28-Jul-26 PI0556 SUM VAR JULY 2026 - 1-30 JUNE 2026 TLM 5,821,100 4801261081 5018196334 HADI 2026-08
23 28-Jul-26 PI0557 SUM VAR JULY 2026 - 1-30 JUNE 2026 FAC PRABU FBM TECHNICIAN SSU 7,534,600 FAISAL
24 28-Jul-26 PI0558 SUM VAR JULY 2026 - 1-30 JUNE 2026 FAC PRABU Handyman 805,500 ROBBY
25 28-Jul-26 PI0559 SUM VAR JULY 2026 - 1-30 JUNE 2026 FAC PRABU HK SSU 5,321,200 ROBBY
26 28-Jul-26 PI0560 SUM VAR JULY 2026 - 1-30 JUNE 2026 HK MINAS 3,681,900 FAISAL
27 28-Jul-26 PI0561 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP FBM TECH 166,400 FAISAL
28 28-Jul-26 PI0562 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP HK RUMBAI 5,123,000 FAISAL
29 28-Jul-26 PI0563 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP SBS 268,200 FAISAL
30 28-Jul-26 PI0564 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP TECHNICIAN MINAS 476,400 FAISAL
31 28-Jul-26 PI0565 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP TECHNICIAN RUMBAI 8,172,000 FAISAL
32 28-Jul-26 PI0566 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP FBA DAN RECEPTION Duri 1,695,850 4801245570 5018169092 YUTRIE
33 28-Jul-26 PI0567 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP OT FBA 146,400 4801245755 5018169082 YUTRIE
34 28-Jul-26 PI0568 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP FBA Rumbai 621,400 FAISAL
35 28-Jul-26 PI0569 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN ALS DST 18,627,400 4801249336 5018194093 HADI 2026-08
36 28-Jul-26 PI0570 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN ERT IC 31,036,500 4801249484 HADI
37 28-Jul-26 PI0571 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN ERT OSP 42,271,600 4801249509 HADI
38 28-Jul-26 PI0572 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OFS Syahruldes 3,376,000 4801249523 5018194023 HADI 2026-08
39 28-Jul-26 PI0573 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP ATL DISPATCHER 19,473,300 4801249552 5018194055 HADI 2026-08
40 28-Jul-26 PI0574 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN PRODUCTION IC 86,395,400 4801249580 HADI
41 28-Jul-26 PI0575 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN PRODUCTION OSP 33,853,100 4801249599 HADI
42 28-Jul-26 PI0576 SUM VAR JULY 2026 - 1-30 JUNE 2026 DAS OSP Daniel BDT 7,075,100 4801248591 5018194066 HADI
43 28-Jul-26 PI0577 SUM VAR JULY 2026 - 1-30 JUNE 2026 MI DS HELPER BATAM 6,834,700 4801248601 5018194083 HADI
44 28-Jul-26 PI0578 SUM VAR JULY 2026 - 1-30 JUNE 2026 MI HELPER ACEH 23,857,800 RELITTA
45 28-Jul-26 PI0579 SUM VAR JULY 2026 - 1-30 JUNE 2026 MI PCI TECHNICIAN 7,659,300 4801248615 5018194082 HADI
46 28-Jul-26 PI0580 SUM VAR JULY 2026 - 1-30 JUNE 2026 DAS OSP WCM 27,073,300 4801248625 5018194053 HADI 2026-08
47 28-Jul-26 PI0581 SUM VAR JULY 2026 - 1-30 JUNE 2026 DAS Putri 116,100 HADI
48 28-Jul-26 PI0582 SUM VAR JULY 2026 - 1-30 JUNE 2026 OSP STOREKEEPER OT 15,313,100 4801248633 5018194021 HADI 2026-08
49 28-Jul-26 PI0583 SUM VAR JULY 2026 - 1-30 JUNE 2026 OSP STOREKEEPER OT WCF 1,250,500 4801248645 5018194090 HADI 2026-08
50 28-Jul-26 PI0584 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP Dispatcher Duri 9,895,900 4801248649 5018194063 HADI 2026-08
51 28-Jul-26 PI0585 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP Dispatcher Rumbai 2,582,900 4801248655 5018194080 HADI 2026-08
52 28-Jul-26 PI0586 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP Gomos 5,370,100 4801248670 5018194072 HADI 2026-08
53 28-Jul-26 PI0587 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP Rio Akbar 13,602,900 4801248678 5018194061 HADI 2026-08
54 28-Jul-26 PI0588 SUM VAR JULY 2026 - 1-30 JUNE 2026 DAS IC WIT 219,417,000 4801252804 VIRA
55 28-Jul-26 PI0589 SUM VAR JULY 2026 - 1-30 JUNE 2026 DAS OSP WCF 65,912,100 4801252864 VIRA
56 28-Jul-26 PI0511 SUM VAR JULY 2026 - 1-30 JUNE 2026 DAS RPI Akomodasi Ertis 1,477,000 RIHAS
57 28-Jul-26 PI0512 SUM VAR JULY 2026 - 1-30 JUNE 2026 DAS WCM Akomodasi Randy 1,477,000 RIHAS
58 28-Jul-26 PI0513 SUM VAR JULY 2026 DAS RPS Akomodasi Maizal Rudi Hengky 4,431,000 RIHAS
59 28-Jul-26 PI0514 SUM VAR JULY 2026 SGN ALS Nico Linardo Abet 2,954,000 RIHAS
60 28-Jul-26 PI0515 SUM VAR JULY 2026 GOP DURI Expense MI 3,059,500 RIHAS
61 28-Jul-26 PI0516A SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN GO POOL OFS DURI A 160,236,560 RIHAS
62 28-Jul-26 PI0516B SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN GO POOL OFS DURI B 1,049,498,175 RIHAS
63 28-Jul-26 PI0517A SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN GO POOL OFS RUMBAI A 157,652,870 RIHAS
64 28-Jul-26 PI0518 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN TLM WL DURI 11,525,500 4801239719 5018197158 SITI MASITOH
65 28-Jul-26 PI0519 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN TLM WL SSU 3,198,000 4801239726 5018197135 SITI MASITOH
66 28-Jul-26 PI0520 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN WL PRABU WPRB 11,440,900 4801239504 5018197084 SITI MASITOH
67 28-Jul-26 PI0521 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN WL TID2 21,653,900 4801239380 5018197084 SITI MASITOH
68 28-Jul-26 PI0522 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN WL WXSG 29,764,600 4801239353 5018197190 SITI MASITOH
69 28-Jul-26 PI0523 SUM VAR JULY 2026 - 1-30 JUNE 2026 TLM WIS WPS 43,874,000 4801236484 5018196921 SITI MASITOH
70 28-Jul-26 PI0524 SUM VAR JULY 2026 - 1-30 JUNE 2026 WS FRAC-STIM DCRI 62,142,000 4801236418 5018196926 SITI MASITOH
71 28-Jul-26 PI0525 SUM VAR JULY 2026 - 1-30 JUNE 2026 WS WI-Well Intervention NCRI 266,889,350 4801236207 5018196388 SITI MASITOH
72 28-Jul-26 PI0526 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT FAC 13,149,000 FAISAL
73 28-Jul-26 PI0527 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT RPI 6,984,600 FAISAL
74 28-Jul-26 PI0528 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT RPS 31,106,300 FAISAL
75 28-Jul-26 PI0529 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT WCF 8,904,400 FAISAL
76 28-Jul-26 PI0530 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT WCM 5,787,000 FAISAL
77 28-Jul-26 PI0542 SUM VAR JULY 2026 - 1-30 JUNE 2026 FBM TECHNICIAN 1,078,000 FAISAL
78 28-Jul-26 PI0543 SUM VAR JULY 2026 - 1-30 JUNE 2026 OSP TECHNICIAN 730,000 FAISAL
79 28-Jul-26 PI0544 SUM VAR JULY 2026 - 1-30 JUNE 2026 OSP WELDER 5,991,300 FAISAL
80 28-Jul-26 PI0545 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP PAINTER 715,500 FAISAL
81 28-Jul-26 PI0546 SUM VAR JULY 2026 - 1-30 JUNE 2026 TUNJAGAN KEHADIRAN HOUSEKEEPER 22,252,200 FAISAL
82 22-Jul-26 FIXED Jul 26 - SGN TLM OSP PROD 21,755,292 4801245773 HADI
83 22-Jul-26 SUM FIXED Jul 26 - TLM ERT IC 15,184,071 4801245698 HADI
84 20-Jul-26 Fixed WL Prabu Jul 26 374,462 SITI MASITOH
85 20-Jul-26 FIXED Jul 26 - DISPATCHER DURI 21,147,729 4801231787 5018184569 HADI 2026-08
86 20-Jul-26 Fixed Jul 26 Yani dan Aufa Ayu FBM Duri 21,397,900 4801178477 5018058850 YUTRIE
87 20-Jul-26 SUM FIXED Jul 26 - TLM ERT OSP 30,044,355 4801245751 HADI
88 20-Jul-26 FIXED Jul 26 PUTHUT 17,473,461 4801231762 5018184582 HADI 2026-08
89 20-Jul-26 FIXED Jul 26 - OSP ATL DISPATCHER 16,057,600 4801245465 HADI
90 20-Jul-26 FIXED Jul 26 - SYAHRULDES 15,772,371 4801231750 5018184577 HADI 2026-08
91 20-Jul-26 SUM FIXED Jul 26 - TLM-WL-DURI 15,498,404 4801253007 5018196178 SITI MASITOH
92 20-Jul-26 Fixed SALARY MAID DURI Jul 26 15,100,000 4801178851 4801178946 4801178981 4801181524 4801181552 4801181554 5018058867 5018058946 5018058909 5018058974 5018058975 5018059000 YANI
93 20-Jul-26 Fixed Jul 26 - Rio Akbar Medic 14,672,365 4801231755 5018184553 HADI 2026-08
94 20-Jul-26 FIXED Jul 26 DEVI dan Siti 14,125,900 4801245439 5018184514 HADI 2026-08
95 20-Jul-26 FIXED Jul 26 - HK MINAS 13,211,000 4801176155 5018083927 FAISAL
96 20-Jul-26 FIXED Jul 26 - YUTRIE HAKIM 13,187,300 4801231777 5018184561 HADI 2026-08
97 20-Jul-26 Fixed Jul 26 - HK Prabu min fee 12,660,822 ROBBY
98 20-Jul-26 Fixed Jul 26 - Imam Kartanegara 11,576,400 NENSA
99 20-Jul-26 FIXED Jul 26 - VDO/IVVC Gomos Sahati 11,400,963 4801231749 5018184548 HADI 2026-08
100 20-Jul-26 FIXED Jul 26 - FBM TECH RUMBAI BASITH 11,185,400 4801176100 5018126944 FAISAL
101 20-Jul-26 FIXED Jul 26 - WCM 15,891,501 4801245482 5018184571 HADI 2026-08
102 20-Jul-26 FIXED Jul 26 - HELPER ACEH 10,222,700 4801261835 4801261845 5018197947 5018198030 HADI
103 20-Jul-26 Fixed Jul 26 - SGN ALS DST 10,122,714 4801245499 5018184539 HADI 2026-08
104 20-Jul-26 Sum Fixed Jul 26 - Robby maulana SSU 10,114,100 4801176193 5018083958 FAISAL
105 20-Jul-26 FIXED Jul 26 - ANDI PUTRA 9,640,500 NENSA
106 20-Jul-26 FIXED Jul 26 - PAINTER RUMBAI 8,442,300 4801176003 5018126908 FAISAL
107 20-Jul-26 Fixed Jul 26 Mulyarni 8,247,500 4801176020 5018126965 FAISAL
108 20-Jul-26 FIXED Jul 26 - WAHYUYUT 7,320,794 4801245651 5018184545 HADI
109 20-Jul-26 FIXED Jul 26 - TECH MINAS MAULANA 7,199,400 4801176161 5018083914 FAISAL
110 20-Jul-26 FIXED Jul 26 - VEBI JONANISCA 7,073,100 4801261480 5018197180 HADI 2026-08
111 20-Jul-26 FIXED Jul 26 - PUTERI DIAN 7,073,100 4801261487 5018197161 HADI 2026-08
112 20-Jul-26 Fixed Jul 26 - Abdul rahman 6,473,253 NENSA
113 20-Jul-26 FIX MAID RUMBAI Jul 26 6,541,000 4801178422 MULYARNI
114 20-Jul-26 FIXED Jul 26 - DISPATCHER RUMBAI 6,383,200 4801245634 5018184543 HADI 2026-08
115 20-Jul-26 FIXED Jul 26 - MI DS HELPER BATAM 6,320,700 4801261497 5018197160 HADI
116 20-Jul-26 Fix Jul 26 - PAINTER Sutoyo 6,310,900 4801176230 5018083758 PUTHUT
117 20-Jul-26 SUM FIXED Jul 26 - AFRIZON 6,439,048 NENSA
118 20-Jul-26 FIXED Jul 26 - HK Qori Alief dan fajar 5,632,900 4801176260 5018083782 PUTHUT
119 20-Jul-26 FIXED Jul 26 - IMAM AIMI 5,632,900 NENSA
120 20-Jul-26 FIXED Jul 26 - SUGIANTO 5,339,233 NENSA
121 20-Jul-26 FIXED Jul 26 - MI PCI TECH Feri Sufrinaldi 5,225,000 4801245627 5018184540 HADI
122 20-Jul-26 FIXED Jul 26 - WAL FAJERI 5,007,900 4801245617 5018184531 HADI 2026-08
123 20-Jul-26 FIXED Jul 26 - DANIEL 5,007,900 4801245610 5018184521 HADI
124 20-Jul-26 Fixed Jul 26 - Haggai 5,002,084 ROBBY
125 20-Jul-26 SUM FIXED Jul 26 - TLM-WL-SSU 4,729,400 4801249774 5018195795 SITI MASITOH
126 20-Jul-26 FIXED Jul 26 - GARDENER PRABU HERIANTO min fee 2,479,250 ROBBY
127 20-Jul-26 FIXED Jul 26 - Susmawati 3,165,000 SARTIKA
128 20-Jul-26 Fixed Fee - HK Prabu 660,042 ROBBY
129 20-Jul-26 SUM FIXED Jul 26 - AFRIZON FEE 354,148 NENSA
130 20-Jul-26 FIXED Jul 26 - SUGIANTO FEE 293,658 NENSA
131 20-Jul-26 SUM Fixed Jul 26 - Haggai Fee 275,116 ROBBY
132 20-Jul-26 Fixed Jul 26 - IC WCF TLM 15,021,858 VIRA
133 20-Jul-26 Fixed Jul 26 - 2 HK Rumbai new hire 18,256,888 FAISAL
134 20-Jul-26 Fixed Jul 26 - 1 Tech Rumbai new hire 9,128,444 FAISAL
135 20-Jul-26 Fixed Jul 26 - Fee Andi putra 530,228 NENSA
136 20-Jul-26 Fixed Jul 26 - Fee Abdul Rahman 356,029 NENSA
137 20-Jul-26 Fixed Jul 26 - Morina Lisa 8,005,800 NENSA
138 20-Jul-26 SUM Fix Jul 26 - Daniel Noberton 6,409,600 NENSA
139 20-Jul-26 FIXED Jul 26 - GOP DURI 466,056,200 RIHAS
140 20-Jul-26 FIX Jul 26 - NCRI 120,515,300 4801249420 5018195131 SITI MASITOH
141 20-Jul-26 FIXED Jul 26 WIT 112,659,900 VIRA
142 20-Jul-26 FIXED Jul 26 DNM 70,364,300 NADA
143 20-Jul-26 FIXED Jul 26 FACILITY NENSA 103,227,000 NENSA
144 20-Jul-26 FIXED Jul 26 - HK DURI 15 ORG 93,471,000 4801176224 5018083800 PUTHUT
145 20-Jul-26 FIXED Jul 26 - SGN TLM IC PROD 45,929,679 4801245726 HADI
146 20-Jul-26 FIXED Jul 26 - WCF OSP 83,406,900 VIRA
147 20-Jul-26 FIXED Jul 26 - HOUSE KEEPER RUMBAI 10 ORG 67,387,400 4801175258 5018126941 FAISAL
148 20-Jul-26 FIXED Jul 26 - GOP RUMBAI 60,667,600 RIHAS
149 20-Jul-26 FIXED Jul 26 - TECHNICIAN RUMBAI 45,184,700 4801175965 5018126963 FAISAL
150 20-Jul-26 FIXED Jul 26 - TLM-WIS WPS-DURI 44,620,800 4801249614 5018195147 SITI MASITOH
151 20-Jul-26 FIXED Jul 26 - DCRI 40,252,400 4801249631 5018195274 SITI MASITOH
152 20-Jul-26 SUM FIX Jul 26 - WCF TLM HELPER 60,163,092 VIRA
153 20-Jul-26 FIXED Jul 26 - TECHNICIAN DURI 36,475,100 4801176239 5018083801 PUTHUT
154 20-Jul-26 FIXED Jul 26 - WXSG 30,425,300 4801249851 5018197286 SITI MASITOH
155 20-Jul-26 SUM FIXED Jul 26 - TID2 27,722,200 SITI MASITOH
156 20-Jul-26 FIXED Jul 26 - FBO HELPER RUMBAI 27,144,800 4801176049 5018126909 FAISAL
157 20-Jul-26 FIXED Jul 26 - WPRB 24,260,500 4801252979 5018195444 SITI MASITOH
158 20-Jul-26 Fix Jul 26 Welder Soni dan Toni dan erwin 22,927,858 4801176254 5018083834 PUTHUT
159 20-Jul-26 Fixed Jul 26 - Yudi Miptahudin dan bony 21,902,700 4801176284 5018083875 PUTHUT
160 30-Jun-26 PI0490 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN ALS DST 20,315,000 4801167330 5017924954 HADI 2026-07
161 30-Jun-26 PI0491 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OFS Syahruldes 2,743,000 4801169515 5017925021 HADI 2026-07
162 30-Jun-26 PI0492 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP ATL DISPATCHER 18,094,000 4801169518 5017925020 HADI 2026-07
163 30-Jun-26 PI0493 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP HELPER OBS 41,724,500 4801169523 5018127165 HADI 2026-07
164 30-Jun-26 PI0494 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP SC 11,601,900 4801169531 5018127135 HADI 2026-07
165 30-Jun-26 PI0495 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN TLM 111,897,800 4801169549 HADI
166 30-Jun-26 PI0484 SUM FIXED MAY 2026 WCM DNM 86,142,600 4801181470 5018113540 NADA 2026-07
167 30-Jun-26 PI0485 SUM VAR JUNE 2026 - 1-31 MAY 2026 WCM 151,843,400 4801239901 5018194226 NADA
168 30-Jun-26 PI0486 SUM VAR JUNE 2026 - 1-31 MAY 2026 DAS IC WCF TLM 12,132,500 4801170614 VIRA
169 30-Jun-26 PI0487 SUM VAR JUNE 2026 - 1-31 MAY 2026 DAS OSP WCF TLM 36,073,500 4801161386 5017948221 VIRA 2026-07
170 30-Jun-26 PI0488 SUM VAR JUNE 2026 - 1-31 MAY 2026 DAS IC WIT 225,108,300 4801170572 5018144893 VIRA 2026-07
171 30-Jun-26 PI0489 SUM VAR JUNE 2026 - 1-31 MAY 2026 DAS OSP WCF 67,991,700 4801169984 5018144900 VIRA 2026-07
172 30-Jun-26 PI0496 SUM VAR JUNE 2026 - 1-31 MAY 2026 DAS OSP WCM 27,625,300 4801170499 5017925046 HADI 2026-07
173 30-Jun-26 PI0497 SUM VAR JUNE 2026 - 1-31 MAY 2026 DAS OSP Daniel BDT 4,614,700 4801169740 5017924985 HADI 2026-07
174 30-Jun-26 PI0498 SUM VAR JUNE 2026 - 1-31 MAY 2026 MI DS HELPER BATAM 3,978,900 4801169757 5017924887 HADI 2026-07
175 30-Jun-26 PI0499 SUM VAR JUNE 2026 - 1-31 MAY 2026 MI HELPER ACEH 22,535,100 4801171532 5017932448 RELITTA 2026-07
176 30-Jun-26 PI0500 SUM VAR JUNE 2026 - 1-31 MAY 2026 MI PCI TECHNICIAN 9,184,300 4801206059 5018102861 HADI 2026-07
177 30-Jun-26 PI0501 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP Dispatcher Duri 10,618,600 4801169770 5017937192 HADI 2026-07
178 30-Jun-26 PI0502 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP Dispatcher Rumbai 1,804,100 4801169812 5017924979 HADI 2026-07
179 30-Jun-26 PI0503 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP Gomos 1,266,000 4801169817 5017924938 HADI 2026-07
180 30-Jun-26 PI0504 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP Rio Akbar 2,348,800 4801169820 5017924929 HADI 2026-07
181 30-Jun-26 PI0505 SUM VAR JUNE 2026 - 1-31 MAY 2026 OSP STOREKEEPER OT 1,417,600 4801169825 5017924961 HADI 2026-07
182 30-Jun-26 PI0506 SUM VAR JUNE 2026 - 1-31 MAY 2026 OSP STOREKEEPER OT WCF 3,752,100 4801169863 5017924936 HADI 2026-07
183 29-Jun-26 PI0424 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN TLM WL DURI 15,994,500 4801161183 5017924824 SITI MASITOH 2026-07
184 29-Jun-26 PI0425 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN TLM WL SSU 4,159,800 4801161195 5017924744 SITI MASITOH 2026-07
185 29-Jun-26 PI0426 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN WL PRABU WPRB 23,242,500 4801160958 5017925025 SITI MASITOH 2026-07
186 29-Jun-26 PI0427 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN WL TID2 24,542,300 4801160813 5017924778 SITI MASITOH 2026-07
187 29-Jun-26 PI0428 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN WL WXSG 55,442,200 4801160801 5017924836 SITI MASITOH 2026-07
188 29-Jun-26 PI0429 SUM VAR JUNE 2026 - 1-31 MAY 2026 TLM WIS WPS 29,000,900 4801159436 5017924294 SITI MASITOH 2026-07
189 29-Jun-26 PI0430 SUM VAR JUNE 2026 - 1-31 MAY 2026 WS FRAC-STIM DCRI 100,614,600 4801159429 5017924949 SITI MASITOH 2026-07
190 29-Jun-26 PI0431 SUM VAR JUNE 2026 - 1-31 MAY 2026 WS WI-Well Intervention NCRI 373,341,000 4801159213 5017931069 SITI MASITOH 2026-07
191 29-Jun-26 PI0432 SUM VAR JUNE 2026 - 1-31 MAY 2026 DAS RPI Akomodasi Ertis 1,477,000 4801155706 5017878798 RIHAS 2026-07
192 29-Jun-26 PI0433 SUM VAR JUNE 2026 - 1-31 MAY 2026 DAS WCM Akomodasi Randy 1,477,000 4801155710 RIHAS
193 29-Jun-26 PI0434 SUM VAR JUNE 2026 DAS RPS Akomodasi Maizal Rudi Hengky 4,431,000 4801155728 5017878841 RIHAS 2026-07
194 29-Jun-26 PI0435 SUM VAR JUNE 2026 SGN ALS Nico Linardo Abet Andre 4,431,000 4801155713 5017878840 RIHAS 2026-07
195 29-Jun-26 PI0436 SUM VAR JUNE 2026 GOP DURI Expense MI 5,084,020 4801155700 5017878797 RIHAS 2026-07
196 29-Jun-26 PI0437A SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN GO POOL OFS DURI A 140,040,163 4801146831 5017907227 RIHAS 2026-07
197 29-Jun-26 PI0437B SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN GO POOL OFS DURI B 1,242,412,684 4801146799 5017908733 RIHAS 2026-07
198 29-Jun-26 PI0438A SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN GO POOL OFS RUMBAI A 15,702,620 4801146789 5017907226 RIHAS 2026-07
199 29-Jun-26 PI0438B SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN GO POOL OFS RUMBAI B 175,947,625 4801146769 5017907225 RIHAS 2026-07
200 29-Jun-26 PI0482 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP FBA DAN RECEPTION Duri 1,467,900 4801154098 5017869984 YUTRIE 2026-07
201 29-Jun-26 PI0483 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP FBA Rumbai 594,700 4801159537 5017889837 FAISAL 2026-07
202 29-Jun-26 PI0439 SUM VAR JUNE 2026 - 1-31 MAY 2026 OT FAC 22,547,400 4801173088 5018083657 FAISAL 2026-07
203 29-Jun-26 PI0440 SUM VAR JUNE 2026 - 1-31 MAY 2026 OT RPI 938,500 4801171247 5018083734 FAISAL 2026-07
204 29-Jun-26 PI0441 SUM VAR JUNE 2026 - 1-31 MAY 2026 OT RPS 44,657,200 4801171275 5018083704 FAISAL 2026-07
205 29-Jun-26 PI0442 SUM VAR JUNE 2026 - 1-31 MAY 2026 OT WCF 11,873,200 4801173957 5018173205 FAISAL
206 29-Jun-26 PI0443 SUM VAR JUNE 2026 - 1-31 MAY 2026 OT WCM 12,899,200 4801173967 5018083944 FAISAL 2026-07
207 29-Jun-26 PI0444 SUM VAR JUNE 2026 - 1-31 MAY 2026 OT WL 6,781,000 4801173979 5018083912 FAISAL 2026-07
208 29-Jun-26 PI0445 SUM VAR JUNE 2026 - 1-31 MAY 2026 FBM TECHNICIAN 4,049,000 4801159901 5017929174 FAISAL 2026-07
209 29-Jun-26 PI0446 SUM VAR JUNE 2026 - 1-31 MAY 2026 OSP TECHNICIAN 1,111,100 4801159913 5017929208 FAISAL 2026-07
210 29-Jun-26 PI0447 SUM VAR JUNE 2026 - 1-31 MAY 2026 OSP WELDER 5,025,600 4801159918 5017929230 FAISAL 2026-07
211 29-Jun-26 PI0448 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP PAINTER 723,600 4801159929 5017929167 FAISAL 2026-07
212 29-Jun-26 PI0449 SUM VAR JUNE 2026 - 1-31 MAY 2026 TUNJAGAN KEHADIRAN HOUSEKEEPER 18,894,900 4801159882 5017929096 FAISAL 2026-07
213 29-Jun-26 PI0462 SUM VAR JUNE 2026 - 1-31 MAY 2026 Fac Minas HK 1,668,600 4801159719 5017928997 FAISAL 2026-07
