DataTables

LIST KARYAWAN

KEMBALI

CHK TGL DESKRIPSI NOMINAL PO GR CREATE
23-Jan-26 SUM FIXED Jan 26 - AFRIZON dan Abdul rahman 6,127,317 4800784124 5016955214 NENSA
21-Apr-26 Sum Fixed Apr 26 - Hasri Yolanda 5,320,449 4800986432 5017429094 HADI
23-May-26 FIXED May 26 - OSP ATL DISPATCHER 16,057,600 4801185487 5018184467 HADI
29-May-26 PI0397 SUM VAR MAY 2026 - 1-30 APRIL 2026 SGN OSP ATL 22,743,200 4801185481 5018184506 HADI
23-Jun-26 SUM FIXED June 26 - TLM MIA HELPER 17,815,600 4801167277 5018127142 HADI
23-Jun-26 FIXED June 26 - HELPER ACEH 10,222,700 4801185396 4801185397 5018027851 5018027836 HADI
23-Jun-26 FIXED June 26 DNM 70,364,300 4801239813 5018193957 NADA
29-Jun-26 PI0442 SUM VAR JUNE 2026 - 1-31 MAY 2026 OT WCF 11,873,200 4801173957 5018173205 FAISAL
30-Jun-26 PI0485 SUM VAR JUNE 2026 - 1-31 MAY 2026 WCM 151,843,400 4801239901 5018194226 NADA
20-Jul-26 Fixed Jul 26 Yani dan Aufa Ayu FBM Duri 21,397,900 4801178477 5018058850 YUTRIE
20-Jul-26 SUM FIXED Jul 26 - TLM-WL-DURI 15,498,404 4801253007 5018196178 SITI MASITOH
20-Jul-26 Fixed SALARY MAID DURI Jul 26 15,100,000 4801178851 4801178946 4801178981 4801181524 4801181552 4801181554 5018058867 5018058946 5018058909 5018058974 5018058975 5018059000 YANI
20-Jul-26 FIXED Jul 26 - HK MINAS 13,211,000 4801176155 5018083927 FAISAL
20-Jul-26 FIXED Jul 26 - FBM TECH RUMBAI BASITH 11,185,400 4801176100 5018126944 FAISAL
20-Jul-26 FIXED Jul 26 - HELPER ACEH 10,222,700 4801261835 4801261845 5018197947 5018198030 HADI
20-Jul-26 Sum Fixed Jul 26 - Robby maulana SSU 10,114,100 4801176193 5018083958 FAISAL
20-Jul-26 FIXED Jul 26 - PAINTER RUMBAI 8,442,300 4801176003 5018126908 FAISAL
20-Jul-26 Fixed Jul 26 Mulyarni 8,247,500 4801176020 5018126965 FAISAL
20-Jul-26 FIXED Jul 26 - WAHYUYUT 7,320,794 4801245651 5018184545 HADI
20-Jul-26 FIXED Jul 26 - TECH MINAS MAULANA 7,199,400 4801176161 5018083914 FAISAL
20-Jul-26 FIXED Jul 26 - MI DS HELPER BATAM 6,320,700 4801261497 5018197160 HADI
20-Jul-26 Fix Jul 26 - PAINTER Sutoyo 6,310,900 4801176230 5018083758 PUTHUT
20-Jul-26 FIXED Jul 26 - HK Qori Alief dan fajar 5,632,900 4801176260 5018083782 PUTHUT
20-Jul-26 FIXED Jul 26 - MI PCI TECH Feri Sufrinaldi 5,225,000 4801245627 5018184540 HADI
20-Jul-26 FIXED Jul 26 - DANIEL 5,007,900 4801245610 5018184521 HADI
20-Jul-26 SUM FIXED Jul 26 - TLM-WL-SSU 4,729,400 4801249774 5018195795 SITI MASITOH
20-Jul-26 FIX Jul 26 - NCRI 120,515,300 4801249420 5018195131 SITI MASITOH
20-Jul-26 FIXED Jul 26 - HK DURI 15 ORG 93,471,000 4801176224 5018083800 PUTHUT
20-Jul-26 FIXED Jul 26 - HOUSE KEEPER RUMBAI 10 ORG 67,387,400 4801175258 5018126941 FAISAL
20-Jul-26 FIXED Jul 26 - TECHNICIAN RUMBAI 45,184,700 4801175965 5018126963 FAISAL
20-Jul-26 FIXED Jul 26 - TLM-WIS WPS-DURI 44,620,800 4801249614 5018195147 SITI MASITOH
20-Jul-26 FIXED Jul 26 - DCRI 40,252,400 4801249631 5018195274 SITI MASITOH
20-Jul-26 FIXED Jul 26 - TECHNICIAN DURI 36,475,100 4801176239 5018083801 PUTHUT
20-Jul-26 FIXED Jul 26 - WXSG 30,425,300 4801249851 5018197286 SITI MASITOH
20-Jul-26 FIXED Jul 26 - FBO HELPER RUMBAI 27,144,800 4801176049 5018126909 FAISAL
20-Jul-26 FIXED Jul 26 - WPRB 24,260,500 4801252979 5018195444 SITI MASITOH
20-Jul-26 Fix Jul 26 Welder Soni dan Toni dan erwin 22,927,858 4801176254 5018083834 PUTHUT
20-Jul-26 Fixed Jul 26 - Yudi Miptahudin dan bony 21,902,700 4801176284 5018083875 PUTHUT
28-Jul-26 PI0566 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP FBA DAN RECEPTION Duri 1,695,850 4801245570 5018169092 YUTRIE
28-Jul-26 PI0567 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP OT FBA 146,400 4801245755 5018169082 YUTRIE
28-Jul-26 PI0576 SUM VAR JULY 2026 - 1-30 JUNE 2026 DAS OSP Daniel BDT 7,075,100 4801248591 5018194066 HADI
28-Jul-26 PI0577 SUM VAR JULY 2026 - 1-30 JUNE 2026 MI DS HELPER BATAM 6,834,700 4801248601 5018194083 HADI
28-Jul-26 PI0579 SUM VAR JULY 2026 - 1-30 JUNE 2026 MI PCI TECHNICIAN 7,659,300 4801248615 5018194082 HADI
28-Jul-26 PI0518 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN TLM WL DURI 11,525,500 4801239719 5018197158 SITI MASITOH
28-Jul-26 PI0519 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN TLM WL SSU 3,198,000 4801239726 5018197135 SITI MASITOH
28-Jul-26 PI0520 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN WL PRABU WPRB 11,440,900 4801239504 5018197084 SITI MASITOH
28-Jul-26 PI0521 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN WL TID2 21,653,900 4801239380 5018197084 SITI MASITOH
28-Jul-26 PI0522 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN WL WXSG 29,764,600 4801239353 5018197190 SITI MASITOH
28-Jul-26 PI0523 SUM VAR JULY 2026 - 1-30 JUNE 2026 TLM WIS WPS 43,874,000 4801236484 5018196921 SITI MASITOH
28-Jul-26 PI0524 SUM VAR JULY 2026 - 1-30 JUNE 2026 WS FRAC-STIM DCRI 62,142,000 4801236418 5018196926 SITI MASITOH
28-Jul-26 PI0525 SUM VAR JULY 2026 - 1-30 JUNE 2026 WS WI-Well Intervention NCRI 266,889,350 4801236207 5018196388 SITI MASITOH
30-Jul-26 PI0593 SUM VAR JULY 2026 - 1-30 JUNE 2026 DNM 132,784,500 4801239777 5018193847 NADA
CHK TGL DESKRIPSI 1,654,786,022 PO GR CREATE