DataTables

LIST TREK

KEMBALI 2026-04-30
NO TGL DESKRIPSI NOMINAL PO GR CREATE ACT
1 28-Jul-26 PI0548 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Minas 1,251,500 FAISAL
2 28-Jul-26 PI0549 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Prabu OT FBM 2,021,600 FAISAL
3 28-Jul-26 PI0552 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Rumbai OT HK 7,911,800 FAISAL
4 28-Jul-26 PI0553 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Rumbai OT Tech 9,366,900 FAISAL
5 28-Jul-26 PI0557 SUM VAR JULY 2026 - 1-30 JUNE 2026 FAC PRABU FBM TECHNICIAN SSU 7,534,600 FAISAL
6 28-Jul-26 PI0560 SUM VAR JULY 2026 - 1-30 JUNE 2026 HK MINAS 3,681,900 FAISAL
7 28-Jul-26 PI0561 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP FBM TECH 166,400 FAISAL
8 28-Jul-26 PI0562 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP HK RUMBAI 5,123,000 FAISAL
9 28-Jul-26 PI0563 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP SBS 268,200 FAISAL
10 28-Jul-26 PI0564 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP TECHNICIAN MINAS 476,400 FAISAL
11 28-Jul-26 PI0565 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP TECHNICIAN RUMBAI 8,172,000 FAISAL
12 28-Jul-26 PI0568 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP FBA Rumbai 621,400 FAISAL
13 28-Jul-26 PI0526 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT FAC 13,149,000 FAISAL
14 28-Jul-26 PI0527 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT RPI 6,984,600 FAISAL
15 28-Jul-26 PI0528 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT RPS 31,106,300 FAISAL
16 28-Jul-26 PI0529 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT WCF 8,904,400 FAISAL
17 28-Jul-26 PI0530 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT WCM 5,787,000 FAISAL
18 28-Jul-26 PI0542 SUM VAR JULY 2026 - 1-30 JUNE 2026 FBM TECHNICIAN 1,078,000 FAISAL
19 28-Jul-26 PI0543 SUM VAR JULY 2026 - 1-30 JUNE 2026 OSP TECHNICIAN 730,000 FAISAL
20 28-Jul-26 PI0544 SUM VAR JULY 2026 - 1-30 JUNE 2026 OSP WELDER 5,991,300 FAISAL
21 28-Jul-26 PI0545 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP PAINTER 715,500 FAISAL
22 28-Jul-26 PI0546 SUM VAR JULY 2026 - 1-30 JUNE 2026 TUNJAGAN KEHADIRAN HOUSEKEEPER 22,252,200 FAISAL
23 20-Jul-26 Fixed Jul 26 - 2 HK Rumbai new hire 18,256,888 FAISAL
24 20-Jul-26 Fixed Jul 26 - 1 Tech Rumbai new hire 9,128,444 FAISAL
25 23-Jun-26 Fixed June 26 - 2 HK Rumbai new hire 18,256,888 FAISAL
26 23-Jun-26 Fixed June 26 - 1 Tech Rumbai new hire 9,128,444 FAISAL
27 19-May-26 Fixed Mei 26 - 2 HK Rumbai new hire 18,256,888 FAISAL
28 19-May-26 Fixed Mei 26 - 1 Tech Rumbai new hire 9,128,444 FAISAL
29 29-Apr-26 PI0300 SUM VAR APRIL 2026 - 1-31 MARCH 2026 SGN OSP FBA Rumbai 621,400 FAISAL
30 30-Mar-26 PI0193 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 Fac Prabu 3,801,600 FAISAL
NO TGL DESKRIPSI 229,872,996 PO GR CREATE ACT