DataTables

LIST TREK

KEMBALI 2026-04-30
NO TGL DESKRIPSI NOMINAL PO GR CREATE ACT
1 28-Jul-26 PI0531 SUM VAR JULY 2026 - 1-30 JUNE 2026 CPL 2,366,300 NENSA
2 28-Jul-26 PI0532 SUM VAR JULY 2026 - 1-30 JUNE 2026 FAC 737,900 NENSA
3 28-Jul-26 PI0533 SUM VAR JULY 2026 - 1-30 JUNE 2026 RPE 4,242,300 NENSA
4 28-Jul-26 PI0534 SUM VAR JULY 2026 - 1-30 JUNE 2026 RPI 16,162,500 NENSA
5 28-Jul-26 PI0535 SUM VAR JULY 2026 - 1-30 JUNE 2026 RPS 7,657,500 NENSA
6 28-Jul-26 PI0536 SUM VAR JULY 2026 - 1-30 JUNE 2026 WCF 7,338,500 NENSA
7 28-Jul-26 PI0537 SUM VAR JULY 2026 - 1-30 JUNE 2026 WCM 21,579,200 NENSA
8 28-Jul-26 PI0538 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP TECHNICIAN AND WASH BAY 33,315,400 NENSA
9 28-Jul-26 PI0539 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP Tireman RPI 1,598,300 NENSA
10 28-Jul-26 PI0540 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP Tireman RPS 1,171,100 NENSA
11 28-Jul-26 PI0541 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP Tireman WCF 12,897,400 NENSA
12 20-Jul-26 Fixed Jul 26 - Imam Kartanegara 11,576,400 NENSA
13 20-Jul-26 FIXED Jul 26 - ANDI PUTRA 9,640,500 NENSA
14 20-Jul-26 Fixed Jul 26 - Abdul rahman 6,473,253 NENSA
15 20-Jul-26 SUM FIXED Jul 26 - AFRIZON 6,439,048 NENSA
16 20-Jul-26 FIXED Jul 26 - IMAM AIMI 5,632,900 NENSA
17 20-Jul-26 FIXED Jul 26 - SUGIANTO 5,339,233 NENSA
18 20-Jul-26 SUM FIXED Jul 26 - AFRIZON FEE 354,148 NENSA
19 20-Jul-26 FIXED Jul 26 - SUGIANTO FEE 293,658 NENSA
20 20-Jul-26 Fixed Jul 26 - Fee Andi putra 530,228 NENSA
21 20-Jul-26 Fixed Jul 26 - Fee Abdul Rahman 356,029 NENSA
22 20-Jul-26 Fixed Jul 26 - Morina Lisa 8,005,800 NENSA
23 20-Jul-26 SUM Fix Jul 26 - Daniel Noberton 6,409,600 NENSA
24 20-Jul-26 FIXED Jul 26 FACILITY NENSA 103,227,000 NENSA
25 29-Jun-26 PI0450 SUM VAR JUNE 2026 - 1-31 MAY 2026 CPL 6,733,100 NENSA
26 29-Jun-26 PI0451 SUM VAR JUNE 2026 - 1-31 MAY 2026 FAC 356,200 NENSA
27 29-Jun-26 PI0452 SUM VAR JUNE 2026 - 1-31 MAY 2026 RPE 2,647,700 NENSA
28 29-Jun-26 PI0453 SUM VAR JUNE 2026 - 1-31 MAY 2026 RPI 5,532,300 NENSA
29 29-Jun-26 PI0454 SUM VAR JUNE 2026 - 1-31 MAY 2026 RPS 4,140,100 NENSA
30 29-Jun-26 PI0455 SUM VAR JUNE 2026 - 1-31 MAY 2026 WCF 7,384,200 NENSA
31 29-Jun-26 PI0456 SUM VAR JUNE 2026 - 1-31 MAY 2026 WCM 24,899,300 NENSA
32 29-Jun-26 PI0457 SUM VAR JUNE 2026 - 1-31 MAY 2026 WL 432,600 NENSA
33 29-Jun-26 PI0458 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP TECHNICIAN AND WASH BAY 24,398,200 NENSA
34 29-Jun-26 PI0459 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP Tireman RPI 727,900 NENSA
35 29-Jun-26 PI0460 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP Tireman RPS 4,605,100 NENSA
36 29-Jun-26 PI0461 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP Tireman WCF 11,932,100 NENSA
37 23-Jun-26 Fixed June 26 - Imam Kartanegara 11,576,400 NENSA
38 23-Jun-26 FIXED June 26 - ANDI PUTRA 9,640,500 NENSA
39 23-Jun-26 Fixed June 26 - Abdul rahman 6,473,253 NENSA
40 23-Jun-26 SUM FIXED June 26 - AFRIZON 6,439,048 NENSA
41 23-Jun-26 FIXED June 26 - IMAM AIMI 5,632,900 NENSA
42 23-Jun-26 FIXED June 26 - SUGIANTO 5,339,233 NENSA
43 23-Jun-26 SUM FIXED June 26 - AFRIZON FEE 354,148 NENSA
44 23-Jun-26 FIXED June 26 - SUGIANTO FEE 293,658 NENSA
45 23-Jun-26 Fixed June 26 - Fee Andi putra 530,228 NENSA
46 23-Jun-26 Fixed June 26 - Fee Abdul Rahman 356,029 NENSA
47 23-Jun-26 Fixed June 26 - Morina Lisa 8,005,800 NENSA
48 23-Jun-26 SUM Fix June 26 - Daniel Noberton 6,409,600 NENSA
49 23-Jun-26 FIXED June 26 FACILITY NENSA 103,227,000 NENSA
50 29-May-26 PI0363 SUM VAR MAY 2026 - 1-30 APRIL 2026 CPL 5,114,400 NENSA
51 29-May-26 PI0364 SUM VAR MAY 2026 - 1-30 APRIL 2026 RPE 4,197,100 NENSA
52 29-May-26 PI0365 SUM VAR MAY 2026 - 1-30 APRIL 2026 RPI 4,092,600 NENSA
53 29-May-26 PI0366 SUM VAR MAY 2026 - 1-30 APRIL 2026 RPS 8,717,200 NENSA
54 29-May-26 PI0367 SUM VAR MAY 2026 - 1-30 APRIL 2026 STORE 432,600 NENSA
55 29-May-26 PI0368 SUM VAR MAY 2026 - 1-30 APRIL 2026 WCF 3,125,700 NENSA
56 29-May-26 PI0369 SUM VAR MAY 2026 - 1-30 APRIL 2026 WCM 26,632,400 NENSA
57 29-May-26 PI0370 SUM VAR MAY 2026 - 1-30 APRIL 2026 SGN OSP TECHNICIAN AND WASH BAY 11,835,300 NENSA
58 29-May-26 PI0371 SUM VAR MAY 2026 - 1-30 APRIL 2026 SGN OSP Tireman RPE 284,800 NENSA
59 29-May-26 PI0372 SUM VAR MAY 2026 - 1-30 APRIL 2026 SGN OSP Tireman RPS 2,785,200 NENSA
60 29-May-26 PI0373 SUM VAR MAY 2026 - 1-30 APRIL 2026 SGN OSP Tireman WCF 6,377,500 NENSA
61 26-May-26 Fixed May 26 - Morina Lisa 8,005,800 NENSA
62 26-May-26 SUM Fix May 26 - Daniel Noberton 6,409,600 NENSA
63 23-May-26 Fixed May 26 - Imam Kartanegara 11,576,400 NENSA
64 23-May-26 FIXED May 26 - IMAM AIMI 5,632,900 NENSA
65 23-May-26 FIXED May 26 - SUGIANTO 5,339,233 NENSA
66 23-May-26 SUM FIXED May 26 - AFRIZON FEE 354,148 NENSA
67 23-May-26 FIXED May 26 - SUGIANTO FEE 293,658 NENSA
68 19-May-26 Fixed May 26 - Fee Andi putra 530,228 NENSA
69 19-May-26 Fixed May 26 - Fee Abdul Rahman 356,029 NENSA
70 29-Apr-26 PI0284 SUM VAR APRIL 2026 - 1-31 MARCH 2026 SGN OSP TECHNICIAN AND WASH BAY 31,266,000 NENSA
71 26-Apr-26 Sum Fixed Apr 26 - Daniel Noberton 6,409,600 NENSA
72 26-Apr-26 Fixed Apr 26 - Fee FBO 6,182,767 NENSA
73 23-Apr-26 FIXED Apr 26 - SUGIANTO 5,339,233 NENSA
74 23-Apr-26 SUM FIXED Apr 26 - AFRIZON FEE 354,148 NENSA
75 23-Apr-26 FIXED Apr 26 - SUGIANTO FEE 293,658 NENSA
76 19-Apr-26 Fixed Apr 26 - Fee Andi 530,228 NENSA
77 19-Apr-26 Fixed Apr 26 - Fee Abdul Rahman 356,029 NENSA
78 30-Mar-26 PI0208 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 SGN OSP TECHNICIAN AND WASH BAY 23,030,200 NENSA
79 26-Mar-26 SUM Fixed Mar 26 - Tegar Nuri 7,225,700 NENSA
80 26-Mar-26 Fixed Mar 26 - Daniel Noberton 6,409,600 NENSA
81 26-Mar-26 Fixed Mar 26 - Fee FBO 5,872,704 NENSA
82 23-Mar-26 FIXED Mar 26 - SUGIANTO 5,339,233 NENSA
83 23-Mar-26 FIXED Mar 26 - SUGIANTO FEE 293,658 NENSA
84 23-Mar-26 SUM FIXED Mar 26 - AFRIZON FEE 354,148 NENSA
85 19-Mar-26 Fixed Mar 26 - Andi 530,228 NENSA
86 19-Mar-26 Fixed Mar 26 - Fee Abdul Rahman 356,029 NENSA
87 27-Feb-26 PI0147 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 SGN OSP TECHNICIAN AND WASH BAY 12,941,000 NENSA
88 26-Feb-26 Sum Fixed Feb 26 - Daniel NOberton 6,409,600 NENSA
89 26-Feb-26 Sum Fixed Feb 26 - Abdul Rahman Sholeh 6,473,253 NENSA
90 26-Feb-26 Fixed Feb 26 - Fee FBO 6,309,305 NENSA
91 23-Feb-26 FIXED Feb 26 - ANDI PUTRA 9,640,500 NENSA
92 23-Feb-26 FIXED Feb 26 - SUGIANTO 5,339,233 NENSA
93 23-Feb-26 FIXED Feb 26 - SUGIANTO FEE 293,658 NENSA
94 23-Feb-26 SUM FIXED Feb 26 - AFRIZON FEE 354,148 NENSA
95 23-Feb-26 SUM FIXED Feb 26 - AFRIZON 6,439,048 NENSA
96 19-Feb-26 Fixed Feb 26 - Fee Andi 530,228 NENSA
97 19-Feb-26 Fixed Feb 26 - Fee Abdul Rahman 356,029 NENSA
98 27-Jan-26 PI0034 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN OSP TECHNICIAN AND WASH BAY 11,010,400 NENSA
99 26-Jan-26 Sum Fixed Jan 26 - Daniel Noberton 6,409,600 NENSA
100 26-Jan-26 Fixed Jan 26 - Fee FBO 5,818,383 NENSA
101 23-Jan-26 Fixed Jan 26 Fahmi Gunawan Washbay 10,585,500 NENSA
102 23-Jan-26 FIXED Jan 26 - SUGIANTO 5,339,233 NENSA
103 23-Jan-26 FIXED Jan 26 - SUGIANTO FEE 293,658 NENSA
104 23-Jan-26 SUM FIXED Jan 26 - AFRIZON FEE 354,148 NENSA
105 19-Jan-26 Fixed Jan 26 - Hadi Prayetno fee 364,384 NENSA
NO TGL DESKRIPSI 838,908,061 PO GR CREATE ACT