DataTables

LIST KARYAWAN

KEMBALI LIST SPLIT LIST CARI Upload Excel Cat Expired

CHK ID NAMA CC SEGMENT SPN LOK USER ROUNDING FEE CREATE PO
1 Abdul Fitri Siregar Dispatcher WCF OSP-320 2014-04-28 2025-12-31 7,014,300 343,952 HADI
404 Abdul rahman Sholeh FBO Helper Facility OSP-522 2023-09-01 2026-09-30 6,929,500 361,254 NENSA
2 Abdul Rahmat Hidayatullah HV Driver WCF IC-816 2021-08-03 2026-06-25 4,660,400 242,957 HADI
475 Abdurrahman Baihaqi Alfijni GENERAL OPERATOR GOP OSP-929 2024-08-27 2026-05-26 4,660,400 242,957 RIHAS
4 Abet Saputra Operator GOP IC-1184 2023-03-27 2026-03-27 4,660,400 242,957 RIHAS
534 Abraham Sopar Hamonangan Sitorus Intern SC 2025-09-16 2026-03-15 5,593,600 291,610 HADI
6 Ade Eka Putra Operator GOP IC-955 2022-01-10 2026-06-30 4,660,400 242,957 RIHAS
7 Ade Supratman Operator GOP IC-1139 2022-10-12 2026-06-30 4,660,400 242,957 RIHAS
8 Adi Putra Helper RP-FRACT OSP-398 2022-11-21 2025-12-31 5,007,900 261,077 SITI MASITOH
428 Aditya Prayoga HOUSE KEEPER OFS Facility OSP-538 2023-10-20 2026-01-19 6,582,800 343,181 PUTHUT
9 Afrianto HV Driver WCF IC-811 2021-07-26 2026-09-30 4,660,400 242,957 HADI
10 Afriyanto Operator GOP IC-952 2022-01-10 2026-06-30 4,660,400 242,957 RIHAS
512 Afrizon FBO Helper OFS Facility OSP-1000 2025-07-01 2026-06-30 6,464,300 337,002 NENSA
11 Agung Putra Pratama Technician OFS Facility OSP-461 2023-07-01 2026-09-30 8,434,800 439,730 PUTHUT
14 Agus Setiawan Syahputra Housekeeper OFS Facility OSP-450 2023-07-01 2026-09-30 6,582,800 343,181 PUTHUT
15 Ahmad Baeaqi Cobert [Rumbai] Helper SC OSP-301 2021-08-09 2026-07-08 4,656,600 242,760 HADI
16 Ahmad Dahlan Base Support WCF OSP-358 2022-06-06 2025-12-31 5,007,900 261,077 HADI
17 Ahmad Dery Helper TLM OSP-848 2023-07-01 2026-06-30 6,373,200 332,251 Hadi
18 Ahmad Wathoni Nawawi Welder OFS Facility OSP-466 2023-07-01 2026-09-30 8,421,400 439,031 PUTHUT
20 Ahyan Sukisto Operator GOP IC-905 2021-11-15 2026-06-30 4,660,400 242,957 RIHAS
527 Akbar Surya Ramadhan Harahap Housekeeper OFS Facility OSP-1010 2025-08-04 2026-08-03 6,330,400 330,021 FAISAL
520 Akbar Zaki Athallah ER Helper RP OSP-1012 2025-08-18 2026-02-17 5,063,700 263,986 SITI MASITOH
522 Akmal Ma’arif Al-Anshori Intern WCF 2025-07-21 2026-01-20 5,593,600 291,610 HADI
468 Alboen Samosir Helper Wcf OSP-899 2024-06-25 2025-12-24 5,007,900 261,077 HADI
23 Alfaridho Haqiqi Helper RP-FRACT OSP-396 2022-11-21 2025-12-31 5,007,900 261,077 SITI MASITOH
25 Alfiz Operator GOP IC-1118 2022-09-13 2026-12-11 4,660,400 242,957 RIHAS
26 Alimar HV Driver WCF IC-089 2008-06-23 0000-00-00 4,660,400 242,957 HADI
27 Alimusa Ritonga Operator GOP IC-947 2021-12-29 2026-03-31 4,660,400 242,957 RIHAS
28 Amor Yosmen HV Driver RP-CT IC-078 2014-02-06 0000-00-00 4,789,600 249,693 SITI MASITOH
30 Amrizal Mekanik RP-CT IC-852 2021-09-20 2026-12-31 19,301,100 938,880 SITI MASITOH
31 Andi Franata Housekeeper Rumbai OFS Facility OSP-491 2023-07-01 2026-09-30 6,219,800 324,254 FAISAL
32 Andi Kurniawan ART Technician SC IC-2002 2023-07-03 2026-07-02 4,796,300 233,537 HADI
480 Andi Putra Tire Leader OFS Facility OSP-932 2024-08-26 2026-05-25 9,817,300 511,803 NENSA
34 Andika Helper RP-CT IC-452 2018-08-10 0000-00-00 4,660,400 242,957 SITI MASITOH
37 Andre Anggasi FBM/O Helper OFS Facility OSP-497 2023-07-01 2026-09-30 6,633,700 345,834 FAISAL
477 Andre Ramadhan GENERAL OPERATOR GOP OSP-928 2024-08-27 2026-05-26 4,660,400 242,957 RIHAS
38 Andre Saputra Housekeeper OFS Facility OSP-503 2023-07-01 2026-09-30 6,219,800 324,254 FAISAL
39 Andrez Subrianto Operator GOP IC-1142 2022-11-14 2026-12-31 4,660,400 242,957 RIHAS
40 Andrian Gutomo Wash Bay Operator OFS Facility OSP-471 2023-07-01 2026-09-30 6,956,000 362,637 NENSA
41 Aprinedi Helper RP-CT IC-453 2018-08-10 0000-00-00 4,660,400 242,957 SITI MASITOH
426 Ardi Fernando OPERATOR GOP IC-1217 2023-09-18 2026-03-18 4,660,400 242,957 RIHAS
503 Ardiansyah Equipment Operator RPS IC-1082 2025-04-07 2026-10-06 4,715,400 245,828 SITI MASITOH
43 Ari Anto Siahaan HV Driver RP-CT IC-079 2014-02-06 0000-00-00 4,789,600 249,693 SITI MASITOH
45 Arief Efendi Technician OFS Facility OSP-496 2023-07-14 2026-09-30 8,434,800 439,730 FAISAL
488 Arif Ma’ruf Mechanic Helper Wcf OSP-943 2024-10-22 2026-10-21 5,007,900 261,077 HADI
49 Arya Adhika Operator OFS IC-297 2014-11-03 0000-00-00 4,333,400 225,912 RIHAS
50 Arya Dani Maulana Housekeeper Rumbai OFS Facility OSP-485 2023-07-01 2026-09-30 6,219,800 324,254 FAISAL
51 Aryopi Septiadi Operator OFS IC-975 2022-03-23 2026-12-22 4,660,400 242,957 RIHAS
52 Asrial Operator GOP IC-527 2018-09-24 0000-00-00 4,660,400 242,957 RIHAS
53 Asrul CMMS Clerk - Data Entry SC IC-305 2006-06-06 0000-00-00 4,361,800 227,391 HADI
54 Aufaa Della Reception OFS Facility OSP-464 2023-07-01 2026-09-30 6,349,500 331,017 YUTRIE
55 Aulerius Roi Manison Operator GOP IC-1162 2022-11-21 2026-10-02 4,660,400 242,957 RIHAS
56 Aulia Hidayat Helper WIT OSP-394 2023-01-01 2025-12-31 5,007,900 261,077 HADI
57 Aulia Mayang Sari WS FSA Duri WIT OSP-518 2023-08-08 2026-05-07 7,314,000 358,842 HADI
58 Aulia Rahmat Mekanik Helper GOP IC-988 2016-12-01 0000-00-00 4,660,400 242,957 RIHAS
60 Ayudha Praditya Wash Bay Operator OFS Facility OSP-476 2023-07-01 2026-09-30 7,102,400 370,268 NENSA
61 Azwardi ART Technician SC IC-1029 2022-06-23 2026-06-22 4,796,300 233,537 HADI
499 Azza Ufaira Intern HR HR 2025-01-14 2026-01-31 5,593,600 291,610 HADI
530 Azzahratul Ulya Intern HR HR 2025-08-01 2026-01-31 5,593,600 291,610 HADI
62 Bambang Operator OFS IC-298 2014-11-03 0000-00-00 4,333,400 225,912 RIHAS
63 Basith Valarriwa Sodogoron Harahap FBM Technician FACILITY OSP-521 2023-09-04 2025-12-31 11,185,400 551,801 FAISAL
64 Bendri Base Support WCF OSP-308 2021-10-25 2026-04-24 5,007,900 261,077 HADI
65 Benni Bertonius Operator GOP IC-948 2022-01-10 2026-12-31 4,660,400 242,957 RIHAS
66 Benny Bastian FBM/O Helper OFS Facility OSP-498 2023-07-01 2026-09-30 6,633,700 345,834 FAISAL
68 Bindu Manogari Pasaribu Operator GOP IC-932 2021-12-29 2026-06-30 4,660,400 242,957 RIHAS
414 Bintang Friz Hardatama Bulkplant Helper RPS OSP-523 2023-10-05 2026-10-05 5,007,900 261,077 SITI MASITOH
70 Bobi Marulitua Operator GOP IC-956 2022-01-10 2026-06-30 4,660,400 242,957 RIHAS
71 Bois Ferindo Operator GOP IC-873 2021-10-25 2026-06-30 4,660,400 242,957 RIHAS
422 Bony Fernando FBM Technician Facility OSP-535 2023-10-05 2026-01-02 10,296,900 536,803 PUTHUT
72 Budi Azmi Gunshop Helper Wireline IC-1159 2022-11-14 2025-12-31 5,553,600 270,411 SITI MASITOH
75 Budiono FBO Helper OFS Facility OSP-480 2023-07-01 2026-09-30 7,091,900 369,718 NENSA
76 Buha Pasaribu Operator GOP IC-100 2004-10-01 0000-00-00 4,660,400 242,957 RIHAS
77 Catur Muharjab DD Specialist Cross Train DX D&M IC-1157 2022-12-27 2026-03-26 19,682,800 1,026,116 HADI
455 Chika Pratiwi TLM Admin WCF TLM OSP-809 2024-03-19 2025-12-18 5,447,100 283,973 HADI
79 Chindy Rahmadhanty Administration RP-CT OSP-352 2022-03-21 2026-09-19 6,978,500 341,352 SITI MASITOH
529 Chondro Prasetyo Equipment Operator WIT 2025-09-29 2026-03-28 4,660,400 242,957 HADI
516 CHRISTOPHER AUDI IMANTAKA Vacation Trainee Arif Wibowo 2025-06-30 2025-12-31 5,593,600 291,610 HADI
81 Dani Ramadhan [Duri] OSP Driver & Helper RPI OSP-390 2023-01-03 2026-12-31 4,680,700 244,019 SITI MASITOH
544 Daniel Noberton Tireman OFS Facility 2025-12-10 2026-12-09 6,122,800 319,196
421 Daniel Prayoga Bit Maintenance Assistant WCD- Bits OSP-549 2023-10-01 2026-10-31 5,007,900 261,077 HADI
542 Danyel Tulus H. Nainggolan Base Readiness Operator WCF 2025-12-01 2026-02-28 5,007,900 261,077
538 Dapot Nainggolan Driver Trainer WCF 2025-11-01 2026-01-30 12,897,400 672,377 HADI
83 Dasril Bulk Plant Helper WCF IC-245 2006-02-15 0000-00-00 4,660,400 242,957 HADI
84 David Marpaung Operator GOP IC-953 2022-01-10 2026-06-30 4,660,400 242,957 RIHAS
85 Dedek Anwar Wash Bay Operator OFS Facility OSP-499 2023-07-01 2026-09-30 6,983,200 364,052 FAISAL
86 Dedi Kurniawan HV Driver WCF IC-810 2021-07-26 2026-12-25 4,660,400 242,957 HADI
87 Dedi Sandra Operator GOP IC-771 2021-06-20 2026-12-31 4,660,400 242,957 RIHAS
88 Dedy Haryanto Operator GOP IC-1134 2022-10-12 2026-12-31 4,660,400 242,957 RIHAS
434 Dedy Saputra DD Specialist Cross Train DX D&M IC-1222 2023-10-29 2026-04-28 17,451,600 909,802 HADI
89 Defri Zaldi Operator GOP IC-1016 2022-04-20 2026-12-31 4,660,400 242,957 RIHAS
91 Deni Afriadi Housekeeping Leader OFS Facility OSP-481 2023-07-01 2026-09-30 10,136,500 528,443 FAISAL
92 Deni May Syaputra Housekeeper Rumbai OFS Facility OSP-484 2023-07-01 2026-09-30 6,219,800 324,254 FAISAL
491 Deni Meiriendlis Wireline Operator RP-WL SPC-Helper22 2024-12-18 2026-12-17 4,340,000 226,258 SITI MASITOH
93 Deni Saputra Housekeeper OFS Facility OSP-443 2023-07-01 2026-09-30 6,582,800 343,181 PUTHUT
94 Deni Setiawan Bulk Plant Helper WCF IC-246 2014-04-02 0000-00-00 4,660,400 242,957 HADI
95 Desco Wijaya Operator GOP IC-843 2021-09-20 2026-06-30 4,660,400 242,957 RIHAS
96 Deshario Candra HV Driver RP-CT IC-080 2014-04-15 0000-00-00 4,789,600 249,693 SITI MASITOH
97 Desmon Tamba Manurung Operator GOP IC-1178 2023-03-06 2026-09-05 4,660,400 242,957 RIHAS
98 Desri Heppy LV Driver RP-CT IC-077 2014-02-06 0000-00-00 4,789,600 249,693 SITI MASITOH
100 Devi Puji Andriani Store Keeper MMT OSP-438 2023-07-01 2026-06-30 5,774,000 301,012 HADI
101 Devis Saputra Operator OFS IC-299 2014-11-03 0000-00-00 4,333,400 225,912 RIHAS
103 Dicky Wahyudi Technician OFS Facility OSP-495 2023-07-01 2026-09-30 8,434,800 439,730 FAISAL
104 Diki Pratama Putra Operator GOP IC-1207 2023-07-26 2026-07-25 4,660,400 242,957 RIHAS
105 Diko Bueno Operator GOP IC-1176 2022-01-14 2025-12-15 4,660,400 242,957 RIHAS
107 Dodi Pandra Helper RP-FRACT OSP-400 2022-11-21 2026-06-30 5,007,900 261,077 SITI MASITOH
109 Donaldi Operator GOP IC-821 2021-09-06 2026-12-31 4,660,400 242,957 RIHAS
110 Doni Fitra Helper RP-CT IC-985 2017-08-14 0000-00-00 4,660,400 242,957 SITI MASITOH
112 Dony Arianto Operator GOP IC-446 2018-09-24 0000-00-00 4,660,400 242,957 RIHAS
114 Edi Salman Dispatcher RP-WL OSP-378 2022-10-01 2025-12-31 6,967,300 363,222 SITI MASITOH
481 Edi Yanto Ginting DD Specialist DNM OSP-935 2024-09-25 2026-06-24 15,778,300 822,566 HADI
116 Edo Gustri Yanda Prayoga [Rumbai] Helper SC OSP-303 2021-08-09 2026-07-08 4,656,600 242,760 HADI
117 Edriyanto Operator GOP IC-1120 2022-09-13 2026-06-30 4,660,400 242,957 RIHAS
118 Ega Saputra Helper WCF OSP-347 2022-02-08 2025-12-31 5,007,900 261,077 HADI
506 Eko Fitrah Firmansyah Housekeeper OFS Facility OSP-976 2025-05-05 2026-11-06 7,492,500 390,603 FAISAL
510 El Noor Fajrah Admin PDS WL RP-WL OSP-1002 2025-08-04 2026-02-07 5,700,500 297,182 SITI MASITOH
119 Elfianto Bulk Plant Helper WCF IC-247 2006-02-15 0000-00-00 4,660,400 242,957 SITI MASITOH
122 Eri Juramis Shop Helper WCF OSP-305 2021-08-01 2025-12-31 7,278,400 357,718 HADI
124 Erizal Operator GOP IC-991 2021-11-22 2026-06-30 4,660,400 242,957 RIHAS
125 Ertis Wandi Operator OFS IC-443 2018-09-24 0000-00-00 4,333,400 225,912 RIHAS
502 Erwin WELDER OFS Facility OSP-962 2025-04-01 2026-06-30 7,068,500 368,498 PUTHUT
420 Estu Septiani Housekeeper Facility OSP-533 2023-10-02 2026-09-30 6,582,800 343,181 PUTHUT
536 Fahmi Gunawan Washbay Operator Facility 2025-10-15 2026-01-14 10,097,300 526,399 NENSA
127 Faisal Riza OSP Maintenance Assistant WS TLM OSP-433 2023-05-04 2026-05-03 5,287,200 275,635 SITI MASITOH
543 Fajar Syuhada Ridwan Housekeeper OFS Facility 2025-12-01 2026-11-30 6,690,900 348,813
535 Farhan Razky Zandry TLM Surface Intern RP-WL 2025-09-23 2026-09-22 5,593,600 291,610 HADI
129 Fauzan Azis Dispatcher FACILITY OSP-511 2023-07-01 2026-06-30 6,808,500 334,026 HADI
440 Fauzi Afrinaldo Painter OFS Facility OSP-554 2023-12-01 2026-03-31 8,442,300 440,120 FAISAL
539 Favian Hugo Dimitri Student Intern MPS/IT 2025-11-10 2026-05-09 5,593,600 291,610 HADI
400 Febriyanda Operator Go Pool GOP IC-2010 2023-08-29 2026-05-28 4,660,400 242,957 RIHAS
131 Feri Sufrinaldi Technician MIPCI IC-467 2021-10-01 2025-12-15 5,225,000 272,393 HADI
133 Ferri Efendi Operator Wireline RP-WL IC-912 2021-12-01 2025-12-31 8,078,000 393,325 SITI MASITOH
134 Ferry Agusta Helper WCF OSP-348 2022-02-19 2025-12-31 5,007,900 261,077 HADI
136 Frans Alida Putra Dispatcher RP-WL OSP-318 2019-01-11 2025-12-31 6,967,300 363,222 SITI MASITOH
449 Genta Agusti GENERAL OPERATOR GOP IC-1322 2024-01-23 2026-10-22 4,660,400 242,957 RIHAS
138 Gina Fitria Administration RP-WL OSP-315 2021-12-01 2026-05-31 6,978,500 341,354 SITI MASITOH
486 Gomos Sahati VDO/IVVC Technician HES OSP-945 2024-10-21 2026-10-20 10,679,700 556,760 HADI
139 Gon Gon Muliadi ART Technician SC IC-1028 2022-06-23 2026-06-22 4,796,300 233,537 HADI
500 Grace Riva Ariella HSE Intern HSE 2025-01-17 2026-01-16 5,593,600 291,610 HADI
401 Gregorius Adelbertus Pasaribu Operator Go Pool GOP IC-2011 2023-08-29 2026-11-28 4,660,400 242,957 RIHAS
141 Hadi Prayetno Forklift Operator OFS Facility OSP-468 2023-07-01 2026-09-30 6,898,000 359,613 NENSA
142 Hadisya Viranty Administration RP-CT OSP-351 2022-03-21 2026-09-19 6,978,500 341,352 SITI MASITOH
143 Hafizar ART Technician SC IC-1031 2022-06-29 2026-06-28 4,796,300 233,537 HADI
483 Haggai Syahputra Handyman Prabu OFS Facility IC-2075 2024-10-21 2026-01-20 5,277,200 275,116 ROBBI
148 Hari Suhendra Helper WCF OSP-349 2023-04-01 2025-12-31 5,007,900 261,077 HADI
425 Harmendra OPERATOR GOP IC-1216 2023-09-18 2025-12-18 4,660,400 242,957 RIHAS
450 Harry Nova GENERAL OPERATOR GOP IC-1323 2024-01-23 2026-01-22 4,660,400 242,957 RIHAS
412 Harsa Maulana Prayoga DD Specialist D&M IC-2013 2023-09-05 2026-09-04 25,260,500 1,316,901 HADI
151 Hendra [Rumbai] OSP Dispatcher ATL OSP-108 2016-05-01 2025-12-31 5,700,500 297,182 HADI
152 Hendra Nasril HV DRIVER WIT IC-261 2018-01-01 0000-00-00 4,660,400 242,957 HADI
153 Hendra Sukmana Warehouse Helper SC IC-311 2009-10-01 0000-00-00 4,333,400 225,912 HADI
154 Hendrio Sr. Helper RP-CT IC-082 2014-04-28 0000-00-00 4,789,600 249,693 SITI MASITOH
155 Hendrizal Operator OFS IC-327 2009-12-04 0000-00-00 4,333,400 225,912 RIHAS
157 Hengky Halhaky Operator GOP IC-845 2021-10-06 2026-12-31 4,660,400 242,957 RIHAS
158 Heri Kurniawan Operator GOP IC-1140 2022-11-08 2026-05-31 4,660,400 242,957 RIHAS
159 Herizon HV Driver WCF IC-815 2021-07-26 2026-06-25 4,660,400 242,957 HADI
161 Heru Ramadani Housekeeper OFS Facility OSP-454 2023-07-01 2026-09-30 6,582,800 343,181 PUTHUT
162 Heru Yuono Wash Bay Operator OFS Facility OSP-473 2023-07-01 2026-09-30 6,956,000 362,637 NENSA
399 Hidayatul Wahyudi Operator Go Pool GOP IC-2009 2023-08-29 2026-02-28 4,660,400 242,957 RIHAS
507 Hilman Arif Equipment Operator RPS IC-2101 2025-04-28 2026-10-27 4,715,400 245,828 SITI MASITOH
165 Ibrahim Lakoni Operator GOP IC-980 2011-05-02 0000-00-00 4,660,400 242,957 RIHAS
166 Igo Anggara Operator GOP IC-994 2021-11-22 2026-06-30 4,660,400 242,957 RIHAS
167 Ihsan Wahyudi Driver WS WI IC-960 2022-01-10 2025-12-31 4,660,400 242,957 SITI MASITOH
168 Ilham Saputra Operator GOP IC-949 2022-01-05 2026-06-30 4,660,400 242,957 RIHAS
505 Imam Aimi Washbay OFS Facility OSP-967 2025-04-22 2025-11-21 5,632,900 293,658 NENSA
444 Immanuel Puthut FBM Team Leader OFS Facility OSP-415 2024-01-01 2026-12-31 13,261,700 691,370 HADI
170 Indra Operator OFS IC-320 2004-10-01 0000-00-00 4,660,400 242,957 RIHAS
172 Indra Andrami Gun Shop Helper RP-WL OSP-316 2021-12-07 2025-12-31 5,007,900 261,077 SITI MASITOH
173 Ipan Kosasi Operator GOP IC-1187 2023-05-08 2026-08-07 4,660,400 242,957 RIHAS
174 Irawan Dispatcher RP-WL OSP-317 2016-06-01 2025-12-31 8,234,000 429,262 SITI MASITOH
177 Irsa Musdin Al Azhary OSP Maintenance Assistant WS TLM OSP-435 2023-05-04 2026-05-03 5,683,700 296,307 SITI MASITOH
178 Irsadul Maulana Arifin Operator GOP IC-954 2022-01-10 2026-12-31 4,660,400 242,957 RIHAS
179 Irwanto HV Driver RP-CT IC-081 2014-02-06 0000-00-00 4,789,600 249,693 SITI MASITOH
180 Ismail Warehouse Helper SC IC-312 2010-10-01 0000-00-00 4,333,400 225,912 HADI
181 Iwan Defri Maintenance Associate WCF TLM IC-1173 2023-02-01 2026-10-31 5,007,300 261,043 HADI
183 Jaswardi HV Driver RP-CT IC-263 2018-01-01 0000-00-00 4,789,600 249,693 SITI MASITOH
508 Javier Kenny Andika Account Receiveable Intern Finance 2025-05-05 2026-05-04 5,593,600 291,610 Hadi
184 Jeffy Fajrin Salman Operator OFS IC-774 2021-06-20 2026-12-31 4,333,400 225,912 RIHAS
185 Jerry Mikael Debatz Housekeeper OFS Facility OSP-447 2023-07-01 2026-09-30 6,582,800 343,181 PUTHUT
186 Jetenra Nainggolan Operator GOP IC-1171 2023-01-24 2026-12-23 4,660,400 242,957 RIHAS
187 Jhonny Wardi Operator GOP IC-878 2021-11-01 2026-06-30 4,660,400 242,957 RIHAS
541 Jhumaira Jhihana Housekeeper Rumbai OFS Facility 2025-11-11 2026-02-10 7,492,500 390,603 FAISAL
189 Jimson Sitorus HV Driver WCF IC-093 2006-02-15 0000-00-00 5,894,300 307,285 HADI
191 Jon Wahyudi Dispatcher OFS FACILITY OSP-341 2022-02-01 2026-06-30 6,808,500 334,026 HADI
192 Joni Amran Operation Support RP-CT IC-248 2014-04-02 0000-00-00 5,225,000 272,393 SITI MASITOH
526 Juan Fiter Housekeeper OFS Facility OSP-1009 2025-08-11 2026-08-10 6,330,400 330,021 FAISAL
196 Julfikar Candra Operator GOP IC-517 2018-11-12 0000-00-00 4,660,400 242,957 RIHAS
198 Juli Muliono Senior Technician OFS Facility OSP-492 2023-07-01 2026-09-30 11,445,500 596,683 FAISAL
460 Junaidi General Operator GOP IC-2049 2024-06-25 2026-03-25 4,660,400 242,957 RIHAS
199 Karimudin Hutajulu Operator GOP IC-515 2018-11-12 0000-00-00 4,660,400 242,957 RIHAS
200 Kesha Kenifesia [Rumbai] OSP Dispatcher ATL OSP-322 2014-08-18 2025-12-31 5,700,500 297,182 HADI
201 Kevin Renzio Operator GOP IC-871 2021-10-11 2026-06-30 4,660,400 242,957 RIHAS
202 Khairil Well Construction Maintenance Associate WCF IC-253 2017-01-01 0000-00-00 5,007,300 261,043 HADI
458 Khairunnas WS Field Specialist - WPS RPS IC-978 2024-05-01 2026-10-31 17,797,500 927,830 SITI MASITOH
204 Khalilul Afif Lab Helper WCF OSP-393 2022-11-29 2026-05-31 5,007,900 261,077 HADI
205 Kiki Helper Bulkplant WIT IC-1135 2022-10-12 2025-12-31 5,007,900 261,077 HADI
207 Kurnia Perdana Putra Operator GOP IC-1188 2023-05-08 2026-11-07 4,660,400 242,957 RIHAS
208 Lesmana Putra Operator GOP IC-964 2022-02-11 2026-06-30 4,660,400 242,957 RIHAS
209 M Imam Kartanegara FBO Tech OFS Facility OSP-462 2023-07-01 2026-09-30 11,576,400 603,507 NENSA
210 M Irfan Housekeeper Rumbai OFS Facility OSP-487 2023-07-01 2026-09-30 6,219,800 324,254 FAISAL
211 M Yoga Purnomo Wash Bay Operator OFS Facility OSP-474 2023-07-01 2026-09-30 7,102,400 370,268 NENSA
212 M. Aidil Housekeeper OFS Facility OSP-455 2023-07-01 2026-09-30 6,582,800 343,181 PUTHUT
214 M. Ferdinan Operator GOP IC-294 2006-11-27 0000-00-00 4,660,400 242,957 RIHAS
470 M. Gilang Dirgantara Helper Wcf OSP-900 2024-06-25 2025-12-24 5,007,900 261,077 HADI
217 Machfud Febrianto OSP Driver WL OSP-389 2023-01-06 2025-12-31 4,729,400 246,557 SITI MASITOH
218 Maizal Chandra Operator GOP IC-290 2012-09-17 0000-00-00 4,660,400 242,957 RIHAS
219 Mandimun Panjaitan Operator GOP IC-880 2021-11-01 2026-06-30 4,660,400 242,957 RIHAS
220 Mardiansyah Housekeeper Rumbai OFS Facility OSP-488 2023-07-01 2026-09-30 6,219,800 324,254 FAISAL
221 Mardius Warehouse Helper SC IC-316 2014-10-02 0000-00-00 4,333,400 225,912 HADI
222 Mario Christo [Duri] OSP Dispatcher WIT OSP-402 2022-12-05 2025-12-31 6,879,300 337,348 HADI
223 Marsusanto Housekeeper OFS Facility OSP-444 2023-07-01 2026-09-30 6,582,800 343,181 PUTHUT
224 Martin Lewi Housekeeper OFS Facility OSP-446 2023-07-01 2026-09-30 6,582,800 343,181 PUTHUT
504 Maruli Silalahi Helper WCM OSP-961 2025-02-04 2026-05-03 5,007,900 261,077 HADI
225 Marzul HV Driver WCF IC-107 2014-03-26 0000-00-00 4,660,400 242,957 HADI
226 Masrido Juli Hendra Hamzat Operator OFS Facility OSP-501 2023-07-01 2026-09-30 6,894,200 359,412 FAISAL
227 Maulana Technician OFS Facility OSP-489 2023-07-01 2026-09-30 7,199,400 375,322 FAISAL
228 Meidin Hartono Napitupulu Operator GOP IC-877 2021-11-01 2026-06-30 4,660,400 242,957 RIHAS
229 Meidyleus Hendrawan [Rumbai] OSP Dispatcher OFS Facility OSP-515 2023-07-14 2026-07-13 6,383,200 313,223 HADI
231 Miechie Novaldi Lab.Helper WCF OSP-304 2021-08-01 2025-12-31 5,007,900 261,077 HADI
234 Moh Akbar ART Technician SC IC-1115 2022-11-01 2026-10-31 4,796,300 233,537 HADI
495 Morina Lisa Pura FBO Admin OFS Facility OSP-410 2025-01-06 2026-04-05 8,005,800 392,382 NENSA
237 Muhaimi Operator GOP IC-875 2021-10-25 2026-06-30 4,660,400 242,957 RIHAS
521 Muhamad Dani Jimar ER Helper RP OSP-1011 2025-08-18 2026-02-17 5,063,700 263,986 SITI MASITOH
238 Muhamad Edwin Sahilatua DD Specialist D&M IC-1096 2022-09-12 2026-06-30 17,451,600 909,802 HADI
239 Muhammad Aidil ART Technician SC IC-1130 2022-11-21 2026-11-20 4,333,400 225,912 HADI
240 Muhammad Alqadri Kurniawan Helper RP-FRACT OSP-399 2022-11-21 2025-12-31 5,007,900 261,077 SITI MASITOH
242 Muhammad Fadhil Equipment Operator WCF OSP-368 2022-05-10 2026-09-23 5,658,500 294,994 HADI
243 Muhammad Fadli Operator GOP IC-950 2022-01-10 2026-12-31 4,660,400 242,957 RIHAS
402 Muhammad Hari Fani Operator Go Pool GOP IC-2012 2023-08-28 2026-02-27 4,660,400 242,957 RIHAS
245 Muhammad Iqbal Helper WCF OSP-345 2022-01-14 2025-12-31 5,007,900 261,077 HADI
524 Muhammad Rafli Abiyyu TLM Intern TLM/RP 2025-09-23 2026-09-22 5,593,600 291,610 HADI
247 Muhammad Riyadi Arobi Operator GOP IC-1136 2022-10-12 2026-12-31 4,660,400 242,957 RIHAS
248 Muhammad Sulpan Operator GOP OSP-138 2021-08-01 2026-06-30 4,660,400 242,957 RIHAS
250 Muhammad Yasir Arafat Technician Leader OFS Facility OSP-459 2023-07-01 2026-09-30 11,445,500 596,683 PUTHUT
251 Muhari Mahmud HK Leader OFS Facility OSP-500 2023-07-01 2026-09-30 10,791,000 562,563 PUTHUT
253 Mularoni Elvrino Simanjuntak Operator GOP IC-930 2021-12-29 2026-12-31 4,660,400 242,957 RIHAS
254 Mulyadi Operator GOP IC-280 2009-12-21 0000-00-00 4,660,400 242,957 RIHAS
255 Mulyarni FBA Admin OFS Facility OSP-502 2023-07-01 2026-09-30 8,247,500 429,965 FAISAL
256 Muslimin Wash Bay Operator OFS Facility OSP-477 2023-07-01 2027-09-30 7,102,400 370,268 NENSA
258 Nandalisah Housekeeper OFS Facility OSP-445 2023-07-01 2026-09-30 6,582,800 343,181 PUTHUT
523 Nazhof Abdil Haqqie Base Support WCF OSP-565 2025-09-15 2025-12-14 5,007,900 261,077 HADI
261 Nico Linardo Operator GOP IC-1143 2022-11-14 2026-02-28 4,660,400 242,957 RIHAS
263 Nofriadi HV Driver WCF IC-814 2021-07-26 2026-12-25 4,660,400 242,957 HADI
497 Nofrian Dito General Operator GOP IC-2099 2025-01-21 2026-01-20 4,660,400 242,957 RIHAS
262 Nofriandri Chan Technician Facility OSP-520 2023-08-22 2026-09-30 8,434,800 439,730 PUTHUT
446 Novika Dianingsih DISPATCHER ATL OSP-801 2024-02-05 2026-04-30 4,656,600 242,760 HADI
265 Nur Edi Alib Operator OFS IC-296 2014-01-13 0000-00-00 4,333,400 225,912 RIHAS
267 Panca Harbantara Operator GOP IC-1161 0000-00-00 2025-12-31 4,660,400 242,957 RIHAS
423 Pandu Satyawan OPERATOR GOP IC-1215 2023-09-25 2026-12-25 4,660,400 242,957 RIHAS
268 Panji Aurifan Operator OFS IC-976 2022-03-23 2026-12-22 4,333,400 225,912 RIHAS
