DataTables

LIST KARYAWAN

KEMBALI
NO NAMA CC SEGMENT JOIN DATE TERM DATE USER COMP ACT
1 Rehan Fahkredi ID100235 GOP 25-Jun-24 06-Mar-26 Linnisa 0
2 Riko Bernanda ID100235 GOP 25-Oct-21 20-Feb-26 Linnisa Qadhayna 0
3 Edriyanto ID100235 GOP 13-Sep-22 20-Feb-26 Linnisa Qadhayna 0
4 Jhonny Wardi ID100235 GOP 01-Nov-21 20-Feb-26 Linnisa Qadhayna 0
5 Grace Riva Ariella ID100278 HSE 17-Jan-25 16-Feb-26 Adhibar Djayohamtika 0
6 Azza Ufaira ID100344 HR 14-Jan-25 31-Jan-26 HAIRANI 0
7 Akmal Ma’arif Al-Anshori ID100196 WCF 21-Jul-25 20-Jan-26 Arif Wibowo 0
8 Abdul Rahmat Hidayatullah ID100004 WCF 03-Aug-21 19-Jan-26 Arif Wibowo 0
9 Hendra Nasril ID100004 WIT 01-Jan-18 19-Jan-26 Arif Wibowo 0
10 Fahmi Gunawan ID100412 Facility 15-Oct-25 14-Jan-26 Adhibar Djayohamtika 0
11 Akbar Zaki Athallah ID100101 RP 18-Aug-25 23-Dec-25 Pradipta Gora 0
12 Roy Farhan ID100101 RP-WL 19-Aug-25 22-Dec-25 Pungu Tambunan 0
13 Yosiadi Manalu ID100101 RP WL 19-Aug-25 22-Dec-25 Alfin Hariageng 0
14 Denada Putri ID100002 WCM TLM 30-Oct-23 20-Nov-25 ROBBIAN 0
15 Nethanya Ozora Etheline Wenas ID100230 TLM Surface 25-Oct-24 22-Oct-25 Cepi 0
16 Tiara Rahma Dewi ID100317 OFS Facility 01-Apr-24 13-Oct-25 Adhibar Djayohamtika 0
17 Arief Aldiansyiah R ID100235 GOP 01-Aug-22 12-Oct-25 Linnisa Qadhayna 0
18 Muhammad Raihan Wijaya ID100109 IT 03-Feb-25 03-Oct-25 Nurfajariyawan Juniantera 0
19 Tony Darmawan ID100235 GOP 10-Jan-22 30-Sep-25 Linnisa Qadhayna 0
20 Amril ID100026 RP-CT 01-Aug-07 26-Sep-25 Afif Arifina 0
21 M. Safwan ID100008 WPS-Frac 08-Mar-23 26-Sep-25 Afif Arifina 508,333
22 BLESSICA GRACIELA SULAI ID100344 IT 30-Jun-25 05-Sep-25 Ahmad fajar 0
23 Rido Syafriadi ID100235 GOP 22-Nov-21 31-Aug-25 Linnisa Qadhayna 0
24 Dodi Pardian Putra ID100488 SC 11-Jul-22 31-Aug-25 Riko Abdillah 316,667
25 Larasati Maheswari ID100344 RP 30-Jun-25 29-Aug-25 Afif Arifina 0
26 Mochamad Indiana Rinaldy ID100344 RP 30-Jun-25 29-Aug-25 Eriek Naibaho 0
27 Wilson Marcelieno Susilo ID100344 RP 30-Jun-25 29-Aug-25 Sendy Kosidin 0
28 Siswoyo ID100412 OFS Facility 01-Jul-23 21-Aug-25 Adhibar Djayohamtika 0
29 Dicha Setia Putra ID100130 WCF- MI DS 12-Feb-24 11-Aug-25 Ary Sulistyo Wibowo 0
30 Iqbal Rahimsyah ID100008 RPS 11-Nov-24 11-Aug-25 Edison Yanuar 0
31 Togu Hasudungan Panjaitan ID100235 GOP 24-Jan-23 23-Jul-25 Linnisa Qadhayna 0
32 Ivonne Vanessa Suwito ID100004 IT 22-Jul-24 21-Jul-25 Arif Wibowo 0
33 Hengki Sinatra ID100004 WCF 23-Aug-17 01-Jul-25 Arif Wibowo 0
34 Suarman ID100235 GOP 01-Aug-08 30-Jun-25 Linnisa Qadhayna 0
35 Defriyanto ID100235 GOP 18-Sep-23 30-Jun-25 Linnisa Qadhayna 0
36 M. Jhonni Mustika Manalu ID100235 GOP 17-Apr-14 30-Jun-25 Linnisa Qadhayna 0
37 Abdul Sholeh ID100008 WPS-Frac 08-Mar-23 14-Jun-25 Ardhana Aryomuktiwibowo 416,667
38 Angga Nugraha ID100002 D&M 09-Oct-23 08-Jun-25 Elvian Herianto Barus 0
39 Indra Wahyoedhi ID100101 Wireline 27-Nov-23 26-May-25 Muhardi 375,000
40 Andika Kurniawan ID100412 OFS Facility 01-Jul-23 05-May-25 Adhibar Djayohamtika 0
41 Aina Alifianita Putri ID100009 DAS 10-Jul-23 30-Apr-25 Anson Rimmon 0
42 Heinrich Nathaniel Marlaw ID100004 Cementing 01-Oct-24 30-Apr-25 Arif Wibowo 0
43 Jose Aldi Torjabolon ID100235 GOP 24-Jan-23 25-Apr-25 Linnisa Qadhayna 0
44 Rusjdi ID100004 WCF 20-Sep-21 31-Mar-25 Arif Wibowo 416,667
45 Budi Irwan ID100235 GOP 08-Mar-22 31-Mar-25 Linnisa Qadhayna 0
46 Sefryand Putra Mufti ID100235 GOP 21-Sep-22 31-Mar-25 Linnisa Qadhayna 0
47 Muhammad Borizky Jeviardika ID100130 WCF- MI DS 12-Feb-24 31-Mar-25 Ary Sulistyo Wibowo 0
48 Alif Putra Darman ID100130 WCF- MI DS 12-Feb-24 31-Mar-25 Ary Sulistyo Wibowo 0
49 Zulhasbi ID100004 WCF 09-Feb-17 21-Mar-25 Arif Wibowo 0
50 Hakkan Syukri ID100344 HR Function 03-Jun-24 05-Mar-25 Sifa Pane 0
51 Miswandi ID100026 RP-CT 01-Jan-14 15-Feb-25 Ardhana Aryomukti Wibowo 0
52 Resi Hasani Indrianto ID100412 OFS Facility 05-Feb-24 04-Feb-25 Hartman Kornelius 479,167
53 Melky Gideion Sibarani ID100054 TLM 01-Jul-23 01-Feb-25 Mia Pramesti 0
54 Bintang Prawangsa Putra ID100275 Finance 01-Aug-24 31-Jan-25 Kiki Agustiani Alman 0
55 M. Arif Rahman ID100009 DAS 26-Sep-22 31-Dec-24 Anson Rimmon 307,795
56 Alamsyah Putra ID100009 DAS 16-Sep-24 21-Dec-24 Sucipto Kho 0
57 Nasib Simamora ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
58 Adam Agustio Rahmad ID100125 MIPCI 12-Jun-23 15-Dec-24 Arif Syam Sumar 307,795
59 Novia Izra ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
60 Nur Hidayat ID100125 MIPCI 23-Dec-22 15-Dec-24 Arif Syam Sumar 307,795
61 Ahmat Fahmi ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
62 Akhsanul Kholiqin ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
63 Rajes Rozen Nasution ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
64 Arben Safani ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
65 Rinto Budi Santosa ID100125 MIPCI 07-Mar-23 15-Dec-24 Arif Syam Sumar 307,795
66 Riyan Hidayat ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
67 Robby ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
68 Romadhani ID100125 MIPCI 01-Nov-21 15-Dec-24 Arif Syam Sumar 307,795
69 Ay Febri Aorita ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
70 Ruslan ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
71 Budiono ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
72 Dade Mulyadi ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
73 Sugiarto Rukijan ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
74 Sumiati ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
75 Tegar Pratama ID100125 MIPCI 01-Dec-21 15-Dec-24 Arif Syam Sumar 307,795
76 Tongon Siburian ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
77 Wahyudi Alchaira ID100125 MIPCI 08-Nov-22 15-Dec-24 Arif Syam Sumar 307,795
78 Wilmanto ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
79 Fatatulkhairani ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 0
80 Yefri Yuza ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
81 Feri Irsantoso ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
82 Fernando Firman ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
83 Fetrio ID100125 MIPCI 23-May-22 15-Dec-24 Arif Syam Sumar 307,795
84 Hamyuli P. ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
85 Handra Yani ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
86 Haposan Malango ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
87 Irfan Yulman ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
88 Joko Nugroho ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
89 Josua Alexander ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
90 Jukris ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
91 Koharuddin ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
92 Muhammad Danel ID100125 MIPCI 05-Apr-22 15-Dec-24 Arif Syam Sumar 331,432
93 Mukidi Triyono ID100125 MIPCI 01-Oct-21 15-Dec-24 Arif Syam Sumar 307,795
94 Fransjevin Pardomuan Sinaga ID100235 GOP 12-Jun-23 11-Dec-24 Linnisa Qadhayna 307,795
95 Dedi Marzuki ID100278 OFS 05-Aug-24 10-Dec-24 Adhibar Djayohamtika 0
96 Indriani ID100241 DS 01-Nov-23 30-Nov-24 Ary Sulistiyo Wibowo 666,667
97 Adhidyo Ryanto ID100002 D&M 28-Nov-23 28-Nov-24 Elvian Herianto Barus 1,208,333
98 Fahreza Farkhan Akbar ID100235 GOP 22-May-23 20-Nov-24 Linnisa Qadhayna 307,795
99 Resha Aulya ID100008 WS TLM 02-May-23 11-Nov-24 Cepi Nurbagja 0
100 Ricky Warman ID100235 GOP 21-Feb-22 11-Nov-24 Linnisa Qadhayna 307,795
101 Harlem Sulung Lin ID100109 MPS/IT 15-Feb-23 11-Nov-24 Nurfajariyawan Junaiantera 0
102 Julhelmi ID100004 WCF 15-Apr-14 11-Nov-24 Arif Wibowo 0
103 Della Yuwinda ID100202 WIRELINE 05-Sep-24 04-Nov-24 SENDY KOSIDION 0
104 Ismail Yusuf ID100130 Aceh 15-Aug-23 15-Oct-24 ANDREY RASYID 0
105 Junaidi Ismail ID100130 Aceh 15-Aug-23 15-Oct-24 ANDREY RASYID 0
106 Munawar ID100130 Aceh 15-Aug-23 15-Oct-24 ANDREY RASYID 0
107 Saiful Adami ID100130 Aceh 15-Aug-23 15-Oct-24 ANDREY RASYID 0
108 Saiful Bahri ID100130 Aceh 15-Aug-23 15-Oct-24 ANDREY RASYID 0
109 Zulkifli ID100130 Aceh 08-Sep-23 15-Oct-24 ANDREY RASYID 0
110 Aldi Nugroho ID100278 HES 01-Sep-23 03-Oct-24 Alam Sarkim 0
111 Bevin Nainggolan ID100004 WCF 01-Sep-21 30-Sep-24 Arif Wibowo 307,795
112 Muhammad Gadhafi ID100235 GOP 01-Nov-21 30-Sep-24 Linnisa Qadhayna 307,795
113 Raendi Yanib ID100235 GOP 23-Jan-24 09-Sep-24 Linnisa Qadhayna 0
114 Syahrial ID100052 ATL 12-Nov-12 01-Sep-24 Azi Ginanjar Nugraha 0
115 Devi Gunawan ID100004 WIT 24-Jan-22 31-Aug-24 Arif Wibowo 400,000
116 Erix Saputra ID100004 WCF 28-Mar-14 31-Aug-24 Arif Wibowo 0
117 Muhammad Syafri Yulmirzan ID100004 WCF 25-Oct-21 31-Aug-24 Arie Wibowo / Awie 307,795
118 Bobby Hariyadi ID100026 RPI 01-Dec-21 29-Aug-24 Ardhana Aryomuktiwibowo 800,000
119 Fikri Muhammad Akbar ID100344 Reservoir Performance 01-Jul-24 23-Aug-24 Mohammad Auldy Maulizhar 0
120 Alin Syifa Hasani ID100344 Reservoir Performance 01-Jul-24 23-Aug-24 Mohammad Auldy Maulizhar 0
121 Nadya Arisni ID100344 Production System 01-Jul-24 23-Aug-24 Indah Dwie Jayantie 0
122 Tubagus Vikky Ramadhan ID100344 Well Construction 01-Jul-24 23-Aug-24 Rizki Frima Aldista 0
123 Raditya Prajnabuwana ID100344 Production System 01-Jul-24 23-Aug-24 Indah Dwie Jayantie 0
124 Husni Amin Lubis ID100235 GOP 01-Jan-18 15-Aug-24 Linnisa Qadhayna 0
125 Ilham Syahputra ID100026 WCF 20-Dec-21 12-Aug-24 Ardhana 800,000
126 Edi Yunaldi ID100052 ATL 17-Sep-12 09-Aug-24 Azi Ginanjar Nugraha 0
127 Bagas Rahmat ID100004 WCF TLM 04-Dec-23 08-Aug-24 Arif Wibowo /Erzan 307,795
128 Bobbi Marcel ID100278 MPS/HSE 30-Oct-23 31-Jul-24 Adhibar Djayohamtika 0
129 Muhammad Rizky ID100235 GOP 23-Jan-24 22-Jul-24 Linnisa Qadhayna 0
130 Puliarisman ID100026 RP-CT 01-Jan-18 15-Jul-24 Ardhana Aryomukti Wibowo 0
131 Doni Septian ID100478 OFS Facility 14-Jul-23 13-Jul-24 Miswa Rahmawati 375,000
132 Hamsir ID100054 SC 01-Oct-04 12-Jul-24 Riko Abdillah 0
133 Hendri ID100004 WCF TLM 12-Dec-23 12-Jul-24 Arif Wibowo /Erzan 307,795
134 Rahmat Hidayat ID100235 GOP 29-Dec-21 30-Jun-24 Linnisa Qadhayna 307,795
135 Khaissar Aflaha ID100235 GOP 10-Jan-22 05-Jun-24 Linnisa Qadhayna 307,795
136 Chalid Maradi Edward ID100026 RP-CT 01-Jan-18 01-Jun-24 Ardhana Aryomukti Wibowo 0
137 Irno Harlipon ID100235 GOP 06-Oct-21 31-May-24 Linnisa Qadhayna 307,795
138 Zulfikar M. Nur ID100101 RP-WL 10-Dec-21 30-Apr-24 Ardhana Aryomukti Wibowo 366,667
139 Arief Rahman Hakim ID100002 D&M 29-Oct-23 28-Apr-24 Elvian Herianto Barus 1,000,000
140 Herry Wahyudi ID100278 OFS HSE 01-Mar-22 25-Apr-24 Adhibar Djayohamtika 2,083,333
141 Ruslan ID100235 GOP 20-Sep-21 31-Mar-24 Linnisa Qadhayna 307,795
142 Durfa En ID100235 GOP 09-Feb-22 31-Mar-24 Linnisa Qadhayna 307,795
143 Vanessa Balqis ID100004 OFS/IT 01-Sep-23 31-Mar-24 Nurfajariyawan Junaiantera 0
144 Andi Muhammad Fatahillah ID100344 PRS – TLM 01-Oct-23 31-Mar-24 Iqman Syahid Alhaq 0
145 Pitha Dyah Utari ID100270 MMT 01-Jan-21 21-Mar-24 Agus Himawan 574,167
146 Yogi Esa Prawira ID100002 D&M 13-Dec-22 12-Mar-24 Maria Sesilia Simarmata 1,166,667
147 Yolansen Josua Natana ID100139 GOP 11-Feb-22 10-Feb-24 Linnisa Qadhayna 287,632
148 Sari Mamiri ID100125 MIPCI 01-Oct-21 06-Feb-24 Arif Syam Sumar 0
149 Sarifuddin ID100139 OFS 01-Oct-04 31-Jan-24 Linnisa Qadhayna 0
150 Wilson ID100412 OFS Facility 28-Jul-23 31-Jan-24 Miswa Rahmawati 336,962
151 Japet Hutagalung ID100008 RP-FRACT 11-Dec-06 31-Jan-24 Ardhana Aryomukti Wibowo 0
152 Miftahul Husna ID100125 MIPCI 01-Oct-21 31-Jan-24 Arif Syam Sumar 0
153 Arisanti ID100317 OFS Facility 01-Jul-23 20-Jan-24 Miswa Rahmawati 316,799
154 Alfian ID100235 GOP 21-Feb-22 31-Dec-23 Linnisa Qadhayna 299,919
155 Andik Suprianto ID100235 GOP 01-Oct-21 31-Dec-23 Linnisa Qadhayna 299,919
156 Darwin Stavan ID100235 GOP 10-Oct-22 31-Dec-23 Linnisa Qadhayna 299,919
157 Diana Puteri Alina ID100412 OFS Facility 02-Jul-22 31-Dec-23 Miswa Rahmawati 1,666,667
158 Wandesmon H ID100004 WCF 20-Aug-21 31-Dec-23 Arif Wibowo 299,919
159 Hasbi Al Sidiq ID100235 GOP 08-Mar-22 31-Dec-23 Linnisa Qadhayna 299,919
160 Dimas Rofiqo Haqqi ID100054 SC 12-Oct-10 06-Dec-23 Riko Abdillah 0
161 Anggoro Prastowo ID100002 D&M 06-Nov-23 01-Dec-23 Elvian Herianto Barus 750,000
162 Irwan ID100002 D&M 07-Nov-23 01-Dec-23 Elvian Herianto Barus 750,000
163 Indra Adwitiya Lugina ID100002 D&M 01-Oct-22 24-Nov-23 Maria Sesilia Simarmata 1,000,000
164 Mohamad Reiza ID100002 D&M 11-Jan-23 24-Nov-23 Maria Sesilia Simarmata 1,250,000
165 Endi Saputra ID100235 GOP 08-May-23 07-Nov-23 Linnisa Qadhayna 299,919
166 Primadhana Astara ID100002 D&M 01-Jan-23 26-Oct-23 Maria Sesilia Simarmata 1,125,000
167 Ricky Pribadi ID100235 GOP 25-Jul-23 25-Oct-23 Linnisa Qadhayna 299,919
168 Nendi Juli Haardianto ID100412 Facility 14-Aug-23 30-Sep-23 Diana Putri 299,919
169 Agung Sandi Utama ID100412 OFS Facility 01-Jul-23 30-Sep-23 Miswa Rahmawati 299,919
170 Ramadhani ID100412 OFS Facility 01-Jul-23 30-Sep-23 Miswa Rahmawati 299,919
171 Jimmi Riki Indrawansyah ID100002 D&M 05-Oct-22 22-Sep-23 Maria Sesilia Simarmata 1,416,667
172 Nana Sukatna ID100026 RP-CT 28-Apr-14 31-Aug-23 Ardhana Aryomukti Wibowo 0
173 Agus Fitrizal ID100008 RP-FRACT 01-Aug-08 31-Aug-23 Ardhana Aryomukti Wibowo 0
174 Arif Budiman ID100101 RP-WL 24-Feb-22 31-Aug-23 Ardhana Aryomukti Wibowo 299,919
175 Armen ID100008 RP-FRACT 06-Feb-14 31-Aug-23 Ardhana Aryomukti Wibowo 0
176 Rayhan Bima Putra ID100408 MPS/HSE 03-Mar-23 30-Nov--1 Miswa Rahmawati 0
177 Andiko ID100278 MPS/HSE 06-Mar-23 30-Nov--1 Fandi Ahmad 0
178 Rolly Umbu Dongu ID100002 D&M 07-Nov-22 30-Nov--1 Maria Sesilia Simarmata 1,333,333
179 Dendi Ari Setiawan ID100412 OFS Facility 01-Jul-23 30-Nov--1 Miswa Rahmawati 299,919
180 Ella Silvana Chebelita ID100009 WCF 22-Jun-23 30-Nov--1 Elvian H. Barus 458,333
181 Yemima Elsaria Silangit ID100008 RP ? Wireline 03-Jul-23 30-Nov--1 Ardhana Aryomuktiwibowo 0
182 Guntur Sitorus ID100412 OFS Facility 01-Jul-23 30-Nov--1 Miswa Rahmawati 299,919
183 Ibnu Hafiz Satria ID100008 RP ? RPS Fracturing 03-Jul-23 30-Nov--1 Ardhana Aryomuktiwibowo 0
184 Morina Lisa Pura ID100412 OFS Facility 01-Jul-23 30-Nov--1 Miswa Rahmawati 583,333
185 Muhammad Raihan Avisyal ID100209 PRS-ALS 03-Jul-23 30-Nov--1 Anggi Bagus Satrio 0
NO NAMA CC SEGMENT JOIN DATE TERM DATE USER COMP ACT