DataTables

LIST TREK

KEMBALI Create By Create
-

2026-04-30
NO TGL DESKRIPSI NOMINAL PO GR CREATE ACT
1 28-Jul-26 PI0531 SUM VAR JULY 2026 - 1-30 JUNE 2026 CPL 2,366,300 NENSA
2 28-Jul-26 PI0532 SUM VAR JULY 2026 - 1-30 JUNE 2026 FAC 737,900 NENSA
3 28-Jul-26 PI0533 SUM VAR JULY 2026 - 1-30 JUNE 2026 RPE 4,242,300 NENSA
4 28-Jul-26 PI0534 SUM VAR JULY 2026 - 1-30 JUNE 2026 RPI 16,162,500 NENSA
5 28-Jul-26 PI0535 SUM VAR JULY 2026 - 1-30 JUNE 2026 RPS 7,657,500 NENSA
6 28-Jul-26 PI0536 SUM VAR JULY 2026 - 1-30 JUNE 2026 WCF 7,338,500 NENSA
7 28-Jul-26 PI0537 SUM VAR JULY 2026 - 1-30 JUNE 2026 WCM 21,579,200 NENSA
8 28-Jul-26 PI0538 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP TECHNICIAN AND WASH BAY 33,315,400 NENSA
9 28-Jul-26 PI0539 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP Tireman RPI 1,598,300 NENSA
10 28-Jul-26 PI0540 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP Tireman RPS 1,171,100 NENSA
11 28-Jul-26 PI0541 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP Tireman WCF 12,897,400 NENSA
12 28-Jul-26 PI0548 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Minas 1,251,500 FAISAL
13 28-Jul-26 PI0549 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Prabu OT FBM 2,021,600 FAISAL
14 28-Jul-26 PI0550 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Prabu OT Handyman 1,875,500 ROBBY
15 28-Jul-26 PI0551 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Prabu OT HK 2,861,400 ROBBY
16 28-Jul-26 PI0552 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Rumbai OT HK 7,911,800 FAISAL
17 28-Jul-26 PI0553 SUM VAR JULY 2026 - 1-30 JUNE 2026 Fac Rumbai OT Tech 9,366,900 FAISAL
18 28-Jul-26 PI0554 SUM VAR JULY 2026 - 1-30 JUNE 2026 STAFFHOUSE 1,047,300 4801269228 MULYARNI
19 28-Jul-26 PI0557 SUM VAR JULY 2026 - 1-30 JUNE 2026 FAC PRABU FBM TECHNICIAN SSU 7,534,600 FAISAL
20 28-Jul-26 PI0558 SUM VAR JULY 2026 - 1-30 JUNE 2026 FAC PRABU Handyman 805,500 ROBBY
21 28-Jul-26 PI0559 SUM VAR JULY 2026 - 1-30 JUNE 2026 FAC PRABU HK SSU 5,321,200 ROBBY
22 28-Jul-26 PI0560 SUM VAR JULY 2026 - 1-30 JUNE 2026 HK MINAS 3,681,900 FAISAL
23 28-Jul-26 PI0561 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP FBM TECH 166,400 FAISAL
24 28-Jul-26 PI0562 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP HK RUMBAI 5,123,000 FAISAL
25 28-Jul-26 PI0563 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP SBS 268,200 FAISAL
26 28-Jul-26 PI0564 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP TECHNICIAN MINAS 476,400 FAISAL
27 28-Jul-26 PI0565 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP TECHNICIAN RUMBAI 8,172,000 FAISAL
28 28-Jul-26 PI0568 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP FBA Rumbai 621,400 FAISAL
29 28-Jul-26 PI0570 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN ERT IC 31,036,500 4801249484 HADI
30 28-Jul-26 PI0571 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN ERT OSP 42,271,600 4801249509 HADI
31 28-Jul-26 PI0574 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN PRODUCTION IC 86,395,400 4801249580 HADI
32 28-Jul-26 PI0575 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN PRODUCTION OSP 33,853,100 4801249599 HADI
33 28-Jul-26 PI0578 SUM VAR JULY 2026 - 1-30 JUNE 2026 MI HELPER ACEH 23,857,800 RELITTA
34 28-Jul-26 PI0581 SUM VAR JULY 2026 - 1-30 JUNE 2026 DAS Putri 116,100 HADI
35 28-Jul-26 PI0588 SUM VAR JULY 2026 - 1-30 JUNE 2026 DAS IC WIT 219,417,000 4801252804 VIRA
36 28-Jul-26 PI0589 SUM VAR JULY 2026 - 1-30 JUNE 2026 DAS OSP WCF 65,912,100 4801252864 VIRA
37 28-Jul-26 PI0511 SUM VAR JULY 2026 - 1-30 JUNE 2026 DAS RPI Akomodasi Ertis 1,477,000 RIHAS
38 28-Jul-26 PI0512 SUM VAR JULY 2026 - 1-30 JUNE 2026 DAS WCM Akomodasi Randy 1,477,000 RIHAS
39 28-Jul-26 PI0513 SUM VAR JULY 2026 DAS RPS Akomodasi Maizal Rudi Hengky 4,431,000 RIHAS
40 28-Jul-26 PI0514 SUM VAR JULY 2026 SGN ALS Nico Linardo Abet 2,954,000 RIHAS
41 28-Jul-26 PI0515 SUM VAR JULY 2026 GOP DURI Expense MI 3,059,500 RIHAS
42 28-Jul-26 PI0516A SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN GO POOL OFS DURI A 160,236,560 RIHAS
43 28-Jul-26 PI0516B SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN GO POOL OFS DURI B 1,049,498,175 RIHAS
44 28-Jul-26 PI0517A SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN GO POOL OFS RUMBAI A 157,652,870 RIHAS
45 28-Jul-26 PI0526 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT FAC 13,149,000 FAISAL
46 28-Jul-26 PI0527 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT RPI 6,984,600 FAISAL
47 28-Jul-26 PI0528 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT RPS 31,106,300 FAISAL
48 28-Jul-26 PI0529 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT WCF 8,904,400 FAISAL
49 28-Jul-26 PI0530 SUM VAR JULY 2026 - 1-30 JUNE 2026 OT WCM 5,787,000 FAISAL
50 28-Jul-26 PI0542 SUM VAR JULY 2026 - 1-30 JUNE 2026 FBM TECHNICIAN 1,078,000 FAISAL
51 28-Jul-26 PI0543 SUM VAR JULY 2026 - 1-30 JUNE 2026 OSP TECHNICIAN 730,000 FAISAL
52 28-Jul-26 PI0544 SUM VAR JULY 2026 - 1-30 JUNE 2026 OSP WELDER 5,991,300 FAISAL
53 28-Jul-26 PI0545 SUM VAR JULY 2026 - 1-30 JUNE 2026 SGN OSP PAINTER 715,500 FAISAL
54 28-Jul-26 PI0546 SUM VAR JULY 2026 - 1-30 JUNE 2026 TUNJAGAN KEHADIRAN HOUSEKEEPER 22,252,200 FAISAL
55 22-Jul-26 FIXED Jul 26 - SGN TLM OSP PROD 21,755,292 4801245773 HADI
56 22-Jul-26 SUM FIXED Jul 26 - TLM ERT IC 15,184,071 4801245698 HADI
57 20-Jul-26 Fixed WL Prabu Jul 26 374,462 SITI MASITOH
58 20-Jul-26 SUM FIXED Jul 26 - TLM ERT OSP 30,044,355 4801245751 HADI
59 20-Jul-26 FIXED Jul 26 - OSP ATL DISPATCHER 16,057,600 4801245465 HADI
60 20-Jul-26 Fixed Jul 26 - HK Prabu min fee 12,660,822 ROBBY
61 20-Jul-26 Fixed Jul 26 - Imam Kartanegara 11,576,400 NENSA
62 20-Jul-26 FIXED Jul 26 - ANDI PUTRA 9,640,500 NENSA
63 20-Jul-26 Fixed Jul 26 - Abdul rahman 6,473,253 NENSA
64 20-Jul-26 FIX MAID RUMBAI Jul 26 6,541,000 4801178422 MULYARNI
65 20-Jul-26 SUM FIXED Jul 26 - AFRIZON 6,439,048 NENSA
66 20-Jul-26 FIXED Jul 26 - IMAM AIMI 5,632,900 NENSA
67 20-Jul-26 FIXED Jul 26 - SUGIANTO 5,339,233 NENSA
68 20-Jul-26 Fixed Jul 26 - Haggai 5,002,084 ROBBY
69 20-Jul-26 FIXED Jul 26 - GARDENER PRABU HERIANTO min fee 2,479,250 ROBBY
70 20-Jul-26 FIXED Jul 26 - Susmawati 3,165,000 SARTIKA
71 20-Jul-26 Fixed Fee - HK Prabu 660,042 ROBBY
72 20-Jul-26 SUM FIXED Jul 26 - AFRIZON FEE 354,148 NENSA
73 20-Jul-26 FIXED Jul 26 - SUGIANTO FEE 293,658 NENSA
74 20-Jul-26 SUM Fixed Jul 26 - Haggai Fee 275,116 ROBBY
75 20-Jul-26 Fixed Jul 26 - IC WCF TLM 15,021,858 VIRA
76 20-Jul-26 Fixed Jul 26 - 2 HK Rumbai new hire 18,256,888 FAISAL
77 20-Jul-26 Fixed Jul 26 - 1 Tech Rumbai new hire 9,128,444 FAISAL
78 20-Jul-26 Fixed Jul 26 - Fee Andi putra 530,228 NENSA
79 20-Jul-26 Fixed Jul 26 - Fee Abdul Rahman 356,029 NENSA
80 20-Jul-26 Fixed Jul 26 - Morina Lisa 8,005,800 NENSA
81 20-Jul-26 SUM Fix Jul 26 - Daniel Noberton 6,409,600 NENSA
82 20-Jul-26 FIXED Jul 26 - GOP DURI 466,056,200 RIHAS
83 20-Jul-26 FIXED Jul 26 WIT 112,659,900 VIRA
84 20-Jul-26 FIXED Jul 26 DNM 70,364,300 NADA
85 20-Jul-26 FIXED Jul 26 FACILITY NENSA 103,227,000 NENSA
86 20-Jul-26 FIXED Jul 26 - SGN TLM IC PROD 45,929,679 4801245726 HADI
87 20-Jul-26 FIXED Jul 26 - WCF OSP 83,406,900 VIRA
88 20-Jul-26 FIXED Jul 26 - GOP RUMBAI 60,667,600 RIHAS
89 20-Jul-26 SUM FIX Jul 26 - WCF TLM HELPER 60,163,092 VIRA
90 20-Jul-26 SUM FIXED Jul 26 - TID2 27,722,200 SITI MASITOH
91 30-Jun-26 PI0495 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN TLM 111,897,800 4801169549 HADI
92 30-Jun-26 PI0486 SUM VAR JUNE 2026 - 1-31 MAY 2026 DAS IC WCF TLM 12,132,500 4801170614 VIRA
93 29-Jun-26 PI0433 SUM VAR JUNE 2026 - 1-31 MAY 2026 DAS WCM Akomodasi Randy 1,477,000 4801155710 RIHAS
94 29-Jun-26 PI0471 SUM VAR JUNE 2026 - 1-31 MAY 2026 Staffhouse 1,911,300 4801269230 MULYARNI
95 29-Jun-26 PI0450 SUM VAR JUNE 2026 - 1-31 MAY 2026 CPL 6,733,100 NENSA
96 29-Jun-26 PI0451 SUM VAR JUNE 2026 - 1-31 MAY 2026 FAC 356,200 NENSA
97 29-Jun-26 PI0452 SUM VAR JUNE 2026 - 1-31 MAY 2026 RPE 2,647,700 NENSA
98 29-Jun-26 PI0453 SUM VAR JUNE 2026 - 1-31 MAY 2026 RPI 5,532,300 NENSA
99 29-Jun-26 PI0454 SUM VAR JUNE 2026 - 1-31 MAY 2026 RPS 4,140,100 NENSA
100 29-Jun-26 PI0455 SUM VAR JUNE 2026 - 1-31 MAY 2026 WCF 7,384,200 NENSA
101 29-Jun-26 PI0456 SUM VAR JUNE 2026 - 1-31 MAY 2026 WCM 24,899,300 NENSA
102 29-Jun-26 PI0457 SUM VAR JUNE 2026 - 1-31 MAY 2026 WL 432,600 NENSA
103 29-Jun-26 PI0458 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP TECHNICIAN AND WASH BAY 24,398,200 NENSA
104 29-Jun-26 PI0459 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP Tireman RPI 727,900 NENSA
105 29-Jun-26 PI0460 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP Tireman RPS 4,605,100 NENSA
106 29-Jun-26 PI0461 SUM VAR JUNE 2026 - 1-31 MAY 2026 SGN OSP Tireman WCF 11,932,100 NENSA
107 29-Jun-26 Fixed WL Prabu June 26 374,462 SITI MASITOH
108 23-Jun-26 Fixed June 26 - Imam Kartanegara 11,576,400 NENSA
109 23-Jun-26 FIXED June 26 - ANDI PUTRA 9,640,500 NENSA
110 23-Jun-26 Fixed June 26 - Abdul rahman 6,473,253 NENSA
111 23-Jun-26 SUM FIXED June 26 - AFRIZON 6,439,048 NENSA
112 23-Jun-26 FIXED June 26 - IMAM AIMI 5,632,900 NENSA
113 23-Jun-26 FIXED June 26 - SUGIANTO 5,339,233 NENSA
114 23-Jun-26 Fixed Fee - HK Prabu 660,042 ROBBY
115 23-Jun-26 SUM FIXED June 26 - AFRIZON FEE 354,148 NENSA
116 23-Jun-26 FIXED June 26 - SUGIANTO FEE 293,658 NENSA
117 23-Jun-26 SUM Fixed June 26 - Haggai Fee 275,116 ROBBY
118 23-Jun-26 Fixed June 26 - IC WCF TLM 15,021,858 4801170524 VIRA
119 23-Jun-26 Fixed June 26 - 2 HK Rumbai new hire 18,256,888 FAISAL
120 23-Jun-26 Fixed June 26 - 1 Tech Rumbai new hire 9,128,444 FAISAL
121 23-Jun-26 Fixed June 26 - Fee Andi putra 530,228 NENSA
122 23-Jun-26 Fixed June 26 - Fee Abdul Rahman 356,029 NENSA
123 23-Jun-26 Fixed June 26 - Morina Lisa 8,005,800 NENSA
124 23-Jun-26 SUM Fix June 26 - Daniel Noberton 6,409,600 NENSA
125 23-Jun-26 FIXED June 26 FACILITY NENSA 103,227,000 NENSA
126 23-Jun-26 SUM FIX June 26 - WCF TLM HELPER 60,163,092 4801170512 VIRA
127 20-Jun-26 PI0484 SUM FIXED MAY 2026 WCM DNM 86,142,600 4801239887 NADA
128 29-May-26 PI0363 SUM VAR MAY 2026 - 1-30 APRIL 2026 CPL 5,114,400 NENSA
129 29-May-26 PI0364 SUM VAR MAY 2026 - 1-30 APRIL 2026 RPE 4,197,100 NENSA
130 29-May-26 PI0365 SUM VAR MAY 2026 - 1-30 APRIL 2026 RPI 4,092,600 NENSA
131 29-May-26 PI0366 SUM VAR MAY 2026 - 1-30 APRIL 2026 RPS 8,717,200 NENSA
132 29-May-26 PI0367 SUM VAR MAY 2026 - 1-30 APRIL 2026 STORE 432,600 NENSA
133 29-May-26 PI0368 SUM VAR MAY 2026 - 1-30 APRIL 2026 WCF 3,125,700 NENSA
134 29-May-26 PI0369 SUM VAR MAY 2026 - 1-30 APRIL 2026 WCM 26,632,400 NENSA
135 29-May-26 PI0370 SUM VAR MAY 2026 - 1-30 APRIL 2026 SGN OSP TECHNICIAN AND WASH BAY 11,835,300 NENSA
136 29-May-26 PI0371 SUM VAR MAY 2026 - 1-30 APRIL 2026 SGN OSP Tireman RPE 284,800 NENSA
137 29-May-26 PI0372 SUM VAR MAY 2026 - 1-30 APRIL 2026 SGN OSP Tireman RPS 2,785,200 NENSA
138 29-May-26 PI0373 SUM VAR MAY 2026 - 1-30 APRIL 2026 SGN OSP Tireman WCF 6,377,500 NENSA
139 29-May-26 PI0383 SUM VAR MAY 2026 - 1-30 APRIL 2026 Staffhouse 2,225,500 4801269237 MULYARNI
140 29-May-26 PI0394 SUM VAR MAY 2026 - 1-30 APRIL 2026 FAC PRABU PPE Handyman 9,842,100 ROBBY
141 27-May-26 Fixed Fee May 26 - IC WCF PSD 5,873,263 4801170773 VIRA
142 27-May-26 SUM Fixed May 26 - Fee OSP WCF PSD 4,238,247 4801170854 VIRA
143 26-May-26 Fixed May 26 - Morina Lisa 8,005,800 NENSA
144 26-May-26 SUM Fix May 26 - Daniel Noberton 6,409,600 NENSA
145 23-May-26 Fixed May 26 - Imam Kartanegara 11,576,400 NENSA
146 23-May-26 FIXED May 26 - IMAM AIMI 5,632,900 NENSA
147 23-May-26 FIXED May 26 - SUGIANTO 5,339,233 NENSA
148 23-May-26 Fixed Fee - HK Prabu 660,042 ROBBY
149 23-May-26 SUM FIXED May 26 - AFRIZON FEE 354,148 NENSA
150 23-May-26 FIXED May 26 - SUGIANTO FEE 293,658 NENSA
151 23-May-26 SUM Fixed May 26 - Haggai Fee 275,116 ROBBY
152 19-May-26 Fixed Mei 26 - 2 HK Rumbai new hire 18,256,888 FAISAL
153 19-May-26 Fixed Mei 26 - 1 Tech Rumbai new hire 9,128,444 FAISAL
154 19-May-26 Fixed May 26 - Fee Andi putra 530,228 NENSA
155 19-May-26 Fixed May 26 - Fee Abdul Rahman 356,029 NENSA
156 13-May-26 Fee Gardener - May 26 129,250 ROBBY
157 29-Apr-26 PI0303 SUM VAR APRIL 2026 - 1-31 MARCH 2026 Fac Prabu OT Handyman 1,442,700 ROBBY
158 29-Apr-26 PI0304 SUM VAR APRIL 2026 - 1-31 MARCH 2026 Fac Prabu OT HK 2,476,700 4801269280 ROBBY
159 29-Apr-26 PI0270 SUM VAR APRIL 2026 - 1-31 MARCH 2026 FAC PRABU Handyman 1,711,200 ROBBY
160 29-Apr-26 PI0271 SUM VAR APRIL 2026 - 1-31 MARCH 2026 FAC PRABU HK SSU 1,459,700 4801269280 ROBBY
161 29-Apr-26 PI0284 SUM VAR APRIL 2026 - 1-31 MARCH 2026 SGN OSP TECHNICIAN AND WASH BAY 31,266,000 NENSA
162 29-Apr-26 PI0300 SUM VAR APRIL 2026 - 1-31 MARCH 2026 SGN OSP FBA Rumbai 621,400 FAISAL
163 26-Apr-26 Sum Fixed Apr 26 - Daniel Noberton 6,409,600 NENSA
164 26-Apr-26 Fixed Apr 26 - Fee FBO 6,182,767 NENSA
165 23-Apr-26 FIXED Apr 26 - SUGIANTO 5,339,233 NENSA
166 23-Apr-26 Fixed Fee - HK Prabu 660,042 ROBBY
167 23-Apr-26 SUM FIXED Apr 26 - AFRIZON FEE 354,148 NENSA
168 23-Apr-26 FIXED Apr 26 - SUGIANTO FEE 293,658 NENSA
169 23-Apr-26 SUM Fixed Apr 26 - Haggai Fee 275,116 ROBBY
170 19-Apr-26 Fixed Apr 26 - Fee Andi 530,228 NENSA
171 19-Apr-26 Fixed Apr 26 - Fee Abdul Rahman 356,029 NENSA
172 13-Apr-26 Fee Gardener - Apr 26 129,250 ROBBY
173 30-Mar-26 Fixed Mar 26 - NCRI Irwanto 4,918,700 SITI MASITOH
174 30-Mar-26 PI0193 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 Fac Prabu 3,801,600 FAISAL
175 30-Mar-26 PI0208 SUM VAR MARCH 2026 - 1-28 FEBRUARY 2026 SGN OSP TECHNICIAN AND WASH BAY 23,030,200 NENSA
176 26-Mar-26 SUM Fixed Mar 26 - Tegar Nuri 7,225,700 NENSA
177 26-Mar-26 Fixed Mar 26 - Daniel Noberton 6,409,600 NENSA
178 26-Mar-26 Fixed Mar 26 - Fee FBO 5,872,704 NENSA
179 23-Mar-26 FIX Mar 26 - GUSMAWATI 2,110,000 PUTRI
180 23-Mar-26 FIXED Mar 26 - SUGIANTO 5,339,233 NENSA
181 23-Mar-26 FIXED Mar 26 - SUGIANTO FEE 293,658 NENSA
182 23-Mar-26 SUM FIXED Mar 26 - AFRIZON FEE 354,148 NENSA
183 19-Mar-26 Fixed Mar 26 - Andi 530,228 NENSA
184 19-Mar-26 Fixed Mar 26 - Fee Abdul Rahman 356,029 NENSA
185 18-Mar-26 Fixed Mar 26 - Herianto and THR Fee 258,500 ROBBY
186 27-Feb-26 PI0147 SUM VAR FEBRUARY 2026 - 1-31 JANUARY 2026 SGN OSP TECHNICIAN AND WASH BAY 12,941,000 NENSA
187 26-Feb-26 Fixed Feb 26 - Fee Wahid 364,186 PUTHUT
188 26-Feb-26 Sum Fixed Feb 26 - Daniel NOberton 6,409,600 NENSA
189 26-Feb-26 Sum Fixed Feb 26 - Abdul Rahman Sholeh 6,473,253 NENSA
190 26-Feb-26 Fixed Feb 26 - Fee FBO 6,309,305 NENSA
191 23-Feb-26 Fixed Feb 26 - Yudi Miptahudin dan bony 21,902,700 PUTHUT
192 23-Feb-26 Fix Feb 26 - PAINTER Sutoyo 6,310,900 PUTHUT
193 23-Feb-26 FIXED Feb 26 - ANDI PUTRA 9,640,500 NENSA
194 23-Feb-26 FIXED Feb 26 - SUGIANTO 5,339,233 NENSA
195 23-Feb-26 FIXED Feb 26 - SUGIANTO FEE 293,658 NENSA
196 23-Feb-26 SUM FIXED Feb 26 - AFRIZON FEE 354,148 NENSA
197 23-Feb-26 SUM FIXED Feb 26 - AFRIZON 6,439,048 NENSA
198 19-Feb-26 Fixed Feb 26 - Fee Andi 530,228 NENSA
199 19-Feb-26 Fixed Feb 26 - Fee Abdul Rahman 356,029 NENSA
200 27-Jan-26 PI0020 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 OT WCM 11,193,000 4800952881 PUTHUT
201 27-Jan-26 PI0034 SUM VAR JANUARY 2026 - 1-31 DECEMBER 2025 SGN OSP TECHNICIAN AND WASH BAY 11,010,400 NENSA
202 26-Jan-26 Sum Fixed Jan 26 - Daniel Noberton 6,409,600 NENSA
203 26-Jan-26 Fixed Jan 26 - Fee FBO 5,818,383 NENSA
204 23-Jan-26 Fixed Jan 26 Fahmi Gunawan Washbay 10,585,500 NENSA
205 23-Jan-26 Fix Jan 26 - PAINTER Sutoyo 6,310,900 PUTHUT
206 23-Jan-26 FIXED Jan 26 - SUGIANTO 5,339,233 NENSA
207 23-Jan-26 FIXED Jan 26 - SUGIANTO FEE 293,658 NENSA
208 23-Jan-26 SUM FIXED Jan 26 - AFRIZON FEE 354,148 NENSA
209 19-Jan-26 Fixed Jan 26 - Hadi Prayetno fee 364,384 NENSA
210 10-Nov-25 PI0700 SUM VAR NOVEMBER 2025 - 1-31 OCTOBER 2025 DAS RPI Akomodasi Ertis SISA 77,000 RIHAS
NO TGL DESKRIPSI 4,395,428,367 PO GR CREATE ACT